This is a list of broadcast television stations that are licensed in the Commonwealth of Puerto Rico.
Full-power
- Stations are arranged by media market served and channel position.
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Mayagüez | WIPM-TV | 3 | Educational independent | a | 1 |
| WNJX-TV | 4 | Independent, Telemundo on 2.12 | b | ||
| WORA-TV | 5 | ABC | |||
| WOLE-DT | 12 | TeleOnce | cd | ||
| WOST | 14 | Aqui TV | |||
| WVEO | 18 | Daystar Español, Daystar on 18.2 | ce | ||
| WJWN-TV | 24 | América Tevé | fg | ||
| WIRS | 42 | Sonlife | h | ||
| WCLO-TV | 50 | Cielo TV | i | ||
| WCCV-TV | 54 | Religious independent | j | ||
| Ponce | WTIN-TV | 4 | Independent, Telemundo on 2.11 | b | 2 |
| WSTE-DT | 7 | Univision/UniMás, WIPR on 7.2 | |||
| WSUR-DT | 9 | TeleOnce | d | ||
| WVOZ-TV | 18 | Daystar Español, Daystar on 18.2 | e | ||
| WKPV | 24 | America Tevé | g | ||
| WQTO | 26 | PBS | k | ||
| San Juan | WKAQ-TV | 2 | Telemundo, NBC on 2.3 | 3 | |
| WAPA-TV | 4 | Independent | |||
| WRFB | 5 | ABC | lm | ||
| WIPR-TV | 6 | Educational independent | |||
| WRUA | 8.8 | Tiva TV | n | ||
| WLII-DT | 11 | TeleOnce | o | ||
| WORO-DT | 13 | Religious independent | n | ||
| WTCV | 18 | Daystar Español, Daystar on 18.2 | |||
| WJPX | 24 | América TeVé | |||
| WELU | 34 | CTN International | p | ||
| WDWL | 36 | Enlace | q | ||
| WMTJ | 40 | PBS | n | ||
| WIDP | 46 | Religious independent | r | ||
| WUJA | 58 | Religious independent | o | ||
| WECN | 64 | Religious independent | s | ||
| WVSN | 68 | Religious independent | tu |
Low-power
| Media market | Station | Channel | Primary affiliation(s) | Notes | Refs |
|---|---|---|---|---|---|
| Mayagüez | W06DA-D | 6 | [Blank] | i | 1 |
| W08EJ-D | 8 | [Blank] | v | ||
| WKHD-LD | 15 | [Blank] | |||
| WSJP-LD | 18 | Cozi TV, Fox on 18.2 | c | ||
| W02CU-D | 28 | Silent | |||
| W22FA-D | 34 | [Blank] | |||
| WNTE-LD | 36 | Religious independent | |||
| WTPM-LD | 45 | Religious independent | |||
| Ponce | W16CW-D | 16 | [Blank] | w | 2 |
| WSTN-LD | 18 | [Blank] | x | ||
| WUSP-LD | 25 | Daystar | |||
| W02CS-D | 28 | Silent | |||
| W35DS-D | 35 | [Blank] | h | ||
| San Juan | WNVI-LD | 3 | Religious independent | y | 3 |
| W08EI-D | 8 | Silent | y | ||
| W04DV-D | 10 | [Blank] | s | ||
| W17DL-D | 17 | Silent | p | ||
| W18DZ-D | 18 | [Blank] | z | ||
| W20DQ-D | 20 | Silent | aa | ||
| WIMN-CD | 20 | Independent | j | ||
| WSJN-CD | 20 | CTNi | |||
| WVDO-LD | 22 | [Blank] | l | ||
| W32FB-D | 23 | [Blank] | z | ||
| WXWZ-LD | 23 | Independent | r | ||
| W19EP-D | 24 | [Blank] | ab | ||
| W19EY-D | 25 | [Blank] | p | ||
| W02CT-D | 28 | [Blank] | j | ||
| W20DR-D | 28 | [Blank] | t | ||
| W31DV-D | 31 | [Blank] | r | ||
| W17EA-D | 32 | [Blank] | ac | ||
| W33ED-D | 34 | [Blank] | ad | ||
| WWXY-LD | 38 | Independent | |||
| WSJU-LD | 42 | [Blank] | z | ||
| W10DD-D | 44 | 3ABN Latino | |||
| W30ED-D | 44 | Religious independent | r | ||
| W33EL-D | 44 | [Blank] | o |
Translators
| Media market | Station | Channel | Translating | Notes | Refs |
|---|---|---|---|---|---|
| Mayagüez | W05CY-D | 5 | WORA-TV | 1 | |
| W10BG-D | 10 | W05CY-D | |||
| W21CX-D | 12 | WOLE-DT | |||
| WWKQ-LD | 19 | WOST | ae | ||
| WQSJ-CD | 48 | WSJN-CD | ae | ||
| W27DZ-D | 51 | WOST | |||
| W16DX-D | 54 | WCCV-TV | i | ||
| Ponce | W28EH-D | 2 | WKAQ-TV | af | 2 |
| W05DB-D | 5 | WORA-TV | |||
| W08EH-D | 5 | WORA-TV | |||
| WQQZ-CD | 14 | WOST | |||
| W13DI-D | 54 | WCCV-TV | h | ||
| San Juan | W09AT-D | 2 | WKAQ-TV | n | 3 |
| W28EQ-D | 2 | WKAQ-TV | ag | ||
| W05DA-D | 5 | WORA-TV | n | ||
| W29EE-D | 5 | WORA-TV | ah | ||
| WVQS-LD | 8 | WSJN-CD | ai | ||
| W20DS-D | 10 | WVDO-LD | o | ||
| W20EJ-D | 26 | WOST |
Defunct
Notes
Notes
- Satellite of WIPR-TV.
- Satellite of WAPA-TV and WKAQ-TV.
- Licensed to Aguadilla, Puerto Rico.
- Satellite of WLII-DT.
- Satellite of WTCV.
- Licensed to San Sebastián, Puerto Rico.
- Satellite of WJPX.
- Licensed to Yauco, Puerto Rico.
- Licensed to Aguada, Puerto Rico.
- Licensed to Arecibo, Puerto Rico.
- Satellite of WMTJ.
- Licensed to Carolina, Puerto Rico.
- Satellite of WORA-TV.
- Licensed to Fajardo, Puerto Rico.
- Licensed to Caguas, Puerto Rico.
- Licensed to Toa Baja, Puerto Rico.
- Licensed to Bayamón, Puerto Rico.
- Licensed to Guayama, Puerto Rico.
- Licensed to Naranjito, Puerto Rico.
- Licensed to Humacao, Puerto Rico.
- Satellite of WCCV-TV.
- Licensed to Añasco, Puerto Rico.
- Licensed to Villalba, Puerto Rico.
- Licensed to Isabela, Puerto Rico.
- Licensed to Guaynabo, Puerto Rico.
- Licensed to Ceiba, Puerto Rico.
- Licensed to Luquillo, Puerto Rico.
- Licensed to Culebra, Puerto Rico.
- Licensed to Arroyo, Puerto Rico.
- Licensed to Vieques, Puerto Rico.
- Licensed to Quebradillas, Puerto Rico.
- Licensed to Adjuntas, Puerto Rico.
- Licensed to Utuado, Puerto Rico.
- Licensed to San Lorenzo, Puerto Rico.
- Licensed to Isabel Segunda, Puerto Rico.
References
References
- "Digital TV Market Listings: Mayagüez, Puerto Rico". RabbitEars. Retrieved November 13, 2025.
- "Digital TV Market Listings: Ponce, Puerto Rico". RabbitEars. Retrieved November 13, 2025.
- "Digital TV Market Listings: San Juan, Puerto Rico". RabbitEars. Retrieved November 13, 2025.
Bibliography
Bibliography
- "United States TV Stations: Puerto Rico", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive

- Pedro Miranda Corrada (1974). "La cable television en Puerto Rico". Revista Jurídica de la Universidad de Puerto Rico (in Spanish) (42).