|
Gerhardt in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | (1994-03-13) 13 March 1994 | ||
| Place of birth | Würselen, Germany | ||
| Height | 1.84 m (6 ft 0 in)1 | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | VfL Wolfsburg | ||
| Number | 31 | ||
| Youth career | |||
| SC Kreuzau | |||
| 1. FC Köln | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | 1. FC Köln II | 13 | (0) |
| 2013–2016 | 1. FC Köln | 74 | (6) |
| 2016– | VfL Wolfsburg | 250 | (18) |
| International career‡ | |||
| 2012 | Germany U18 | 2 | (1) |
| 2012–2013 | Germany U19 | 13 | (1) |
| 2013–2014 | Germany U20 | 15 | (1) |
| 2015–2017 | Germany U21 | 17 | (0) |
| 2016 | Germany | 1 | (0) |
Medal record | |||
|
* Club domestic league appearances and goals as of 23:21, 16 May 2026 (UTC) ‡ National team caps and goals as of 21:35, 30 June 2017 (UTC) | |||
Yannick Gerhardt (born 13 March 1994) is a German footballer who plays as a defensive midfielder for 2. Bundesliga club VfL Wolfsburg. He has also represented the Germany national team.
Club career
He made his professional debut on 20 July 2013 in a 2. Bundesliga match against Dynamo Dresden.2
Gerhardt signed for Wolfsburg on 27 May 2016.3
International career
Senior
On 4 November 2016, Gerhardt was selected by Germany's head coach Joachim Löw for the world-cup qualifier against San Marino and the friendly against Italy.4 On 15 November, he had his debut match for the German team in the friendly against Italy.5
Personal life
Gerhardt's younger sister Anna plays for Turbine Potsdam and has been capped internationally at youth level.6
Career statistics
Club
- As of match played 21 May 2026
| Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 1. FC Köln | 2013–14 | 2. Bundesliga | 29 | 3 | 2 | 0 | — | — | 31 | 3 | ||
| 2014–15 | Bundesliga | 16 | 1 | 1 | 0 | — | — | 17 | 1 | |||
| 2015–16 | 29 | 2 | 1 | 0 | — | — | 30 | 2 | ||||
| Total | 74 | 6 | 4 | 0 | — | — | 78 | 6 | ||||
| VfL Wolfsburg | 2016–17 | Bundesliga | 27 | 0 | 3 | 0 | — | 2a | 0 | 32 | 0 | |
| 2017–18 | 17 | 1 | 4 | 0 | — | — | 21 | 1 | ||||
| 2018–19 | 30 | 2 | 3 | 0 | — | — | 33 | 2 | ||||
| 2019–20 | 18 | 2 | 2 | 1 | 5b | 1 | — | 25 | 4 | |||
| 2020–21 | 29 | 2 | 4 | 2 | 2b | 0 | — | 35 | 4 | |||
| 2021–22 | 27 | 1 | 1 | 0 | 5c | 0 | — | 33 | 1 | |||
| 2022–23 | 29 | 6 | 2 | 0 | — | — | 31 | 6 | ||||
| 2023–24 | 25 | 2 | 3 | 1 | — | — | 28 | 3 | ||||
| 2024–25 | 29 | 1 | 4 | 1 | — | — | 33 | 2 | ||||
| 2025–26 | 19 | 1 | 1 | 0 | — | 1a | 0 | 21 | 1 | |||
| Total | 250 | 18 | 27 | 5 | 12 | 1 | 3 | 0 | 292 | 24 | ||
| Career total | 324 | 24 | 31 | 5 | 12 | 1 | 3 | 0 | 370 | 30 | ||
- Appearance(s) in Bundesliga relegation play-offs
- Appearances in UEFA Europa League
- Appearances in UEFA Champions League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Germany | 2016 | 1 | 0 |
| Total | 1 | 0 | |
Honours
Germany U21
Individual
- Fritz Walter Medal U19 Silver: 20139
- UEFA European Under-21 Championship Team of the Tournament: 201710
References
References
- "Yannick Gerhardt". Vfl Wolfsburg. Retrieved 1 September 2022.
- "Geiles FC-Debüt: Yannicks erstes Mal" (in German). express.de. 22 July 2013. Archived from the original on 7 July 2014. Retrieved 30 June 2017.
- "Yannick Gerhardt kommt". VfL Wolfsburg (in German). 27 May 2016. Retrieved 27 May 2016.
- "Soccer-Three newcomers in Germany squad for San Marino, Italy matches". Reuters. 4 November 2016. Archived from the original on 28 March 2020. Retrieved 10 July 2020.
- "DFB-Team überzeugt bei 0:0 in Italien". dfb. 15 November 2016. Retrieved 16 November 2016.
- "Europe's footballing brothers and sisters". UEFA.com. 9 February 2017. Retrieved 30 June 2017.
- Yannick Gerhardt at National-Football-Teams.com
- "Weisers Kopfball macht den EM-Traum wahr". Kicker (in German). 30 June 2017. Retrieved 30 June 2017.
- "Fritz-Walter-Medaille: Ginter auf Götzes Spuren" (in German). German Football Association. 14 August 2013. Retrieved 15 August 2013.
- "The official Under-21 Team of the Tournament". UEFA. July 2017.