| Word FM Flagship station | |
|---|---|
| |
Broadcast area | Delaware, Lehigh, and Cumberland valleys |
| Frequency | 88.9 MHz |
| Branding | Positive & Uplifting Word FM |
| Programming | |
| Language | English |
| Format | Christian adult contemporary |
| Network | Word FM |
| Ownership | |
| Owner | Four Rivers Community Broadcasting Corporation |
| WPAZ | |
| History | |
First air date | 1993 (1993) |
| Technical information1 | |
Licensing authority | FCC |
| 7922 | |
| Class | A |
| ERP | 900 watts |
| HAAT | 133 meters (436 ft) |
Transmitter coordinates | 40°23′2.3″N 75°21′0.6″W / 40.383972°N 75.350167°W / 40.383972; -75.350167 |
| Translator | See § Translators |
| Repeater | See § Stations |
| Links | |
Public license information | |
| Webcast | Listen live |
| Website | wordfm |

WBYO (88.9 FM) is a radio station licensed to Sellersville, Pennsylvania, United States, and serves the Philadelphia area. The station serves as the flagship station for "Word FM", a network of contemporary Christian radio stations in eastern and South Central Pennsylvania. WBYO is owned by Four Rivers Community Broadcasting Corporation.23 In 2009, Word FM switched from contemporary Christian hit radio to Christian adult contemporary.
Stations
Notes:
Translators
In addition to the main station, WBYO and its simulcast stations are relayed by additional translators to widen its broadcast area.
| Call sign | Frequency | City of license | FID | ERP (W) | HAAT | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|---|
| W278AI | 103.5 FM | Center Valley, Pennsylvania | 7930 | 10 | 299.8 m (984 ft) | D | 40°33′52.4″N 75°26′23.7″W / 40.564556°N 75.439917°W / 40.564556; -75.439917 (W278AI) | LMS |
| W245AG | 96.9 FM | Glenside, Pennsylvania | 86419 | 26 | 111.7 m (366 ft) | D | 40°5′0.3″N 75°10′53.6″W / 40.083417°N 75.181556°W / 40.083417; -75.181556 (W245AG) | LMS |
| W279BS | 103.7 FM | Hamburg, Pennsylvania | 141463 | 200 | 298.6 m (980 ft) | D | 40°35′50.3″N 75°56′2.7″W / 40.597306°N 75.934083°W / 40.597306; -75.934083 (W279BS) | LMS |
| W289CZ | 105.7 FM | Lansdale, Pennsylvania | 153106 | 720 | 0 m (0 ft) | D | 40°14′18.3″N 75°18′58.6″W / 40.238417°N 75.316278°W / 40.238417; -75.316278 (W289CZ) | LMS |
| Call sign | Frequency | City of license | FID | ERP (W) | HAAT | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|---|
| W227BA | 93.3 FM | Bear Creek, Pennsylvania | 157103 | 10 | 475.3 m (1,559 ft) | D | 41°10′55.3″N 75°52′15.7″W / 41.182028°N 75.871028°W / 41.182028; -75.871028 (W227BA) | LMS |
| W265CU | 100.9 FM | Scranton, Pennsylvania | 141467 | 25 | −88.4 m (−290 ft) | D | 41°24′34.3″N 75°39′59.7″W / 41.409528°N 75.666583°W / 41.409528; -75.666583 (W265CU) | LMS |
| Call sign | Frequency | City of license | FID | ERP (W) | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|
| W258DA | 99.5 FM | Hagerstown, Maryland | 141670 | 50 | D | 39°37′36.4″N 77°42′38″W / 39.626778°N 77.71056°W / 39.626778; -77.71056 (W258DA) | LMS |
| Call sign | Frequency | City of license | FID | ERP (W) | HAAT | Class | Transmitter coordinates | FCC info |
|---|---|---|---|---|---|---|---|---|
| W269BL | 101.7 FM | Coatesville, Pennsylvania | 153313 | 3 | 26.3 m (86 ft) | D | 39°58′48.3″N 75°48′19.8″W / 39.980083°N 75.805500°W / 39.980083; -75.805500 (W269BL) | LMS |
- For the WLHI translators, see WLHI § Translators
- For the WPAZ translators, see WPAZ § Translators
References
References
- "Facility Technical Data for WBYO". Licensing and Management System. Federal Communications Commission.
- "WBYO Facility Record". United States Federal Communications Commission, audio division.
- "WBYO Station Information Profile". Arbitron.
External links
External links
- Official website

- Facility details for Facility ID 7922 (WBYO) in the FCC Licensing and Management System
- WBYO in Nielsen Audio's FM station database