| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Warren D. Maxwell | |||||||||||||||||
| Born | (1952-12-15) 15 December 1952 | |||||||||||||||||
| Figure skating career | ||||||||||||||||||
| Country | United Kingdom | |||||||||||||||||
| Retired | 1979 | |||||||||||||||||
Medal record
| ||||||||||||||||||
Warren D. Maxwell (born 15 December 1952) is a British retired competitive ice dancer.1 His partner was Janet Thompson.2 They are the 1977 World silver medalists. They represented Great Britain at the 1976 Winter Olympics, where they placed 8th.3
Competitive highlights
| Event | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
|---|---|---|---|---|---|---|
| Winter Olympic Games | 8th | |||||
| World Championships | 11th | 8th | 6th | 2nd | 4th | 5th |
| European Championships | 8th | 7th | 8th | 4th | 4th | |
| British Championships | 2nd | 3rd | 1st | 1st |
References
References
- "Warren MAXWELL". Olympics.com. Retrieved 29 September 2021.
- "Warren Maxwell et Janet Thompson 1974 danseuses de glace médaillés d'argent Championnats du monde de danse sur glace 1977 Photo Stock". Alamy (in French). Retrieved 29 September 2021.
- "Warren D. Maxwell". Olympic athletes | Information and opinions. 10 February 2021. Retrieved 29 September 2021.