| Udalguri | |
|---|---|
| Constituency No. 46 for the Assam Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Udalguri |
| Lok Sabha constituency | Darrang–Udalguri |
| Established | 1978 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Assam Legislative Assembly | |
| Incumbent | |
| Party | BPF |
| Alliance | NDA |
| Elected year | 2026 |
Udalguri is one of the 126 constituencies of the Assam Legislative Assembly Religion .12 Udalguri forms part of the Darrang–Udalguri Lok Sabha constituency.3 (Religion Wise Population Hinduism 73 Muslim 13 christian 12 Percentage
Members of Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1967 | Bahadur Basumatary | Indian National Congress | |
| 1972 | |||
| 1978 | Binoy Kumar Basumatary | Plain Tribals Council of Assam | |
| 1983 | |||
| 1985 | Binal Khungur Basumatari | Independent | |
| 1991 | Jaman Singh Brahma | Indian National Congress | |
| 1996 | Deva Kanta Ramchiary | Independent | |
| 2001 | Rihon Daimary | ||
| 2006 | |||
| 2011 | Bodoland People's Front | ||
| 2016 | |||
| 2021 | Gobinda Chandra Basumatari | United People's Party Liberal | |
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BPF | Rihon Daimary | 76800 | 54.61 | ||
| UPPL | Dipen Baro | 49246 | 35.01 | ||
| INC | Soren Daimari | 9429 | 6.7 | ||
| NOTA | NOTA | 2588 | 1.84 | ||
| Margin of victory | 27554 | ||||
| Turnout | 140646 | ||||
| Rejected ballots | |||||
| Registered electors | |||||
| gain from | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UPPL | Gobinda Chandra Basumatari | 61,767 | 50.43 | ||
| BPF | Rihon Daimari | 56,916 | 46.47 | ||
| NOTA | None of the above | 3,805 | 3.11 | ||
| Majority | 4,851 | 3.06 | |||
| Turnout | 1,22,488 | 77.17 | |||
| Registered electors | 1,58,724 | ||||
| UPPL gain from BPF | Swing | ||||
References
References
- "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
