| No. 83 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Wide receiver | ||||||||||
| Personal information | |||||||||||
| Born | (1975-12-10) December 10, 1975 Crete, Illinois, U.S. | ||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||
| Listed weight | 245 lb (111 kg) | ||||||||||
| Career information | |||||||||||
| High school | Crete-Monee | ||||||||||
| College | Mankato State | ||||||||||
| NFL draft | 1999: undrafted | ||||||||||
| Career history | |||||||||||
* Offseason and/or practice squad member only | |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
Tywan M. Mitchell (born December 10, 1975) is an American former professional football player who was a wide receiver with the Arizona Cardinals of the National Football League (NFL).2 He played college football for the Mankato State Mavericks.
References
References
- "Transactions". NFL.com. Retrieved June 17, 2024.
- "Tywan Mitchell Stats". Pro-Football-Reference.com.