| Full name | Timothy James Cardall | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1997-01-13) 13 January 1997 | ||||||||||||||||||||||||||||||||||||
| Height | 198 cm (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||
| Weight | 121 kg (267 lb; 19 st 1 lb) | ||||||||||||||||||||||||||||||||||||
| University | Nottingham Trent University | ||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Tim Cardall (born 13 January 1997) is an English rugby union player,1 who previously played as a lock for the Rebels in Super Rugby.2 He previously played for the Wasps in Premiership Rugby.
On 27 February 2023, Cardall would return to England to join Premiership side Newcastle Falcons on a two-year deal from the 2023–24 season.3
Super Rugby statistics
- As of 3 June 20234
| Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Rebels | 3 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
References
References
- "Tim Cardall". ESPN. Retrieved 28 December 2020.
- "Rebels announce signing of experienced trio" (Press release). Melbourne Rebels. 27 January 2023. Retrieved 27 January 2023.
- "Newcastle Falcons sign Melbourne Rebels lock Tim Cardall". Talking Rugby Union. 27 February 2023. Retrieved 18 April 2023.
- "Player Statistics". It's Rugby.