| "Symphony 2000" | ||||
|---|---|---|---|---|
![]() | ||||
| Single by EPMD featuring Method Man & Redman and Lady Luck | ||||
| from the album Out of Business | ||||
| B-side | "Right Now" | |||
| Released | June 29, 1999 | |||
| Studio | Mirror Image Recordings East (Dix Hills, New York) | |||
| Genre | Hip hop | |||
| Length | 4:03 | |||
| Label | Def Jam | |||
| Songwriters | ||||
| Producer | Erick Sermon | |||
| EPMD singles chronology | ||||
| ||||
| Method Man & Redman singles chronology | ||||
| ||||
| Redman singles chronology | ||||
| ||||
| Method Man singles chronology | ||||
| ||||
| Music video | ||||
| "Symphony 2000" on YouTube | ||||
"Symphony 2000" is the lead single released from EPMD's sixth album, Out of Business. The song was produced by Erick Sermon and featured verses from EPMD's labelmates, Method Man & Redman and Lady Luck. "Symphony 2000" was EPMD's last charting single making it to the R&B and rap charts.
The song sampled the famous main title song from the movie Uccellacci e Uccellini, directed by italian director Pier Paolo Pasolini and composed by Ennio Morricone. The song was sung by Italian actor and singer Domenico Modugno.
Single track listing
- "Symphony 2000" (Radio Edit)
- "Symphony 2000" (LP Version)
- "Symphony 2000" (Instrumental)
- "Right Now" (Radio Edit)
- "Right Now" (LP Version)
- "Right Now" (Instrumental)
Charts
Weekly charts
| Chart (1999) | Peak position |
|---|---|
| US Hot R&B/Hip-Hop Songs (Billboard)1 | 62 |
| US Hot Rap Songs (Billboard)2 | 28 |
| US R&B/Hip-Hop Airplay (Billboard)3 | 58 |
References
References
- "EPMD Chart History (Hot R&B/Hip-Hop Songs)". Billboard. Retrieved April 15, 2022.
- "EPMD Chart History (Hot Rap Songs)". Billboard. Retrieved April 15, 2022.
- "EPMD Chart History (R&B/Hip-Hop Airplay)". Billboard. Retrieved April 15, 2022.
