![]() Smith in 2009 | |
| Full name | Stanley Roger Smith |
|---|---|
| Country (sports) | |
| Residence | Hilton Head Island, South Carolina, U.S. |
| Born | (1946-12-14) December 14, 1946 Pasadena, California, U.S. |
| Height | 6 ft 4 in (1.93 m) |
| Turned pro | 1969 (amateur from 1964) |
| Retired | 1985 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | $1,420,869 |
| Int. Tennis HoF | 1987 (member page) |
| Singles | |
| Career record | 950–383 in pre-Open-Era & Open Era1 |
| Career titles | 642 (48 open era titles listed by ATP) |
| Highest ranking | No. 1 (1971, Judith Elian) |
| Grand Slam singles results | |
| Australian Open | 3R (1970, 1975, 1977Dec) |
| French Open | QF (1971, 1972) |
| Wimbledon | W (1972) |
| US Open | W (1971) |
| Other tournaments | |
| Tour Finals | W (1970) |
| WCT Finals | W (1973) |
| Doubles | |
| Career record | 558–201 |
| Career titles | 54 |
| Highest ranking | No. 1 (March 2, 1981) |
| Grand Slam doubles results | |
| Australian Open | W (1970) |
| French Open | F (1971, 1974) |
| Wimbledon | F (1972, 1974, 1980, 1981) |
| US Open | W (1968, 1974, 1978, 1980) |
| Spouse | Marjory Gengler |
| Children | 4 |
Stanley Roger Smith (born December 14, 1946) is an American former professional tennis player. A world No. 1 player and two-time major singles champion (at the 1971 US Open and 1972 Wimbledon Championships), Smith also paired with Bob Lutz to create one of the most successful doubles teams of all-time.
In 1970, Smith won the inaugural year-end championships title. In 1972, he was the year-end world No. 1 singles player.3 In 1973, he won his second and last year end championship title at the Dallas WCT Finals. In addition, he won four Grand Prix Championship Series titles.
In his early years he improved his tennis game through lessons from Pancho Segura, the Pasadena Tennis Patrons,4 and the sponsorship of the Southern California Tennis Association headed by Perry T. Jones. Smith is a past President of the International Tennis Hall of Fame and an ITHF Life Trustee.5 Outside tennis circles, Smith is best known as the namesake of a line of tennis shoes made by Adidas.
Career
In 1971 Smith was seeded fourth for Wimbledon. Smith didn’t drop a set in the first three rounds. He met Roy Emerson in the fourth round, defeating the Australian 2-6, 6-1, 6-3, 9-7. He beat the New Zealander Onny Parun in straight sets in the quarters, before beating fellow American Tony Gorman in the semi-finals. Smith lost in the Wimbledon final to Australian John Newcombe in five sets. One analyst stated “Although both men relied on power, there were relatively few errors despite the fierce struggle".6 Smi5 entered the US Open as the second seed. He eased through the first two rounds before beating Tom Leonard in the third round. Smith beat the aCzech Milan Holecek in the fourth round after his opponent retired midway through the second set. Victories against Marty Riessen and Tom Okker followed as Smith set up a final against Jan Kodes. Smith beat Jan Kodeš in the final of the US championships in four sets, winning his first Grand Slam title. After losing the first set, Smith changed his tactics. "I decided I would hit slower but put more spin on my serve" said Smith afterwards and he also took charge at the net more.7 That year Smith and John Newcombe were joint recipients of The Martini and Rossi Award, voted for by 11 journalists8 and were co-ranked world No. 1 by Judith Elian.9
In 1972 Smith reached the quarter finals of the French Open for a second consecutive year. He went into the 1972 Wimbledon Championship as top seed. The first two rounds saw him acheive straight sets victories over Hans Joachim Plotz and Hank Irvine. He beat American Sandy a Ayer in the next round and then beat Australian Ian Fletcher to qualify for the quarter finals. He defeated Alex Metrevile in the quarters to face off against Jan Kodes in the semi-finals. In a rematch of the US Open final, Smith beat his opponent 3-6, 6-4, 6-1, 7-5. Smith beat second seed Ilie Năstase in the Wimbledon final in five sets. "Oldtimers at the Club, who've seen all the finals back to the 1930's, said the match was the best since Australia's Jack Crawford beat Ellsworth Vines of America, 6-4 in the fifth, to win in 1933."10 Smith went into the US Open as top seed hoping to defend his title. In the fourth round Smith beat Andres Gimeno in a five set thriller. However, he was unable to progress beyond the quarter-finals, losing to eventual winner Arthur Ashe. That year Smith won the 'Martini and Rossi' Award, voted for by a panel of journalists11 and was ranked world No. 1 by Elian,9 Tingay,12 World Tennis,13 Collins,14 Frank Rostron15 and Rex Bellamy.16
1973 saw Smith have a less successful year in the Grand Slams. After failing progress beyond the fourth round of Roland Gaross he missed Wimbledon. Despite his disappointments in the biggest tournaments, Smith defeated the legendary Australian Rod Laver at both the Atlanta WCT and the St Louis WCT, as well as beating him in the Brussels WCT, marking three significant victories over one of the greatest players to play the game. He had a stronger showing at the US Open. Smith reached the quarter finals and beat Onny Parun to set up a match against Jan Kodes in the semi finals and beat. Smith was defeated by Kodes in four sets.
1974 saw Smith once again advance to the latter stages of Wimbledon. At the semi-finals stage he was beaten by the Australian Ken Rosewall. He reached the quarter-finals at the US open for a fifth consecutive year, but suffered defeat to unseeded American Roscoe Tanner in the quarters. This would be the last time Smith reached the latter stages of a Grand Slam tournament. He won the Doubles event of the tournament with fellow American Bob Lutz. In 1973 Smith won the World Championship Tennis Finals, beating Arthur Ashe in the final in four sets.
In 1975, Smith win the Australian Indoor Championships, but had to wait two years to win his next tournament, The Pacific Southwest Open in 1977. 1978 saw him lose to Jimmy Connors in the final of the Denver Open. He managed to win the US Open doubles titles in 1978 with partner Bob Lutz as they continued their impressive partnership. He won his last Singles title by beating Johan Kriek in the final of the Frankfurt Grand Prix in 1980. 1980 saw him return his US Open doubles crown, again being partnered by Lutz. Smith’s last appearance at a Grand Slam doubles event final came in 1981, where he and Lutz finished runners-up at Wimbledon.
Legacy
In his 1979 autobiography, Jack Kramer, the long-time tennis promoter and great player himself, ranked Smith as one of the 21 best players of all time.17
In 2005, TENNIS magazine ranked Smith as 35th in its "40 Greatest Players of the TENNIS Era".
Smith was inducted into the International Tennis Hall of Fame in 1987.1819
Following his playing career, Smith became active as a coach for the United States Tennis Association. He has his own tennis academy with Billy Stearns, located on Hilton Head Island, South Carolina.
Tennis shoes
To the general public, Stan Smith is probably best known for the line of tennis shoes which Adidas renamed after him in 1978. Although the Adidas Stan Smith shoe is not recommended for modern tennis playing, it continues to be a widely available iconic fashion brand.20
Personal Life
In 1974, Smith married Princeton University tennis player, Marjory Gengler.2122 They later mentored South African tennis player Mark Mathabane, helping increase pressure on the South African government to end apartheid. Smith lives in Hilton Head with his wife and four children, all of whom competed in collegiate tennis.
Grand Slam finals
Singles: 3 (2 titles, 1 runner-up)
| Result | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 1971 | Wimbledon | Grass | 3–6, 7–5, 6–2, 4–6, 4–6 | |
| Win | 1971 | US Open | Grass | 3–6, 6–3, 6–2, 7–6(5–3) | |
| Win | 1972 | Wimbledon | Grass | 4–6, 6–3, 6–3, 4–6, 7–5 |
Doubles: 13 (5 titles, 8 runners-up)
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 1968 | US Open | Grass | 11–9, 6–1, 7–5 | ||
| Win | 1970 | Australian Open | Grass | 6–3, 8–6, 6–3 | ||
| Loss | 1971 | French Open | Clay | 6–4, 3–6, 4–6, 9–11 | ||
| Loss | 1971 | US Open | Grass | 7–6, 3–6, 6–7, 6–4, 6–7 | ||
| Loss | 1972 | Wimbledon | Grass | 2–6, 2–6, 7–9 | ||
| Loss | 1974 | French Open | Clay | 3–6, 2–6, 6–3, 7–5, 1–6 | ||
| Loss | 1974 | Wimbledon | Grass | 6–8, 4–6, 4–6 | ||
| Win | 1974 | US Open | Grass | 6–3, 6–3 | ||
| Win | 1978 | US Open | Hard | 1–6, 7–5, 6–3 | ||
| Loss | 1979 | US Open | Hard | 2–6, 4–6 | ||
| Loss | 1980 | Wimbledon | Grass | 6–7, 3–6, 7–6, 4–6 | ||
| Win | 1980 | US Open | Hard | 7–6, 3–6, 6–1, 3–6, 6–3 | ||
| Loss | 1981 | Wimbledon | Grass | 4–6, 4–6, 4–6 |
Career finals
Note: Smith won 10 titles before the Open Era
Singles: 95 (64 titles, 31 runners-up)
| Result | W–L | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | 1964 | Pasadena Metropolitan, Pasadena | ? | 6–1, 3–6, 6–3 | |
| Loss | 1–1 | 1965 | Ojai Tennis Tournament, Ojai | ? | 3–6, 1–6 | |
| Win | 2–1 | 1965 | Tucson Invitation, Tucson | ? | 6–1, 4–6, 8–6 | |
| Win | 3–1 | 1966 | Western Indoor Championship, Salt Lake City | Carpet (i) | 7–5, 2–6, 8–6 | |
| Loss | 3–2 | 1966 | Southern California Championships, Los Angeles | Hard | 4–6, 2–6 | |
| Win | 4–2 | 1966 | US Hard Court Championship, La Jolla | Hard | 6–4, 6–1 | |
| Loss | 4–3 | 1966 | National Championship, Coral Gables | ? | 4–6, 6–3, 6–2, 3–6, 1–6 | |
| Loss | 4–4 | 1966 | Pennsylvania Lawn Tennis Championships, Haverford | Grass | 3–6, 6–4, 3–6 | |
| Loss | 4–5 | 1966 | Tucson Invitation, Tucson | ? | 6–8, 2–6 | |
| Win | 5–5 | 1967 | Phoenix Thunderbird Championships, Phoenix | Hard | 7–5, 6–3 | |
| Win | 6–5 | 1967 | Southern California Championships, Los Angeles | Hard | 7–5, 13–11 | |
| Win | 7–5 | 1967 | Southern California Tennis Classic, Pasadena | ? | 6–4, 7–5 | |
| Win | 8–5 | 1967 | US Hard Court Championship, Sacramento (2) | Hard | 6–4, 6–3 | |
| Win | 9–5 | 1967 | Western Indoor Championship, Salt Lake City (2) | Carpet (i) | 6–2, 6–2 | |
| Win | 10–5 | 1968 | Phoenix Thunderbird Championships, Phoenix (2) | Hard | 4–6, 6–2, 6–1 | |
| ↓ Open Era ↓ | ||||||
| Win | 11–5 | 1968 | Southern California Championships, Los Angeles (2) | Hard | 6–4, 6–3 | |
| Loss | 11–6 | 1968 | Central California Championships, Sacramento | ? | 8–10, 4–6, 2–6 | |
| Win | 12–6 | 1968 | National Championship, San Antonio | ? | 3–6, 6–1, 6–0, 6–2 | |
| Loss | 12–7 | 1968 | U.S. Men's Clay Court Championships, Milwaukee | Clay | 3–6, 5–7, 0–6 | |
| Win | 13–7 | 1968 | *Pacific Coast Championships, Berkeley | Hard (i) | 10–8, 6–1, 6–1 | |
| Win | 14–7 | 1968 | *US Hard Court Championship, La Jolla (3) | Hard | 6–1, 9–7 | |
| Win | 15–7 | 1968 | *Dewar Cup, London | Carpet (i) | 6–4, 6–4 | |
| Loss | 15–8 | 1968 | Queensland Championships, Brisbane | Grass | 4–6, 6–1, 7–9, 6–4, 5–7 | |
| Win | 16–8 | 1969 | *Victorian Championships, Melbourne | Grass | 14–12, 6–8, 6–3, 8–6 | |
| Win | 17–8 | 1969 | *U.S. National Indoor Championships, Salisbury | Hard (i) | 6–3, 6–8, 6–4, 6–4 | |
| Win | 18–8 | 1969 | *Dallas Invitation, Dallas | Carpet (i) | 6–3, 6–4 | |
| Win | 19–8 | 1969 | Southern California Championships Los Angeles (3) | Hard | 6–3, 6–4 | |
| Win | 20–8 | 1969 | *Eastern Grass Court Championships, South Orange | Grass | 6–1, 6–4, 6–4 | |
| Win | 21–8 | 1969 | *US Amateur Championships, Boston | Grass | 9–7, 6–3, 6–1 | |
| Win | 22–8 | 1969 | *Pacific Coast Championships, Berkeley (2) | Hard (i) | 6–2, 6–3 | |
| Loss | 22–9 | 1969 | Torneo di Ancona (2-man), Ancona | Hard (i) | 4–6, 5–7 | |
| Loss | 22–10 | 1969 | Denver Invitation (2-man), Denver | ? | 4–6, 5–6 | |
| Win | 23–10 | 1969 | Coupe Albert Canet, Paris | Carpet (i) | 6–4, 6–1, 6–2 | |
| Win | 24–10 | 1969 | Hawaiian Cup Classic, Honolulu | ? | 6–2, 6–3 | |
| Win | 25–10 | 1970 | *Omaha Open, Omaha | Carpet (i) | 6–2, 7–5, 6–3 | |
| Loss | 25–11 | 1970 | Richmond WCT, Richmond | Carpet (i) | 2–6, 11–13 | |
| Win | 26–11 | 1970 | *Hampton Grand Prix, Hampton | Hard (i) | 6–3, 6–2, 7–5 | |
| Win | 27–11 | 1970 | *Nottingham Open, Nottingham | Grass | 6–3, 6–4 | |
| Loss | 27–12 | 1970 | U.S. Men's Clay Court Championships, Indianapolis | Clay | 2–6, 8–10, 6–3, 1–6 | |
| Win | 28–12 | 1970 | *Phoenix Open, Phoenix (3) | Hard | 6–3, 6–7, 6–1 | |
| Win | 29–12 | 1970 | *Stockholm Open, Stockholm | Hard (i) | 5–7, 6–4, 6–4 | |
| Win | 30–12 | 1970 | *Pepsi-Cola Masters, Tokyo | Carpet (i) | 4–6, 6–3, 6–4 | |
| Loss | 30–13 | 1971 | Carolinas International Tennis Tournament, Charlotte | Hard | 3–6, 3–6 | |
| Win | 31–13 | 1971 | City of Paris Open Championships, Paris2324 | Clay | 6–2, 6–4, 7–5 | |
| Win | 32–13 | 1971 | *Kent Championships, Beckenham | Grass | 7–9, 6–4, 6–2 | |
| Win | 33–13 | 1971 | *Caribe Hilton International, San Juan | Hard | 6–3, 6–325 | |
| Win | 34–13 | 1971 | *Queen's Club Championships, London | Grass | 8–6, 6–3 | |
| Loss | 34–14 | 1971 | Wimbledon Championships, London | Grass | 3–6, 7–5, 6–2, 4–6, 4–6 | |
| Win | 35–14 | 1971 | *Cincinnati Open, Cincinnati | Clay | 7–6, 6–3 | |
| Win | 36–14 | 1971 | *US Open, New York City | Grass | 3–6, 6–3, 6–2, 7–6 | |
| Loss | 36–15 | 1971 | Pepsi-Cola Masters, Paris | Carpet (i) | 7–5, 6–7, 3–6 | |
| Win | 37–15 | 1972 | *U.S. National Indoor Championships, Salisbury (2) | Hard (i) | 5–7, 6–2, 6–3, 6–4 | |
| Win | 38–15 | 1972 | *Clean Air Classic, New York City | Carpet (i) | 4–6, 7–5, 6–4, 6–1 | |
| Win | 39–15 | 1972 | *Hampton Grand Prix, Hampton (2) | Hard (i) | 6–3, 6–2, 6–7, 6–4 | |
| Win | 40–15 | 1972 | *Washington Indoor, Washington | Carpet (i) | 4–6, 6–1, 6–3, 4–6, 6–1 | |
| Win | 41–15 | 1972 | *Wimbledon Championships, London | Grass | 4–6, 6–3, 6–3, 4–6, 7–5 | |
| Win | 42–15 | 1972 | *Central California Hardcourt Championships, Sacramento | Hard | 6–4, 5–7, 6–4, 6–4 | |
| Win | 43–15 | 1972 | *Pacific Southwest Championships, Los Angeles | Hard | 6–4, 6–4 | |
| Win | 44–15 | 1972 | *Paris Open, Paris | Hard (i) | 6–2, 6–2, 7–5 | |
| Win | 45–15 | 1972 | *Stockholm Open, Stockholm (2) | Hard (i) | 6–4, 6–3 | |
| Loss | 45–16 | 1972 | Commercial Union Assurance Masters, Barcelona | Hard (i) | 3–6, 2–6, 6–3, 6–2, 3–6 | |
| Loss | 45–17 | 1973 | La Costa WCT, La Costa | Hard | 3–6, 6–7 | |
| Win | 46–17 | 1973 | *U.S. Pro Indoor, Philadelphia | Carpet (i) | 7–6, 7–6, 4–6, 6–4 | |
| Loss | 46–18 | 1973 | CBS Classic, Hilton Head | Clay | 2–6, 4–6 | |
| Win | 47–18 | 1973 | *Atlanta WCT, Atlanta | Carpet (i) | 6–3, 6–4 | |
| Win | 48–18 | 1973 | *St. Louis WCT, St. Louis | Carpet (i) | 6–4, 3–6, 6–4 | |
| Win | 49–18 | 1973 | *Munich WCT, Munich | Carpet (i) | 6–1, 7–5 | |
| Win | 50–18 | 1973 | *Brussels WCT, Brussels | Carpet (i) | 6–2, 6–4, 6–1 | |
| Win | 51–18 | 1973 | *Swedish Pro Tennis Championships, Gothenburg | Carpet (i) | 5–7, 6–4, 6–2 | |
| Win | 52–18 | 1973 | *WCT Finals, Dallas | Carpet (i) | 6–3, 6–3, 4–6, 6–4 | |
| Win | 53–18 | 1973 | *Swedish Open, Båstad | Clay | 6–4, 6–2, 7–6 | |
| Loss | 53–19 | 1973 | World Invitational Tennis Classic, Hilton Head | Hard | 6–7, 5–7 | |
| Loss | 53–20 | 1973 | Paris Open, Paris | Hard (i) | 6–4, 1–6, 6–3, 0–6, 2–6 | |
| Win | 54–20 | 1974 | *Hempstead WCT, Hempstead | Carpet (i) | 6–4, 3–6, 6–3 | |
| Loss | 54–21 | 1974 | La Costa WCT, La Costa | Hard | 2–6, 6–4, 4–6 | |
| Win | 55–21 | 1974 | *St. Louis WCT, St. Louis (2) | Carpet (i) | 6–2, 3–6, 6–2 | |
| Win | 56–21 | 1974 | *Nottingham Open, Nottingham (2) | Grass | 6–3, 1–6, 6–3 | |
| Win | 57–21 | 1974 | *Chicago International, Chicago | Carpet | 3–6, 6–1, 6–4 | |
| Loss | 57–22 | 1975 | Toronto Indoor, Toronto | Carpet (i) | 4–6, 1–6 | |
| Loss | 57–23 | 1975 | San Antonio WCT, San Antonio | Hard | 5–7, 6–2, 6–7 | |
| Loss | 57–24 | 1975 | Tokyo WCT, Tokyo | Carpet | 4–6, 4–6 | |
| Win | 58–24 | 1975 | *Australian Indoor Tennis Championships, Sydney | Hard (i) | 7–6, 6–2 | |
| Loss | 58–25 | 1976 | Memphis Open, Memphis | Hard (i) | 2–6, 6–0, 0–6 | |
| Loss | 58–26 | 1976 | Columbus Open, Columbus | Clay | 4–6, 6–7 | |
| Loss | 58–27 | 1977 | Springfield International Tennis Classic, Springfield | Carpet (i) | 6–3, 0–6, 3–6, 2–6 | |
| Loss | 58–28 | 1977 | Hampton Grand Prix, Hampton | Hard (i) | 6–4, 3–6, 2–6, 6–1, 3–6 | |
| Win | 59–28 | 1977 | *Pacific Southwest Open, Los Angeles | Carpet (i) | 6–4, 2–6, 6–3 | |
| Loss | 59–29 | 1978 | Denver Open, Denver | Carpet (i) | 2–6, 6–7 | |
| Win | 60–29 | 1978 | *Atlanta Grand Prix, Atlanta | Hard | 4–6, 6–1, 2–1 ret. | |
| Win | 61–29 | 1978 | *Vienna Open, Vienna | Carpet (i) | 4–6, 7–6, 7–6, 6–3 | |
| Loss | 61–30 | 1979 | Hall of Fame Tennis Championships, Newport | Grass | 6–1, 3–6, 4–6 | |
| Win | 62–30 | 1979 | *Grand Prix Cleveland, Cleveland | Hard | 7–6, 7–5 | |
| Win | 63–30 | 1979 | *Vienna Open, Vienna (2) | Carpet (i) | 6–4, 6–0, 6–2 | |
| Win | 64–30 | 1980 | *Frankfurt Grand Prix, Frankfurt | Carpet (i) | 2–6, 7–6, 6–2 | |
| Loss | 64–31 | 1980 | Palm Harbor Open, Palm Harbor | Hard | 4–6, 3–6 | |
- 48 Open Era titles listed by the ATP website
Doubles (54 titles, 27 runners-up)
| Result | W–L | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | 1968 | US Open, New York | Grass | 11–9, 6–1, 7–5 | ||
| Win | 2–0 | 1969 | Cincinnati, U.S. | Clay | 6–3, 6–4 | ||
| Win | 3–0 | 1970 | Australian Open, Melbourne | Grass | 6–3, 8–6, 6–3 | ||
| Loss | 3–1 | 1970 | Los Angeles, U.S. | Hard | 6–7, 2–6 | ||
| Win | 4–1 | 1970 | Berkeley, U.S. | Hard | 6–2, 7–5, 4–6, 6–2 | ||
| Win | 5–1 | 1970 | Stockholm, Sweden | Carpet (i) | 6–0, 5–7, 7–5 | ||
| Win | 6–1 | 1971 | Paris, France | Clay | 3–6, 7–5, 6–2 | ||
| Loss | 6–2 | 1971 | French Open, Paris | Clay | 6–4, 3–6, 4–6, 9–11 | ||
| Loss | 6–3 | 1971 | London Queen's Club, U.K. | Grass | 6–8, 6–4, 8–10 | ||
| Win | 7–3 | 1971 | Cincinnati, U.S. | Clay | 6–1, 3–6, 6–4 | ||
| Loss | 7–4 | 1971 | US Open, New York | Grass | 7–6, 3–6, 6–7, 6–4, 6–7 | ||
| Win | 8–4 | 1971 | Stockholm, Sweden | Hard (i) | 6–3, 6–4 | ||
| Win | 9–4 | 1972 | Madrid, Spain | Clay | 6–2, 6–2 | ||
| Win | 10–4 | 1972 | Nice, France | Clay | 6–3, 3–6, 7–5 | ||
| Loss | 10–5 | 1972 | Wimbledon, London | Grass | 2–6, 2–6, 7–9 | ||
| Win | 11–5 | 1973 | Brussels WCT, Belgium | Carpet (i) | 6–4, 7–6 | ||
| Win | 12–5 | 1973 | Johannesburg WCT, South Africa | Hard (i) | 6–1, 6–4, 6–4 | ||
| Win | 13–5 | 1973 | World Doubles WCT, Montreal | Carpet (i) | 6–2, 7–6, 6–0 | ||
| Win | 14–5 | 1973 | Båstad, Sweden | Clay | 2–6, 6–4, 6–4 | ||
| Win | 15–5 | 1973 | San Francisco, U.S. | Carpet (i) | 6–2, 6–1 | ||
| Win | 16–5 | 1974 | Atlanta WCT, U.S. | Carpet (i) | 6–3, 3–6, 7–6 | ||
| Win | 17–5 | 1974 | New Orleans WCT, U.S. | Carpet (i) | 4–6, 6–4, 7–6 | ||
| Loss | 17–6 | 1974 | French Open, Paris | Clay | 3–6, 2–6, 6–3, 7–5, 1–6 | ||
| Loss | 17–7 | 1974 | Nottingham, U.K. | Grass | 4–6, 7–9 | ||
| Loss | 17–8 | 1974 | Wimbledon, London | Grass | 6–8, 4–6, 4–6 | ||
| Win | 18–8 | 1974 | Boston, U.S. | Clay | 3–6, 6–4, 6–3 | ||
| Win | 19–8 | 1974 | US Open, New York | Grass | 6–3, 6–3 | ||
| Win | 20–8 | 1974 | San Francisco, U.S. | Carpet (i) | 6–4, 7–6 | ||
| Win | 21–8 | 1975 | Fort Worth WCT, U.S. | Hard | 6–7, 7–6, 6–3 | ||
| Win | 22–8 | 1975 | Tokyo Indoor, Japan | Carpet (i) | 6–4, 6–7, 6–2 | ||
| Win | 23–8 | 1975 | Houston, U.S. | Carpet (i) | 7–5, 7–6 | ||
| Win | 24–8 | 1975 | Washington, D.C., U.S. | Carpet (i) | 7–5, 2–6, 6–1 | ||
| Win | 25–8 | 1975 | Columbus Open, U.S. | Clay | 6–2, 6–7, 6–3 | ||
| Win | 26–8 | 1976 | Indianapolis WCT, U.S. | Carpet (i) | 6–2, 6–4 | ||
| Win | 27–8 | 1976 | Rome WCT, Italy | Carpet (i) | 6–7, 6–3, 6–4 | ||
| Loss | 27–9 | 1976 | Las Vegas, U.S. | Hard (i) | 4–6, 2–6 | ||
| Win | 28–9 | 1976 | Cincinnati Masters, U.S. | Clay | 6–1, 6–1 | ||
| Loss | 28–10 | 1976 | Louisville, U.S. | Clay | 3–6, 4–6 | ||
| Win | 29–10 | 1976 | Los Angeles, U.S. | Hard | 6–2, 3–6, 6–3 | ||
| Win | 30–10 | 1976 | Wembley, U.K. | Carpet (i) | 7–6, 6–3 | ||
| Loss | 30–11 | 1976 | Johannesburg WCT, South Africa | Hard | 6–1, 1–6, 2–6, 6–7 | ||
| Loss | 30–12 | 1977 | Memphis, U.S. | Hard (i) | 6–4, 6–7, 6–7 | ||
| Win | 31–12 | 1977 | Hampton, U.S. | Carpet (i) | 6–4, 6–3 | ||
| Win | 32–12 | 1977 | Washington Indoor, U.S. | Carpet (i) | 6–3, 7–5 | ||
| Loss | 32–13 | 1977 | Los Angeles PSW, U.S. | Hard | 3–6, 4–6 | ||
| Win | 33–13 | 1977 | Las Vegas, U.S. | Hard (i) | 6–3, 3–6, 6–4 | ||
| Win | 34–13 | 1977 | Columbus, U.S. | Clay | 4–6, 7–5, 6–2 | ||
| Win | 35–13 | 1977 | Maui, U.S. | Hard | 7–6, 6–4 | ||
| Win | 36–13 | 1977 | Johannesburg WCT, South Africa | Hard | 6–3, 7–5, 6–7, 7–6 | ||
| Win | 37–13 | 1978 | Springfield, U.S. | Carpet (i) | 6–3, 6–3 | ||
| Win | 38–13 | 1978 | Washington Indoor, U.S. | Carpet (i) | 6–7, 7–5, 6–1 | ||
| Loss | 38–14 | 1978 | Rotterdam WCT, Netherlands | Carpet (i) | 2–6, 3–6 | ||
| Loss | 38–15 | 1978 | World Doubles WCT, U.S. | Carpet (i) | 7–6, 4–6, 0–6, 3–6 | ||
| Win | 39–15 | 1978 | US Open, New York | Hard | 1–6, 7–5, 6–3 | ||
| Loss | 39–16 | 1978 | San Francisco, U.S. | Carpet (i) | 7–5, 4–6, 4–6 | ||
| Loss | 39–17 | 1978 | Stockholm, Sweden | Hard (i) | 3–6, 2–6 | ||
| Win | 40–17 | 1979 | Birmingham, U.S. | Carpet (i) | 6–2, 6–3 | ||
| Win | 41–17 | 1979 | Denver, U.S. | Carpet (i) | 7–6, 6–3 | ||
| Win | 42–17 | 1979 | Washington Indoor, U.S. | Carpet (i) | 6–4, 7–5, 3–6, 7–6 | ||
| Loss | 42–18 | 1979 | New Orleans, U.S. | Carpet | 1–6, 3–6 | ||
| Win | 43–18 | 1979 | Newport, U.S. | Grass | 6–4, 7–6 | ||
| Win | 44–18 | 1979 | Cleveland, U.S. | Hard | 6–3, 6–4 | ||
| Loss | 44–19 | 1979 | Cincinnati Masters, U.S. | Hard | 6–1, 3–6, 6–7 | ||
| Loss | 44–20 | 1979 | US Open, New York | Hard | 2–6, 4–6 | ||
| Win | 45–20 | 1979 | Cologne, West Germany | Carpet (i) | 6–3, 6–4 | ||
| Loss | 45–21 | 1979 | Wembley, U.K. | Carpet (i) | 2–6, 3–6 | ||
| Win | 46–21 | 1980 | Rotterdam, Netherlands | Carpet (i) | 6–4, 6–3 | ||
| Win | 47–21 | 1980 | Frankfurt, West Germany | Carpet (i) | 6–7, 6–2, 6–2 | ||
| Win | 48–21 | 1980 | Las Vegas, U.S. | Hard | 6–2, 7–5 | ||
| Loss | 48–22 | 1980 | Wimbledon, London | Grass | 6–7, 3–6, 7–6, 4–6 | ||
| Win | 49–22 | 1980 | US Open, New York | Hard | 7–6, 3–6, 6–1, 3–6, 6–3 | ||
| Loss | 49–23 | 1980 | Sawgrass Doubles, U.S. | Hard | 6–7, 4–6, 6–2, 6–7 | ||
| Win | 50–23 | 1980 | Vienna, Austria | Carpet (i) | 6–1, 6–2 | ||
| Loss | 50–24 | 1980 | Stockholm, Sweden | Carpet (i) | 7–6, 3–6, 2–6 | ||
| Win | 51–24 | 1980 | Johannesburg, South Africa | Hard | 6–7, 6–3, 6–4 | ||
| Loss | 51–25 | 1981 | Wimbledon, London | Grass | 4–6, 4–6, 4–6 | ||
| Loss | 51–26 | 1981 | Cincinnati, U.S. | Hard | 6–7, 3–6 | ||
| Loss | 51–27 | 1981 | Sawgrass Doubles, U.S. | Hard | 6–7, 6–3, 6–7, 7–5, 4–6 | ||
| Win | 52–27 | 1983 | Caracas, Venezuela | Hard | 6–7, 6–4, 6–3 | ||
| Win | 53–27 | 1983 | Vienna, Austria | Carpet (i) | 6–3, 6–4 | ||
| Win | 54–27 | 1984 | Columbus, U.S. | Hard | 6–4, 6–7, 7–5 |
Grand Slam performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | SR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | A | 3R | A | A | A | A | A | 3R | A | 3R | A | A | A | A | A | A | A | A | 0 / 3 |
| French Open | A | A | A | A | A | 4R | 1R | QF | QF | 4R | 1R | 4R | A | 4R | 3R | 3R | A | A | A | A | A | A | 0 / 10 | |
| Wimbledon | A | 2R | 4R | 3R | 2R | 4R | 4R | F | W | A | SF | 1R | 4R | 4R | 1R | 3R | 3R | 4R | 2R | 1R | A | A | 1 / 18 | |
| US Open | 2R | 2R | 1R | 3R | 2R | 2R | QF | W | QF | SF | QF | 1R | 4R | 2R | 3R | 3R | 1R | 2R | 2R | 1R | A | A | 1 / 20 | |
