Soleilhas | |
|---|---|
![]() The town hall of Soleilhas | |
![]() Location of Soleilhas | |
Soleilhas Soleilhas | |
| Coordinates: 43°51′29″N 6°39′00″E / 43.8581°N 6.65°E / 43.8581; 6.65 | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Castellane |
| Canton | Castellane |
| Intercommunality | Alpes Provence Verdon - Sources de Lumière |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Lombard1 |
Area 1 | 34.53 km2 (13.33 sq mi) |
| Population (2023)2 | 95 |
| • Density | 2.8/km2 (7.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04210 /04120 |
| Elevation | 931–1,894 m (3,054–6,214 ft) (avg. 1,600 m or 5,200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soleilhas (Occitan: Ombrelhas) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 76 | — |
| 1975 | 60 | −3.32% |
| 1982 | 85 | +5.10% |
| 1990 | 93 | +1.13% |
| 1999 | 95 | +0.24% |
| 2007 | 109 | +1.73% |
| 2012 | 119 | +1.77% |
| 2017 | 100 | −3.42% |
| 2023 | 95 | −0.85% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE


