| Personal information | |||
|---|---|---|---|
| Full name | Raymond Henry Ernest Reeves1 | ||
| Date of birth | (1931-08-12)12 August 1931 | ||
| Place of birth | Reading, England | ||
| Date of death | 30 November 2007(2007-11-30) (aged 76)1 | ||
| Place of death | Caversham, England | ||
| Position | Left back | ||
| Youth career | |||
| 1947–1952 | Reading | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1952–1961 | Reading | 284 | (28) |
| 1961–1962 | Brentford | 5 | (0) |
| Dover | |||
| Burton Albion | |||
| Valley Sports | |||
| International career | |||
| England Youth | |||
| * Club domestic league appearances and goals | |||
Raymond Henry Ernest Reeves (12 August 1931 – 30 November 2007) was an English professional footballer who played in the Football League for Reading and Brentford as a left back.2 He holds legend status amongst the Reading supporters and made 317 appearances for the club.3 He holds the Reading club record for penalties scored, with 22.3
Personal life
Reeves had three sons.3 He began his time with Reading as a groundsman and after his retirement from football, became the Co-op dairy's Southern Regional Manager.3
Career statistics
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1961–624 | Third Division | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Career total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
References
References
- "Ray Reeves". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 13 May 2019.
- Haynes, Graham; Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920–2006. Harefield: Yore Publications. p. 132. ISBN 978-0955294914.
- "Farewell to an old legend". getreading.co.uk. 14 December 2007. Retrieved 9 November 2016.
- White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 386. ISBN 0951526200.