The station platform in 2011 | |||||||||||
| General information | |||||||||||
| Location | Raisting, Bavaria Germany | ||||||||||
| Coordinates | 47°54′44″N 11°06′51″E / 47.9121°N 11.1142°E / 47.9121; 11.1142 | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Lines | Mering–Weilheim line (KBS 985) | ||||||||||
| Distance | 45.9 km (28.5 mi) from Mering1 | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Bayerische Regiobahn | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 5104 | ||||||||||
| DS100 code | MRAG | ||||||||||
| IBNR | 8004925 | ||||||||||
| Category | 63 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Raisting station (German: Bahnhof Raisting) is a railway station in the municipality of Raisting, in Bavaria, Germany. It is located on the Mering–Weilheim line of Deutsche Bahn.1
Services
As of the December 2021 timetable change, the following services stop at Raisting:4
- RB: hourly service between Augsburg-Oberhausen and Weilheim (Oberbay); some trains continue from Weilheim to Schongau.
References
References
- Eisenbahnatlas Deutschland [German railway atlas] (in German) (Updated ed.). Cologne: Schweers + Wall. 2020. p. 115. ISBN 978-3-89494-149-9.
- "Liniennetz- und Haltestellenpläne" (in German). Regio Bus Bayern. February 2020. Retrieved 6 March 2022.
- "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.
- "Weilheim - Augsburg RB 67" (PDF). Kursbuch der Deutschen Bahn 2022 (in German). 25 November 2021. Retrieved 6 March 2022.
External links
External links
- Media related to Bahnhof Raisting at Wikimedia Commons
- Raisting layout (in German)
- Raisting station – Deutsche Bahn
