R.Tee | |
|---|---|
| Born | Kim Jung-gu (1990-03-06) March 6, 1990 South Korea |
| Genres | |
| Occupations |
|
| Years active | 2014–present |
| Labels |
|
| Korean name | |
| Hangul | 김중구 |
| RR | Gim Junggu |
| MR | Kim Chunggu |
Kim Jung-gu (Korean: 김중구, born March 6, 1990), known professionally as R.Tee (알티), is a South Korean record producer, songwriter, and DJ formerly signed with The Black Label.2 He has produced songs for artists including Big Bang, Blackpink, iKon, and Winner.345
Early life
Kim Jung-gu was born on March 6, 1990 (February 10, 1990 by the lunar calendar).6 He liked Radiohead when he was young, so he felt happy when he saved money and bought a Radiohead T-shirt. Later, he wanted to always be happy no matter what music he did, so he shortened "Radiohead T-shirt" into "R.Tee" and began to use it as his stage name. He became interested in electronica after watching Deadmau5 perform.7 He studied Korean painting in college.8
Career
In 2014, R.Tee released his debut single "We Got the World". In 2015, he appeared on the DJ competition TV show Headliner.9 He signed to Dee Company, an entertainment agency founded by Yoon Do-hyun.10 In 2019, he released the single "What Are You Waiting For" with Anda, which received critical acclaim.11 In 2022, he appeared on Show Me the Money 11 as judge and producer.12
In 2025, R.Tee left The Black Label and started his own record label, RTST Label.13
Discography
Singles
| Title | Year |
|---|---|
| "We Got the World" (Feat. Hani) |
2014 |
| "What Are You Waiting For" (뭘 기다리고 있어) (with Anda) |
2019 |
| "DAMDADI" (Feat. Soyeon of i-dle)1 |
2025 |
Songwriting and production credits
Credits are adapted from the Korean Music Copyright Association database. R.Tee's search ID is 10000790.14
| Year | Artist | Song | Album | Lyrics | Music | Arrangement | |||
|---|---|---|---|---|---|---|---|---|---|
| Credited | With | Credited | With | Credited | With | ||||
| 2014 | Badkiz | "Babomba" | non-album single | N/a | N/a | Uppercut | |||
| C-Clown | "Justice" (암행어사) | Let's Love | N/a | Shinsadong Tiger, Bum&Nang | N/a | ||||
| 2015 | Seo In-young | "High Heeled" (feat. Dok2) | SIY | N/a | The Platonix01 | N/a | |||
| YB | "20 Years" (스무살) | non-album single | N/a | Yoon Do-hyun | N/a | ||||
| 2016 | Nada, Jeon So-yeon | "Scary" (무서워) | Unpretty Rapstar 3 | N/a | Kush | Kush | |||
| MOBB | "Hit Me" (feat. Kush) | The MOBB | N/a | N/a | Teddy, Kush, Choice37 | ||||
| Blackpink | "Playing With Fire" | Square Two | N/a | Teddy | N/a | ||||
| Big Bang | "Fxxk It" | Made | N/a | Teddy, T.O.P, G-Dragon | Teddy | ||||
| 2017 | Taeyang | "Wake Me Up" | White Night | N/a | Joe Rhee, Kush | Kush | |||
| Mix Nine | "Just Dance" | Mix Nine Part 1 | N/a | Joe Rhee, Teddy, Kush | N/a | ||||
| Yoon Do-hyun | "Trip" | non-album single | N/a | Yoon Do-hyun, Heo Jun, Chewsup | N/a | ||||
| 2018 | Taeyang | "Louder" | Louder | N/a | Taeyang, Seo Won Jin, 24, Joe Rhee, Teddy | Seo Won Jin, 24 | |||
| Blackpink | "Ddu-Du Ddu-Du" | Square Up | N/a | 24, Teddy, Bekuh Boom | 24, Teddy | ||||
| "Forever Young" | N/a | N/a | 24, Teddy, Future Bounce | ||||||
| "See U Later" | N/a | 24, Teddy | 24 | ||||||
| Seungri | "Alone" (혼자 있는법) | The Great Seungri | N/a | Seungri, 8!, Brian Lee | N/a | ||||
| "Good Luck to You" | N/a | Seungri, Seo Won Jin, 24 | Seo Won Jin, 24 | ||||||
| iKon | "Killing Me" | New Kids: Continue | N/a | B.I, Joe Rhee | Joe Rhee | ||||
| "Adore You" | New Kids: The Final | N/a | N/a | Seo Won Jin | |||||
| 2019 | Anda & R.Tee | "What You Waiting For" | non-album single | Joe Rhee, 1105 | Joe Rhee, 1105 | N/a | |||
| Blackpink | "Don't Know What to Do" | Kill This Love | N/a | N/a | 24, Teddy | ||||
| "Kill This Love" | N/a | 24, Teddy, Bekuh Boom | 24, Teddy | ||||||
| Imfact | "The Light" (빛나) | Only U | N/a | Kim Ji-seon, Cha Wang-un | N/a | ||||
| Jeon So-mi | "Birthday" | Birthday | N/a | N/a | 24 | ||||
| 2020 | Winner | "Hold" | Remember | N/a | Mino | N/a | |||
| Jeon So-mi | "What You Waiting For" | non-album single | N/a | 24, Jeon So-mi, Teddy | 24 | ||||
| Treasure | "Boy" | The First Step: Chapter One | N/a | Choice37, Hea, Se.A | N/a | ||||
| "I Love You" | The First Step: Chapter Two | Yoshi, Choi Hyun-suk, Haruto | N/a | Yena | |||||
| Blackpink | "How You Like That" | The Album | N/a | 24, Teddy | 24 | ||||
| "Pretty Savage" | N/a | Teddy, 24, Bekuh Boom | Teddy, 24 | ||||||
| "Lovesick Girls" | N/a | Teddy, 24, Jennie, Jisoo, Brian Lee, Leah Haywood, David Guetta | 24 | ||||||
| "Crazy Over You" | N/a | Teddy, Bekuh Boom, 24, Future Bounce | 24, Future Bounce | ||||||
| 2021 | Lisa | "Money" | Lalisa | N/a | 24, Bekuh Boom, Vince | 24 | |||
| 2022 | Blackpink | "Pink Venom" | Born Pink | N/a | 24, Teddy, IDO | 24, IDO | |||
| "Yeah Yeah Yeah" | N/a | Kush, VVN, IDO | Kush, IDO | ||||||
| "Hard to Love" | N/a | Freddy Wexler, Teddy, Bianca "Blush" Atterberry, Max Wolfgang, 24 | 24 | ||||||
| Huh | "Ugly Duckling" (feat. Sunwoo Jung-a, Bobby) | Show Me the Money 11 | N/a | JuniorChef, Huh, Para9on | JuniorChef, Sunwoo Jung-a | ||||
| 2023 | Jisoo | "All Eyes on Me" | Me | N/a | Teddy, 24, VVN | 24 | |||
| Heize | "VingleVingle" (빙글빙글) | non-album single | N/a | VVN, Kush, Heize | N/a | ||||
| Taeyang | "Shoong!" (feat. Lisa) | Down to Earth | N/a | N/a | 24, Vince, Dominsuk | ||||
| "Nightfall" (feat. Bryan Chase) | N/a | Kush, Vince, NOS, Bryan Chase, VVN | IDO, Kush, NOS, VVN | ||||||
Filmography
Television
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2015 | Headliner | Contestant | 9 |
| 2022 | Show Me the Money 11 | Producer | 12 |
References
References
- Shawn (2025-08-10). "R.TEE: The talented producer and DJ returns with his new single "Damdadi"". KSTATION TV. Retrieved 2025-10-11.
- Park, Boram (2019-03-06). "Anda relaunches music career with BLACKPINK's music label". Yonhap News Agency. Retrieved 2020-07-14.
- 안다, 노래와 퍼포먼스로 확 당긴다···얼굴도 얼굴이지만. The Chosun Ilbo (in Korean). 2019-03-07. Retrieved 2020-07-14.
- Dong, Sun-hwa (2020-03-20). "K-pop act WINNER to unveil pre-release song 'Hold'". The Korea Times. Retrieved 2020-07-14.
- 알티 "작곡한 노래 중 블랙핑크 '불장난' 가장 애착". MK Sports (in Korean). 2019-03-24. Retrieved 2020-07-14.
- 알티. Naver People Search (in Korean). Archived from the original on June 29, 2020.
- 이상한 나라의 알티 [R.Tee in wonderland]. W Korea (in Korean). November 16, 2018.
- "R.TEE는 멈출 줄 모른다" [R.Tee does not know how to stop]. Harper's Bazaar (in Korean). March 5, 2019.
- Yeon, Na-gyeong (October 13, 2015). '헤드라이너' 결승 진출 DJ는? "여러가지 만감이 교차합니다" [Which DJ will advance to the finals? "I have mixed feelings"]. SportsQ (in Korean).
- Lee, Eun-jeong (September 30, 2015). 실력파 DJ 알티, 윤도현 기획사와 전속 계약 [Skilled DJ R.Tee, signs exclusive contract with Yoon Do-hyun's agency]. Yonhap News Agency (in Korean).
- "The 25 Best K-pop Songs of 2019: Critics' Picks". Billboard. December 29, 2019.
- Kwak, Hyeon-su; Jeon, Yong-ho (July 29, 2022). "[와이티엔 스타뉴스] 래퍼 저스디스-알티 합류 완료, 심사위원 확정한 '쇼미 11" [[YTN Star News] Rapper Justhis and R.Tee are confirmed to be the judges of 'Show Me 11'] (in Korean). YTN – via Naver.
- Jun-hee, Park (2025-08-05). "Blackpink producer R.Tee launches independent label". The Korea Herald. Retrieved 2025-10-11.
- 전체검색 [Full Search]. Korea Music Copyright Association (in Korean). Retrieved 2020-07-26.