Perrex | |
|---|---|
Dovecote | |
![]() Location of Perrex | |
Perrex Perrex | |
| Coordinates: 46°14′00″N 4°59′00″E / 46.2333°N 4.9833°E / 46.2333; 4.9833 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Vonnas |
| Government | |
| • Mayor (2020–2026) | Jean-Jacques Vighetti1 |
Area 1 | 11.1 km2 (4.3 sq mi) |
| Population (2023)2 | 869 |
| • Density | 78.3/km2 (203/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01291 /01540 |
| Elevation | 179–213 m (587–699 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Perrex (French pronunciation: [peʁɛks]) is a commune in the Ain department in eastern France.
Geography
The Veyle forms most of the commune's western border.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 506 | — |
| 1975 | 520 | +0.39% |
| 1982 | 606 | +2.21% |
| 1990 | 714 | +2.07% |
| 1999 | 721 | +0.11% |
| 2007 | 830 | +1.78% |
| 2012 | 795 | −0.86% |
| 2017 | 838 | +1.06% |
| 2023 | 869 | +0.61% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
