| Osobb Formation | |
|---|---|
| Stratigraphic range: Triassic | |
| Type | Geological formation |
| Location | |
| Region | Nevada |
| Country | United States |
The Osobb Formation is a geologic formation in Nevada. It preserves fossils dating back to the Triassic period.
Fossil content
Cnidarians
| Cnidarians reported from the Osobb Formation | |||||
|---|---|---|---|---|---|
| Genus | Species | Presence | Material | Notes | Images |
| Ampakabastrea | A. cowichanensis | Augusta Mountain.1 | 3 specimens.1 | A stony coral also found in Alaska, Vancouver Island & the Luning Formation. | |
| Ceriostella | C. martini | Augusta Mountain.1 | One specimen (UMIP 7160).1 | A stony coral also found in Alaaka & the Luning Formation. | |
| Coryphyllidae indetermined genus | Augusta Mountain.1 | A colony fragment (UMIP 7157).1 | A stony coral. | ||
| Khytrastrea | K. silberlingi | Augusta Mountains.1 | 4 specimens.1 | A stony coral. | |
| Margarogyra | M. silberlingi | Augusta Mountain.1 | 2 specimens (UMIP 7165 & 7166).1 | A stony coral also found in the Luning Formation. | |
| Nevadoseris | N. punctata | Cain Mountain & Augusta Mountain.1 | 6 specimens.1 | A stony coral also found in the Luning Formation. | |
References
References
- Roniewicz, Ewa; Stanley, George D. (September 2013). "Upper Triassic corals from Nevada, western North America, and the implications for paleoecology and paleogeography". Journal of Paleontology. 87 (5): 934–964. doi:10.1666/12-081. ISSN 0022-3360.
- Various Contributors to the Paleobiology Database. "Fossilworks: Gateway to the Paleobiology Database". Archived from the original on 25 March 2022. Retrieved 17 December 2021.