Article · Wikipedia archive · Last revised Jul 1, 2026

List of number-one hits of 2018 (Germany)

The Media Control charts are record charts compiled by Media Control on behalf of the German record industry. They include the "Single Top 100" and the "Album Top 100" chart. The chart week runs from Friday to Thursday, and the chart compilations are published on Tuesday for the record industry. The entire top 100 singles and top 100 albums are officially released the following Friday by Media Control. The charts are based on sales of physical singles and albums from retail outlets as well as permanent music downloads.

Last revised
Jul 1, 2026
Read time
≈ 10 min
Length
2,239 w
Citations
106
Source
Dynoro (pictured) and Gigi D'Agostino's "In My Mind" became the best-performing single of 2018, while Helene Fischer's eponymous album became the best-performing album of the year for the second consecutive year.

The Media Control charts are record charts compiled by Media Control on behalf of the German record industry. They include the "Single Top 100" and the "Album Top 100" chart. The chart week runs from Friday to Thursday, and the chart compilations are published on Tuesday for the record industry. The entire top 100 singles and top 100 albums are officially released the following Friday by Media Control. The charts are based on sales of physical singles and albums from retail outlets as well as permanent music downloads.

Number-one hits by week

Key
Indicates best-performing single and album of 201812
Issue date Song Artist Ref. Album Artist Ref.
5 January "Perfect" Ed Sheeran 3 ÷ Ed Sheeran 4
12 January 5 6
19 January 7 Wir werden immer mehr! Klubbb3 8
26 January 9 Deja Vu Mike Singer 10
2 February 11 Die Unendlichkeit Tocotronic 12
9 February 13 Man of the Woods Justin Timberlake 14
16 February "Was du Liebe nennst" Bausa 15 Deines Glückes Schmied Goitzsche Front 16
23 February "For You" Liam Payne and Rita Ora 17 Fifty Shades Freed – The Final Chapter Various artists 18
2 March "God's Plan" Drake 19 A.i.d.S. Royal B-Tight 20
9 March "Magisch" Olexesh featuring Edin 21 Rolexesh Olexesh 22
16 March "Friends" Marshmello and Anne-Marie 23 Das Beste von Fantasy – Das große Jubiläumsalbum mit allen Hits! Fantasy 24
23 March 25 Rivalen und Rebellen Frei.Wild 26
30 March 27 28
6 April 29 Fast Life Azet 30
13 April "5 Songs in einer Nacht" Capital Bra 31 America Thirty Seconds to Mars 32
20 April "Friends" Marshmello and Anne-Marie 33 808 Ufo361 34
27 April "One Kiss" Calvin Harris and Dua Lipa 35 44/876 Sting and Shaggy 36
4 May "Neymar" Capital Bra featuring Ufo361 37 Helene Fischer Helene Fischer 38
11 May 39 40
18 May 41 Erde & Knochen Kontra K 42
25 May "Phänomenal" Pietro Lombardi 43 And Justice for None Five Finger Death Punch 44
1 June "One Night Stand" Capital Bra 45 Wolke 7 Gzuz 46
8 June 47 Vergiss mein nicht Andreas Gabalier 48
15 June "Berlin lebt" 49 50
22 June "Je ne parle pas français (Beatgees Remix)" Namika featuring Black M 51 52
29 June 53 Berlin lebt Capital Bra 54
6 July "Solo" Clean Bandit featuring Demi Lovato 55 Bratans aus Favelas Juri 56
13 July "Für euch alle" Bushido featuring Samra and Capital Bra 57 Kopf aus – Herz an Eloy de Jong 58
20 July "In My Mind" † Dynoro and Gigi D'Agostino 59 110 Karat Die Amigos 60
27 July 61 The Sacrament of Sin Powerwolf 62
3 August 63 Endstufe Summer Cem 64
10 August "Melodien" Capital Bra featuring Juju 65 Schlager Vanessa Mai 66
17 August "In My Mind" † Dynoro and Gigi D'Agostino 67 Platin war gestern Kollegah and Farid Bang 68
24 August 69 Brot und Spiele Saltatio Mortis 70
31 August 71 Handgepäck I Clueso 72
7 September 73 1982 Marteria and Casper 74
14 September 75 Egypt Station Paul McCartney 76
21 September "Kokain" Bonez MC and RAF Camora featuring Gzuz 77 Schlaftabletten, Rotwein V Alligatoah 78
28 September "In My Mind" † Dynoro and Gigi D'Agostino 79 Alles oder Nix II Xatar 80
5 October 81 Mythos Bushido 82
12 October "500 PS" Bonez MC and RAF Camora 83 Palmen aus Plastik 2 Bonez MC and RAF Camora 84
19 October "In My Mind" † Dynoro and Gigi D'Agostino 85 Alles ist jetzt Bosse 86
26 October "Roli Glitzer Glitzer" Capital Bra featuring Luciano and Eno 87 Y.A.L.A Genetikk 88
2 November "Standard" KitschKrieg featuring Trettmann, Gringo, Ufo361 and Gzuz 89 Black Is Beautiful The BossHoss 90
9 November 91 Live und deutlich BAP 92
16 November "Cataleya" Samra 93 Tumult Herbert Grönemeyer 94
23 November "Sweet but Psycho" Ava Max 95 We Got Love The Kelly Family 96
30 November "Baller los" Mero 97 Tumult Herbert Grönemeyer 98
7 December "Sweet but Psycho" Ava Max 99 100
14 December 101 Monument Kollegah 102
21 December 103 MTV Unplugged 2: Live vom Atlantik (Zweimaster Edition) Udo Lindenberg 104
28 December "Benzema" Capital Bra 105 106
See also

See also

References

References

  1. "Offizielle Deutsche Charts: Top 100 Single Jahrescharts 2018" (in German). Gfk Entertainment Charts. Retrieved 21 December 2018.
  2. "Offizielle Deutsche Charts: Top 100 Album Jahrescharts 2018" (in German). Gfk Entertainment Charts. Retrieved 21 December 2018.
  3. "Top 100 Single Charts" (in German). charts.de. 5 January 2018. Retrieved 5 January 2018.
  4. "Top 100 Album Charts" (in German). charts.de. 5 January 2018. Retrieved 5 January 2018.
  5. "Top 100 Single Charts" (in German). charts.de. 12 January 2018. Retrieved 12 January 2018.
  6. "Top 100 Album Charts" (in German). charts.de. 12 January 2018. Retrieved 12 January 2018.
  7. "Top 100 Single Charts" (in German). charts.de. 19 January 2018. Retrieved 19 January 2018.
  8. "Top 100 Album Charts" (in German). charts.de. 19 January 2018. Retrieved 19 January 2018.
  9. "Top 100 Single Charts" (in German). charts.de. 26 January 2018. Retrieved 26 January 2018.
  10. "Top 100 Album Charts" (in German). charts.de. 26 January 2018. Retrieved 26 January 2018.
  11. "Top 100 Single Charts" (in German). charts.de. 2 February 2018. Retrieved 2 February 2018.
  12. "Top 100 Album Charts" (in German). charts.de. 2 February 2018. Retrieved 2 February 2018.
  13. "Top 100 Single Charts" (in German). charts.de. 9 February 2018. Retrieved 9 February 2018.
  14. "Top 100 Album Charts" (in German). charts.de. 9 February 2018. Retrieved 9 February 2018.
  15. "Top 100 Single Charts" (in German). charts.de. 16 February 2018. Retrieved 16 February 2018.
  16. "Top 100 Album Charts" (in German). charts.de. 16 February 2018. Retrieved 16 February 2018.
  17. "Top 100 Single Charts" (in German). charts.de. 23 February 2018. Retrieved 23 February 2018.
  18. "Top 100 Album Charts" (in German). charts.de. 23 February 2018. Retrieved 23 February 2018.
  19. "Top 100 Single Charts" (in German). charts.de. 2 March 2018. Retrieved 2 March 2018.
  20. "Top 100 Album Charts" (in German). charts.de. 2 March 2018. Retrieved 2 March 2018.
  21. "Top 100 Single Charts" (in German). charts.de. 9 March 2018. Retrieved 9 March 2018.
  22. "Top 100 Album Charts" (in German). charts.de. 9 March 2018. Retrieved 9 March 2018.
  23. "Top 100 Single Charts" (in German). charts.de. 16 March 2018. Retrieved 16 March 2018.
  24. "Top 100 Album Charts" (in German). charts.de. 16 March 2018. Retrieved 16 March 2018.
  25. "Top 100 Single Charts" (in German). charts.de. 23 March 2018. Retrieved 23 March 2018.
  26. "Top 100 Album Charts" (in German). charts.de. 23 March 2018. Retrieved 23 March 2018.
  27. "Top 100 Single Charts" (in German). charts.de. 30 March 2018. Retrieved 30 March 2018.
  28. "Top 100 Album Charts" (in German). charts.de. 30 March 2018. Retrieved 30 March 2018.
  29. "Top 100 Single Charts" (in German). charts.de. 6 April 2018. Retrieved 6 April 2018.
  30. "Top 100 Album Charts" (in German). charts.de. 6 April 2018. Retrieved 6 April 2018.
  31. "Top 100 Single Charts" (in German). charts.de. 13 April 2018. Retrieved 13 April 2018.
  32. "Top 100 Album Charts" (in German). charts.de. 13 April 2018. Retrieved 13 April 2018.
  33. "Top 100 Single Charts" (in German). charts.de. 20 April 2018. Retrieved 20 April 2018.
  34. "Top 100 Album Charts" (in German). charts.de. 20 April 2018. Retrieved 20 April 2018.
  35. "Top 100 Single Charts" (in German). charts.de. 27 April 2018. Retrieved 27 April 2018.
  36. "Top 100 Album Charts" (in German). charts.de. 27 April 2018. Retrieved 27 April 2018.
  37. "Top 100 Single Charts" (in German). charts.de. 4 May 2018. Retrieved 4 May 2018.
  38. "Top 100 Album Charts" (in German). charts.de. 4 May 2018. Retrieved 4 May 2018.
  39. "Top 100 Single Charts" (in German). charts.de. 11 May 2018. Retrieved 11 May 2018.
  40. "Top 100 Album Charts" (in German). charts.de. 11 May 2018. Retrieved 11 May 2018.
  41. "Top 100 Single Charts" (in German). charts.de. 18 May 2018. Retrieved 18 May 2018.
  42. "Top 100 Album Charts" (in German). charts.de. 18 May 2018. Retrieved 18 May 2018.
  43. "Top 100 Single Charts" (in German). charts.de. 25 May 2018. Retrieved 25 May 2018.
  44. "Top 100 Album Charts" (in German). charts.de. 25 May 2018. Retrieved 25 May 2018.
  45. "Top 100 Single Charts" (in German). charts.de. 1 June 2018. Retrieved 1 June 2018.
  46. "Top 100 Album Charts" (in German). charts.de. 1 June 2018. Retrieved 1 June 2018.
  47. "Top 100 Single Charts" (in German). charts.de. 8 June 2018. Retrieved 8 June 2018.
  48. "Top 100 Album Charts" (in German). charts.de. 8 June 2018. Retrieved 8 June 2018.
  49. "Top 100 Single Charts" (in German). charts.de. 15 June 2018. Retrieved 15 June 2018.
  50. "Top 100 Album Charts" (in German). charts.de. 15 June 2018. Retrieved 15 June 2018.
  51. "Top 100 Single Charts" (in German). charts.de. 22 June 2018. Retrieved 22 June 2018.
  52. "Top 100 Album Charts" (in German). charts.de. 22 June 2018. Retrieved 22 June 2018.
  53. "Top 100 Single Charts" (in German). charts.de. 29 June 2018. Retrieved 29 June 2018.
  54. "Top 100 Album Charts" (in German). charts.de. 29 June 2018. Retrieved 29 June 2018.
  55. "Top 100 Single Charts" (in German). charts.de. 6 July 2018. Retrieved 6 July 2018.
  56. "Top 100 Album Charts" (in German). charts.de. 6 July 2018. Retrieved 6 July 2018.
  57. "Top 100 Single Charts" (in German). charts.de. 13 July 2018. Retrieved 13 July 2018.
  58. "Top 100 Album Charts" (in German). charts.de. 13 July 2018. Retrieved 13 July 2018.
  59. "Top 100 Single Charts" (in German). charts.de. 20 July 2018. Retrieved 20 July 2018.
  60. "Top 100 Album Charts" (in German). charts.de. 20 July 2018. Retrieved 20 July 2018.
  61. "Top 100 Single Charts" (in German). charts.de. 27 July 2018. Retrieved 27 July 2018.
  62. "Top 100 Album Charts" (in German). charts.de. 27 July 2018. Retrieved 27 July 2018.
  63. "Top 100 Single Charts" (in German). charts.de. 3 August 2018. Retrieved 3 August 2018.
  64. "Top 100 Album Charts" (in German). charts.de. 3 August 2018. Retrieved 3 August 2018.
  65. "Top 100 Single Charts" (in German). charts.de. 10 August 2018. Retrieved 10 August 2018.
  66. "Top 100 Album Charts" (in German). charts.de. 10 August 2018. Retrieved 10 August 2018.
  67. "Top 100 Single Charts" (in German). charts.de. 17 August 2018. Retrieved 17 August 2018.
  68. "Top 100 Album Charts" (in German). charts.de. 17 August 2018. Retrieved 17 August 2018.
  69. "Top 100 Single Charts" (in German). charts.de. 24 August 2018. Retrieved 24 August 2018.
  70. "Top 100 Album Charts" (in German). charts.de. 24 August 2018. Retrieved 24 August 2018.
  71. "Top 100 Single Charts" (in German). charts.de. 31 August 2018. Retrieved 31 August 2018.
  72. "Top 100 Album Charts" (in German). charts.de. 31 August 2018. Retrieved 31 August 2018.
  73. "Top 100 Single Charts" (in German). charts.de. 7 September 2018. Retrieved 7 September 2018.
  74. "Top 100 Album Charts" (in German). charts.de. 7 September 2018. Retrieved 7 September 2018.
  75. "Top 100 Single Charts" (in German). charts.de. 14 September 2018. Retrieved 14 September 2018.
  76. "Top 100 Album Charts" (in German). charts.de. 14 September 2018. Retrieved 14 September 2018.
  77. "Top 100 Single Charts" (in German). charts.de. 21 September 2018. Retrieved 21 September 2018.
  78. "Top 100 Album Charts" (in German). charts.de. 21 September 2018. Retrieved 21 September 2018.
  79. "Top 100 Single Charts" (in German). charts.de. 28 September 2018. Retrieved 28 September 2018.
  80. "Top 100 Album Charts" (in German). charts.de. 28 September 2018. Retrieved 28 September 2018.
  81. "Top 100 Single Charts" (in German). charts.de. 5 October 2018. Retrieved 5 October 2018.
  82. "Top 100 Album Charts" (in German). charts.de. 5 October 2018. Retrieved 5 October 2018.
  83. "Top 100 Single Charts" (in German). charts.de. 12 October 2018. Retrieved 12 October 2018.
  84. "Top 100 Album Charts" (in German). charts.de. 12 October 2018. Retrieved 12 October 2018.
  85. "Top 100 Single Charts" (in German). charts.de. 19 October 2018. Retrieved 19 October 2018.
  86. "Top 100 Album Charts" (in German). charts.de. 19 October 2018. Retrieved 19 October 2018.
  87. "Top 100 Single Charts" (in German). charts.de. 26 October 2018. Retrieved 26 October 2018.
  88. "Top 100 Album Charts" (in German). charts.de. 26 October 2018. Retrieved 26 October 2018.
  89. "Top 100 Single Charts" (in German). charts.de. 2 November 2018. Retrieved 2 November 2018.
  90. "Top 100 Album Charts" (in German). charts.de. 2 November 2018. Retrieved 2 November 2018.
  91. "Top 100 Single Charts" (in German). charts.de. 9 November 2018. Retrieved 9 November 2018.
  92. "Top 100 Album Charts" (in German). charts.de. 9 November 2018. Retrieved 9 November 2018.
  93. "Top 100 Single Charts" (in German). charts.de. 16 November 2018. Retrieved 16 November 2018.
  94. "Top 100 Album Charts" (in German). charts.de. 16 November 2018. Retrieved 16 November 2018.
  95. "Top 100 Single Charts" (in German). charts.de. 23 November 2018. Retrieved 23 November 2018.
  96. "Top 100 Album Charts" (in German). charts.de. 23 November 2018. Retrieved 23 November 2018.
  97. "Top 100 Single Charts" (in German). charts.de. 30 November 2018. Retrieved 30 November 2018.
  98. "Top 100 Album Charts" (in German). charts.de. 30 November 2018. Retrieved 30 November 2018.
  99. "Top 100 Single Charts" (in German). charts.de. 7 December 2018. Retrieved 7 December 2018.
  100. "Top 100 Album Charts" (in German). charts.de. 7 December 2018. Retrieved 7 December 2018.
  101. "Top 100 Single Charts" (in German). charts.de. 14 December 2018. Retrieved 14 December 2018.
  102. "Top 100 Album Charts" (in German). charts.de. 14 December 2018. Retrieved 14 December 2018.
  103. "Top 100 Single Charts" (in German). charts.de. 21 December 2018. Retrieved 21 December 2018.
  104. "Top 100 Album Charts" (in German). charts.de. 21 December 2018. Retrieved 21 December 2018.
  105. "Top 100 Single Charts" (in German). charts.de. 28 December 2018. Retrieved 28 December 2018.
  106. "Top 100 Album Charts" (in German). charts.de. 28 December 2018. Retrieved 28 December 2018.
External links