| Mike Strum | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Michael Strum (1963-07-15) July 15, 1963 | ||||||||||||||||||||
| Team | |||||||||||||||||||||
| Curling club | Superior CC, Superior, Wisconsin | ||||||||||||||||||||
| Curling career | |||||||||||||||||||||
| Member Association | United States | ||||||||||||||||||||
| Olympic appearances | 1 (1992 (demo)) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Michael Strum (born July 15, 1963) is an American curler.1
In 1992 Strum played lead on his uncle Bud Somerville's team when they won the bronze medal at the 1992 Winter Olympics, where curling was a demonstration event.2 Also on the team was Strum's father Bill Strum and cousin Tim Somerville.3
Personal life
Strum comes from a curling family, his father Bill was a three-time World Champion and two-time Olympian and his mother Betty Ann curled for 25 years.3
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1990–91 | Tim Somerville (fourth) | Mike Strum | Bud Somerville (skip) | Bill Strum | 1991 USOCT | ||
| 1991–92 | Tim Somerville (fourth) | Mike Strum | Bud Somerville (skip) | Bill Strum | Bob Nichols | Bob Buchanan | 1992 OG |
| 1992–934 | Tim Somerville | Mike Strum | Mike Schneeberger | John Gordon | 1993 USMCC (4th)5 |
References
References
- "Michael STRUM". Olympic.org. International Olympic Committee. Retrieved May 31, 2020.
- Olson, Ken (January 12, 2008). "Superior Curling Club gliding on smooth ice". Superior Telegram. Retrieved May 18, 2020.
- "Curling up with good relatives". The Californian. January 31, 1992. p. 22. Retrieved May 18, 2020.
- "Wisconsin State Champions - Men's". Wisconsin State Curling Association. Retrieved May 18, 2020.
- Gidley, John M. (2001). Curling Superiority!. Savage Press. pp. 59–60. ISBN 1886028516.
External links
External links