| Line 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Interior of the Cuauhtémoc station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Monterrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Metrorrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Sistema de Transporte Colectivo Metrorrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 30 November 1994 (30 November 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last extension | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 13.036 km (8.100 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track length | 13.750 km (8.544 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line 2 is a line on the Metrorrey system. It has 13 stations and it runs 13.036 km (8.100 mi) from Sendero to Zaragoza. The line opened on 30 November 1994.
History
Construction for Line 2 started in February 1993 and was inaugurated on November 30, 1994, in the stretch from General Anaya to Zaragoza.1 After 14 years, the second stage of the line, from Regina to Universidad, was inaugurated on 31 October 2007, by José Natividad González Parás, Governor of Nuevo León from 2003 to 2009.2 The last section of Line 2 was inaugurated one year later, on 1 October 2008, form Anáhuac to Sendero, the current northern terminus of the line.
Chronology
- 30 November 1994: from General Anaya to Zaragoza
- 31 October 2007: from Regina to Universidad
- 1 October 2008: from Anáhuac to Sendero
Stations
| Station | Opened | Level | Interchanges | Location |
|---|---|---|---|---|
| Sendero | 1 October 2008 | Elevated | Transmetro Routes: Apodaca, Monterreal, Fomerrey 9 | General Escobedo / San Nicolás de los Garza |
| Santiago Tapia | 1 October 2008 | San Nicolás de los Garza | ||
| San Nicolás | 1 October 2008 | Transmetro Routes: Las Puentes, Santo Domingo | ||
| Anáhuac | 1 October 2008 | |||
| Universidad | 31 October 2007 | |||
| Niños Héroes | 31 October 2007 | Monterrey | ||
| Regina | 31 October 2007 | Underground | Ecovía | |
| General Anaya | 30 November 1994 | |||
| Cuauhtémoc | 30 November 1994 | |||
| Alameda | 30 November 1994 | |||
| Fundadores | 30 November 1994 | |||
| Padre Mier | 30 November 1994 | |||
| Zaragoza | 30 November 1994 |
References
References
- "Metrorrey: Sistema de transporte metro en Monterrey". Movimet (in Spanish). 24 December 2012. Retrieved 14 August 2018.
- "Inaugura González Parás extensión de la línea 2 del Metrorrey". Proceso (in Spanish). 1 November 2007. Retrieved 14 August 2018.

