|
Deville with 1. FC Kaiserslautern in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maurice John Deville | ||
| Date of birth | (1992-07-31) 31 July 1992 | ||
| Place of birth | Sulingen, Germany | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Jeunesse Canach | ||
| Number | 14 | ||
| Youth career | |||
| –2007 | Swift Hesperange | ||
| 2007–2008 | SC Uckerath | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Alemannia Aachen II | 44 | (11) |
| 2011–2013 | SV Elversberg | 61 | (17) |
| 2013–2014 | 1. FC Saarbrücken | 12 | (2) |
| 2014–2017 | 1. FC Kaiserslautern II | 28 | (5) |
| 2015–2017 | 1. FC Kaiserslautern | 17 | (4) |
| 2016–2017 | → FSV Frankfurt (loan) | 13 | (2) |
| 2017–2020 | Waldhof Mannheim | 88 | (15) |
| 2020–2022 | 1. FC Saarbrücken | 39 | (7) |
| 2022 | SV Sandhausen | 12 | (0) |
| 2022–2024 | Swift Hesperange | 32 | (1) |
| 2025 | Schalke 04 II | 11 | (1) |
| 2025– | Jeunesse Canach | 18 | (4) |
| International career | |||
| Luxembourg U17 | |||
| Luxembourg U19 | |||
| Luxembourg U21 | |||
| 2011–2022 | Luxembourg | 61 | (3) |
| * Club domestic league appearances and goals as of 5 June 2026 | |||
Maurice John Deville (born 31 July 1992) is a Luxembourgish professional footballer who plays as a forward for Jeunesse Canach.12
Early life
Maurice Deville was born in 1992 in Sulingen,3 the son of a German mother4 and Luxembourg footballer Frank Deville.5 His parents later separated.5
Career
Deville has played club football in Germany for Alemannia Aachen II, SV Elversberg and 1. FC Saarbrücken.67
He made his senior international debut for Luxembourg in 2011,6 and has also appeared in qualifying matches for the UEFA European Under-21 Football Championship.8
In July 2014, he joined 1. FC Kaiserslautern to play for the U23 team, but a year later he was promoted to the first team and signed a professional contract in February 2016.3
In August 2016, he went on loan to FSV Frankfurt until summer 2017.9
He returned to Saarbrücken in August 2020.10
On 24 August 2022, Deville returned to his childhood club Swift Hesperange.11
On 31 January 2025, Deville signed with Schalke 04 II.12
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Luxembourg | |||
| 2011 | 1 | 0 | |
| 2012 | 8 | 2 | |
| 2013 | 4 | 1 | |
| 2014 | 5 | 0 | |
| 2015 | 8 | 0 | |
| 2016 | 6 | 0 | |
| 2017 | 2 | 0 | |
| 2018 | 3 | 0 | |
| 2019 | 4 | 0 | |
| 2020 | 6 | 0 | |
| 2021 | 12 | 0 | |
| 2022 | 2 | 0 | |
| Total | 61 | 3 | |
- Scores and results list Luxembourg's goal tally first, score column indicates score after each Deville goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 29 February 2012 | Josy Barthel Stadium, Luxembourg City, Luxembourg | 1–1 | 2–1 | Friendly | 14 | |
| 2 | 2–1 | ||||||
| 3 | 17 November 2013 | Josy Barthel Stadium, Luxembourg City, Luxembourg | 1–2 | 1–4 | Friendly | 15 |
References
References
- Maurice Deville at WorldFootball.net
- Maurice Deville at Soccerway
- "Maurice Deville unterzeichnet Profivertrag" (in German). 1. FC Kaiserslautern. 22 February 2016.
- Martin Braun (28 November 2011). "Interview mit Maurice John Deville" (in German). Homepage of the SV Elversberg.
- Stefan Regel (4 October 2010). "Frank Deville - Teil 6" (in German). Saarbrücker Zeitung. Archived from the original on 24 September 2015. Retrieved 9 September 2012.
- Maurice Deville at National-Football-Teams.com
- Maurice Deville at fussballdaten.de (in German)
- Maurice Deville – UEFA competition record (archive)
- "Neuzugang Nummer 19: FSV Frankfurt leiht Maurice Deville aus" (in German). liga3-online.de. 7 August 2016.
- "1. FC Saarbrücken verpflichtet Maurice Deville - Offensivmann erhält Zweijahresvertrag". liga-drei.de. Retrieved 9 August 2020.
- "Wëllkomm zeréck, Maurice Deville!" (in Luxembourgish). Swift Hesperange. 24 August 2022. Retrieved 24 August 2022.
- "Verstärkung für U23: Maurice Deville und Finn Kotyrba schließen sich Fimpel-Team an". FC Schalke 04 (in German). 31 January 2025.
- "Maurice Deville". EU-Football.info. Retrieved 2 February 2025.
- Zlateski, Aleksandar. "New low, Macedonia loses to Luxembourg". Macedonian Football. Retrieved 1 March 2012.
- "Luxembourg 1 Montenegro 4". ESPN. Retrieved 18 November 2013.