| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1992-05-17) 17 May 1992 Macclesfield, England | ||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Coached by | Peter Jeffrey Julian Robertson | ||||||||||||||||||||||||||||||||
| Men's doubles & mixed doubles | |||||||||||||||||||||||||||||||||
| Highest ranking | 39 (MD 17 April 2014) 44 (XD 9 June 2016) | ||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Matthew Nottingham (born 17 May 1992) is a badminton player from England. He started playing badminton at age 3, and joined England national badminton team in 2009.1 In 2011, he won gold and silver medals at the European Junior Championships in the boys' and mixed doubles events.2
Achievements
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Energia Areena, Vantaa, Finland | 15–21, 21–14, 21–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Energia Areena, Vantaa, Finland | 21–19, 14–21, 16–21 |
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Welsh International | 21–19, 21–7 | |||
| 2012 | Swiss International | 21–23, 14–21 | |||
| 2013 | Dutch International | 13–21, 21–18, 9–21 | |||
| 2013 | Slovenia International | 19–21, 16–21 | |||
| 2013 | Welsh International | 21–17, 21–15 | |||
| 2014 | Welsh International | 21–15, 21–13 | |||
| 2015 | Orléans International | 21–12, 21–18 |
Mixed doubles
| Year | Tournament | Partnet | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Welsh International | 21–13, 25–23 | |||
| 2015 | Italian International | 10–21, 21–17, 19–21 | |||
| 2016 | Austrian Open | 17–21, 17–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
References
- "Matthew Nottingham". Badminton England. Retrieved 29 August 2016.
- "European JuniorChampionships, Individuals". Badminton Europe. Retrieved 29 August 2016.
External links
External links
- Matthew Nottingham at BWFBadminton.com
- Matthew Nottingham at BWF.TournamentSoftware.com (archived, alternate link)