| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew William Wright | ||||||||||||||||||||||||||
| Born | (1858-07-24)24 July 1858 Keyworth, Nottinghamshire, England | ||||||||||||||||||||||||||
| Died | 13 May 1949(1949-05-13) (aged 90) Spital, Berkshire, England | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1889 | Nottinghamshire | ||||||||||||||||||||||||||
| 1895–1913 | Buckinghamshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 4 June 2011 | |||||||||||||||||||||||||||
Matthew William Wright (24 July 1858 – 13 May 1949) was an English cricketer who played in one first-class cricket match in 1889. He was born in Keyworth, Nottinghamshire.
Wright made his only first-class appearance for Nottinghamshire against MCC.1 In Nottinghamshires' first-innings, he was run out for a duck. In their second-innings, he scored 6 runs before being dismissed by Frederick Martin.2
He made his debut for Buckinghamshire in the 1895 Minor Counties Championship against Oxfordshire, a match which marked both teams debut in the competition.3 Wright played Minor counties cricket for Buckinghamshire from 1895 to 1913, making 143 appearances.4
He died in Spital, Berkshire on 13 May 1949.
References
References
- "First-Class Matches played by Matthew Wright". CricketArchive. Retrieved 4 June 2011.
- "Marylebone Cricket Club v Nottinghamshire, 1889". CricketArchive. Retrieved 4 June 2011.
- "Oxfordshire v Buckinghamshire, 1895 Minor Counties Championship". CricketArchive. Retrieved 4 June 2011.
- "Minor Counties Championship Matches played by Matthew Wright". CricketArchive. Retrieved 4 June 2011.