| Country (sports) | |
|---|---|
| Born | (1999-07-20) 20 July 1999 Munich, Germany |
| Height | 1.98 m (6 ft 6 in) |
| Plays | Right-handed (two-handed backhand) |
| College | Temple, Tennessee |
| Coach | Marc Meigel, Marco Kirschner |
| Prize money | US $524,581 |
| Singles | |
| Career record | 0–0 |
| Career titles | 0 |
| Highest ranking | No. 1095 (1 April 2024) |
| Doubles | |
| Career record | 38–33 |
| Career titles | 1 |
| Highest ranking | No. 35 (25 May 2026) |
| Current ranking | No. 35 (25 May 2026) |
| Grand Slam doubles results | |
| Australian Open | 2R (2025) |
| French Open | 2R (2025) |
| Wimbledon | 2R (2025) |
| US Open | 3R (2025) |
| Grand Slam mixed doubles results | |
| French Open | 2R (2026) |
| Last updated on: 25 May 2026. | |
Mark Wallner (born 20 July 1999) is a German tennis player who specializes in doubles. He has a career high ATP doubles ranking of world No. 35 achieved on 25 May 2026.1
Career
Wallner played college tennis at Temple University2 before transferring to Tennessee.3
2024-2026: ATP debut, first title
Wallner made his ATP Tour main-draw debut at the 2024 BMW Open in Munich, where he partnered with Jakob Schnaitter in doubles. He also entered directly into the main-draw in 2024 Hamburg Open with Schnaitter. After qualifying for the main-draw, Wallner combined with Schnaitter to win his first ATP Tour doubles title at the 2026 BMW Open, defeating Théo Arribagé and Albano Olivetti in the final which went to a deciding champions tiebreak.45
Doubles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Current through the 2026 Hamburg Open.
| Tournament | 2024 | 2025 | 2026 | SR | W–L |
|---|---|---|---|---|---|
| Grand Slam tournaments | |||||
| Australian Open | A | 2R | 1R | 0 / 2 | 1–2 |
| French Open | A | 2R | 0 / 1 | 1–1 | |
| Wimbledon | A | 2R | 0 / 1 | 1–1 | |
| US Open | A | 3R | 0 / 1 | 2–1 | |
| Win–loss | 0–0 | 5–4 | 0–1 | 0 / 5 | 5–5 |
| ATP 1000 tournaments | |||||
| Madrid Open | A | A | 1R | 0 / 1 | 0–1 |
| Italian Open | A | A | 2R | 0 / 1 | 1–1 |
| Shanghai Masters | A | QF | 0 / 1 | 2–1 | |
| Win–loss | 0–0 | 2–1 | 1–2 | 0 / 3 | 3–3 |
| Career statistics | |||||
| Tournaments | 5 | 17 | 12 | 34 | |
| Titles | 0 | 0 | 1 | 1 | |
| Finals | 0 | 2 | 1 | 3 | |
| Overall win–loss | 4–5 | 20–17 | 14–11 | 38–33 | |
| Year-end ranking | 80 | 45 | 54% | ||
ATP Tour finals
Doubles: 3 (1 title, 2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2025 | Țiriac Open, Romania |
ATP 250 | Clay | 6–7(3–7), 4–6 | ||
| Loss | 0–2 | Oct 2025 | Almaty Open, Kazakhstan |
ATP 250 | Hard (i) | 4–6, 6–7(8–10) | ||
| Win | 1–2 | Apr 2026 | Bavarian Championships, Germany |
ATP 500 | Clay | 6–4, 6–7(4–7), [12–10] |
ATP Challenger finals
Doubles: 14 (6 titles, 8 runner-ups)
| Finals by surface |
|---|
| Hard (2–2) |
| Clay (4–6) |
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2024 | Buenos Aires, Argentina |
Clay | 2–6, 2–6 | ||
| Loss | 0–2 | Feb 2024 | Koblenz, Germany |
Hard (i) | 4–6, 2–6 | ||
| Loss | 0–3 | Mar 2024 | New Delhi, India |
Hard | 4–6, 4–6 | ||
| Loss | 0–4 | Apr 2024 | Barcelona, Spain |
Clay | 7–5, 4–6, [9–11] | ||
| Loss | 0–5 | Apr 2024 | Ostrava, Czech Republic |
Clay | 5–7, 3–6 | ||
| Win | 1–5 | May 2024 | Prague, Czech Republic |
Clay | 6–3, 6–1 | ||
| Win | 2–5 | May 2024 | Augsburg, Germany |
Clay | 3–6, 6–2, [10–8] | ||
| Loss | 2–6 | Jun 2024 | Heilbronn, Germany |
Clay | 6–7(5–7), 7–5, [3–10] | ||
| Win | 3–6 | Jun 2024 | Bratislava, Slovakia |
Clay | 6–4, 6–4 | ||
| Loss | 3–7 | Jun 2024 | Poznań, Poland |
Clay | 7–5, 2–6, [6–10] | ||
| Win | 4–7 | Jul 2024 | Karlsruhe, Germany |
Clay | 6–4, 6–0 | ||
| Win | 5–7 | Feb 2025 | Pau, France |
Hard (i) | 6–4, 6–7(5–7), [10–8] | ||
| Loss | 5–8 | Jun 2025 | Heilbronn, Germany |
Clay | 6–7(5–7), 6–4, [7–10] | ||
| Win | 6–8 | Nov 2025 | Helsinki, Finland |
Hard (i) | 6–2, 4–6, [10–6] |
ITF World Tennis Tour finals
Doubles: 11 (7–4)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2023 | M15 Monastir, Tunisia |
Hard | 2–6, 1–6 | ||
| Win | 1–1 | Apr 2023 | M15 Monastir, Tunisia |
Hard | 6–3, 6–2 | ||
| Win | 2–1 | Jul 2023 | M25 Telfs, Austria |
Clay | 6–4, 6–7(7–9), [10–5] | ||
| Win | 3–1 | Jul 2023 | M25 Bolzano, Italy |
Clay | 7–6(13–11), 6–0 | ||
| Loss | 3–2 | Aug 2023 | M15 Frankfurt, Germany |
Clay | 6–3, 6–7(1–7), [8–10] | ||
| Loss | 3–3 | Aug 2023 | M15 Überlingen, Germany |
Clay | 5–7, 6–3, [7–10] | ||
| Win | 4–3 | Sep 2023 | M25 Bagnères-de-Bigorre, France |
Hard | 3–6, 6–3, [10–7] | ||
| Win | 5–3 | Sep 2023 | M25 Plaisir, France |
Hard (i) | 6–4, 7–6(7–3) | ||
| Win | 6–3 | Oct 2023 | M25 Nevers, France |
Hard (i) | 6–3, 6–4 | ||
| Win | 7–3 | Oct 2023 | M25 Sarreguemines, France |
Carpet (i) | 6–3, 5–7, [10–8] | ||
| Loss | 7–4 | Nov 2023 | M25 Monastir, Tunisia |
Hard | 6–0, 5–7, [3–10] |
References
References
- "Mark Wallner Rankings History". ATP Tour.
- "Mark Wallner - Men's Tennis". owlsports.com.
- "Mark Wallner - Men's Tennis". utsports.com.
- "Germans Schnaitter/Wallner triumph on home soil in Munich". ATPTour. Retrieved 21 April 2026.
- "Premierensieg für deutsches Doppel Jakob Schnaitter und Mark Wallner in München". Sky Sports Germany (in German). Retrieved 21 April 2026.