| Leonard Raymond Delfs | |||
|---|---|---|---|
| Personal information | |||
| Full name | Leonard Raymond Delfs | ||
| Born | (1920-05-04)4 May 1920 | ||
| Died | 8 April 1973(1973-04-08) (aged 52) | ||
| Original team | South Fremantle | ||
| Height | 168 cm (5 ft 6 in) | ||
| Weight | 68 kg (150 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942 | South Melbourne | 5 (5) | |
|
1 Playing statistics correct to the end of 1942. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Leonard Raymond Delfs (4 May 1920 – 8 April 1973) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).1
Notes
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 220. ISBN 978-1-921496-32-5.
External links
External links
- Len Delfs's playing statistics from AFL Tables
- Len Delfs at AustralianFootball.com
- Len Delfs's WAFL playing statistics at WAFLFootyFacts.net