| 26: Leipzig 2 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Leipzig 2 in 2024 | |
| District | Leipzig |
| Electorate | 58,868 (2024) |
| Major settlements | City-district Ost excluding the sub-districts of Neustadt-Neuschönefeld, Volksmarsdorf, and Anger-Crottendorf; and sub-districts of Libertwolkwitz, Holzhausen, and Stötteritz (Südost) |
| Current electoral district | |
| Party | CDU |
| Member | Ronald Pohle1 |
Leipzig 2 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 26. It is within the city of Leipzig.2
Geography
The constituency comprises the district of Ost excluding the sub-districts of Neustadt-Neuschönefeld, Volksmarsdorf, and Anger-Crottendorf; and the sub-districts of Libertwolkwitz, Holzhausen, and Stötteritz of district Südost within the City of Leipzig.
There were 58,868 eligible voters in 2024.3
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Juliane Nagel | De Linke | 28.3 | |
| 2019 | 27.4 | |||
| 2024 | Ronald Pohle | CDU | 36.0 | |
Election results
2024 election
| State election (2024): Leipzig 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Ronald Pohle | 15,412 | 36.0 | 13,437 | 31.3 | ||||
| AfD | Marius Beyer | 11,440 | 26.7 | 10,788 | 25.1 | ||||
| BSW | Maximilian Kretschmar | 4,340 | 10.1 | 5,002 | 11.6 | ||||
| SPD | Kevin Hofbüker | 3,471 | 8.1 | 4,409 | 10.3 | ||||
| Left | Livia Stöckmann | 3,024 | 7.1 | 2,755 | 6.4 | ||||
| Greens | Ulrike Böhm | 2,769 | 6.5 | 2,781 | 6.5 | ||||
| FW | Bernd Schulze | 1,603 | 3.7 | 1,173 | 2.7 | ||||
| APT | 561 | 1.3 | |||||||
| Freie Sachsen | 551 | 1.3 | |||||||
| PARTEI | 457 | 1.1 | |||||||
| FDP | Peter Jess | 764 | 1.8 | 453 | 1.1 | ||||
| Pirates | 142 | 0.3 | |||||||
| BD | 118 | 0.3 | |||||||
| V-Partei3 | 93 | 0.2 | |||||||
| dieBasis | 82 | 0.2 | |||||||
| Values | 60 | 0.1 | |||||||
| Bündnis C | 43 | 0.1 | |||||||
| ÖDP | 38 | 0.1 | |||||||
| BüSo | 30 | 0.1 | |||||||
| Informal votes | 479 | 329 | |||||||
| Total valid votes | 42,823 | 42,973 | |||||||
| Turnout | 43,302 | 73.6 | |||||||
| CDU gain from Left | Majority | 3,972 | 9.3 | ||||||
2019 election
| State election (2019): Leipzig 25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Left | 12,551 | 27.4 | 9,179 | 20.0 | |||||
| CDU | Karsten Albrecht | 9,660 | 21.1 | 10,496 | 22.9 | ||||
| Greens | Paula Piechotta | 8,655 | 18.9 | 9,884 | 21.5 | ||||
| AfD | Alexander Wiesner | 6,049 | 13.2 | 5,962 | 13.0 | ||||
| SPD | Lars Menzel | 4,395 | 9.6 | 4,842 | 10.5 | ||||
| PARTEI | Thomas Kumbernuß | 1,904 | 4.2 | 1,548 | 3.4 | ||||
| FDP | Rudolf Ascherl | 1,354 | 3.0 | 1,480 | 3.2 | ||||
| FW | Reinhard Bohse | 1,224 | 2.7 | 830 | 1.8 | ||||
| APT | 684 | 1.5 | |||||||
| Humanists | 181 | 0.4 | |||||||
| Verjüngungsforschung | 178 | 0.4 | |||||||
| Pirates | 175 | 0.4 | |||||||
| ÖDP | 146 | 0.3 | |||||||
| The Blue Party | 98 | 0.2 | |||||||
| NPD | 67 | 0.1 | |||||||
| DKP | 49 | 0.1 | |||||||
| PDV | 40 | 0.1 | |||||||
| Awakening of German Patriots - Central Germany | 37 | 0.1 | |||||||
| BüSo | 22 | 0.0 | |||||||
| Informal votes | 412 | 306 | |||||||
| Total valid votes | 45,792 | 45,898 | |||||||
| Turnout | 46,204 | 72.2 | |||||||
| Left hold | Majority | 2,891 | 6.3 | ||||||
2014 election
| State election (2014): Leipzig 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| Left | Juliane Nagel | 8,922 | 28.3 | 7,913 | 25.1 | ||||
| CDU | 7,868 | 25.0 | 8,163 | 25.9 | |||||
| SPD | 5,859 | 18.6 | 5,305 | 16.8 | |||||
| Greens | 4,135 | 13.1 | 4,746 | 15.1 | |||||
| AfD | 1,572 | 5.0 | 1,651 | 5.2 | |||||
| FDP | 877 | 2.8 | 895 | 2.8 | |||||
| PARTEI | 686 | 2.2 | 727 | 2.3 | |||||
| Pirates | 540 | 1.7 | 586 | 1.9 | |||||
| NPD | 537 | 1.7 | 642 | 2.0 | |||||
| APT | 483 | 1.5 | |||||||
| FW | 380 | 1.2 | 296 | 0.9 | |||||
| BüSo | 103 | 0.3 | 56 | 0.2 | |||||
| Pro Germany Citizens' Movement | 35 | 0.1 | |||||||
| DSU | 28 | 0.1 | |||||||
| Informal votes | 328 | 281 | |||||||
| Total valid votes | 31,479 | 31,526 | |||||||
| Turnout | 31,807 | 50.3 | |||||||
| Left win new seat | Majority | 1,054 | 3.3 | ||||||
References
References
- "Elected Member for Leipzig 2". Landtag of Saxony. Retrieved 8 January 2026.
- "Saxony Electoral Districts". Retrieved 8 January 2026.
- "Saxony Electoral Districts". Retrieved 8 January 2026.
- https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK026-40.shtml
- https://www.wahlen.sachsen.de/landtagswahl-2019-wahlergebnisse.php?_ptabs=%7B%22%23tab-stimmenverteilung%22%3A1%7D&wahlkreis=28
- https://wahlen.sachsen.de/landtagswahl-2014-wahlergebnisse.php?_ptabs=%7B%22%23tab-stimmenverteilung%22%3A1%7D&_cp=&wahlkreis=28
