![]() Carrascal with Dynamo Moscow in 2025 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jorge Andrés Carrascal Guardo | ||||||||||||||||
| Date of birth | (1998-05-25) 25 May 1998 | ||||||||||||||||
| Place of birth | Cartagena, Colombia | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in)1 | ||||||||||||||||
| Position | Attacking midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Flamengo | ||||||||||||||||
| Number | 15 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Heroicos | |||||||||||||||||
| Millonarios | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014–2016 | Millonarios | 2 | (0) | ||||||||||||||
| 2016–2018 | Sevilla B | 1 | (0) | ||||||||||||||
| 2017–2018 | → Karpaty Lviv (loan) | 22 | (6) | ||||||||||||||
| 2018–2019 | Karpaty Lviv | 16 | (0) | ||||||||||||||
| 2019 | → River Plate (loan) | 10 | (2) | ||||||||||||||
| 2020–2022 | River Plate | 44 | (3) | ||||||||||||||
| 2022 | → CSKA Moscow (loan) | 11 | (1) | ||||||||||||||
| 2022–2023 | CSKA Moscow | 26 | (6) | ||||||||||||||
| 2023–2025 | Dynamo Moscow | 49 | (7) | ||||||||||||||
| 2025– | Flamengo | 35 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2013 | Colombia U15 | ||||||||||||||||
| 2015 | Colombia U17 | 5 | (1) | ||||||||||||||
| 2020 | Colombia U23 | 7 | (3) | ||||||||||||||
| 2022– | Colombia | 24 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 23 May 2026 ‡ National team caps and goals as of 7 June 2026 | |||||||||||||||||
Jorge Andrés Carrascal Guardo (born 25 May 1998) is a Colombian professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Flamengo and the Colombia national team.
Club career
Born in Cartagena, Carrascal was a Millonarios youth graduate, after starting it out at CD Heroicos.2 He made his professional – and Categoría Primera A – debut on 9 November 2014 at the age of only 16, coming on as a late substitute for Luis Hernán Mosquera in a 1–0 away loss against Deportes Tolima.3
Carrascal only appeared again 7 November 2015, again from the bench in a 2–0 loss at Independiente Medellín. His first (and only) start for the club came on 17 March 2016, in a 2–0 Copa Colombia home win against Bogotá.
On 25 May 2016, Carrascal moved abroad, signing a five-year deal with Spanish La Liga side Sevilla FC, being immediately assigned to the reserves in Segunda División.4
On 13 July 2017, he transferred to Karpaty Lviv in Ukraine at first on loan for a year.5 In April 2018 Carrascal was recognized as a player of the month in the Ukrainian Premier League.6
In 2021, Carrascal won the Argentine Primera División with River Plate.
On 18 February 2022, Carrascal joined CSKA Moscow on loan from River Plate for the remainder of the 2021–22 season.7 On 20 May 2022, CSKA confirmed that the purchase clause in the loan contract had been activated and Carrascal will be under contract with CSKA from the 2022–23 season until 2026.8
On 27 August 2023, Carrascal moved to Dynamo Moscow and signed a four-year contract, with an optional fifth year.9 He was voted player of the month by Dynamo's fans for March 2024.10
On 2 August 2025, Carrascal signed a four-year contract with Flamengo in Brazil.11
Career statistics
Club
- As of match played 23 May 202612
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Millonarios | 2014 | Categoría Primera A | 1 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2015 | Categoría Primera A | 1 | 0 | — | 0 | 0 | — | — | 1 | 0 | ||||
| 2016 | Categoría Primera A | 1 | 0 | — | 3 | 0 | — | — | 4 | 0 | ||||
| Total | 3 | 0 | — | 3 | 0 | — | — | 6 | 0 | |||||
| Sevilla Atlético | 2016–17 | Segunda División | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| Karpaty Lviv | 2017–18 | Ukrainian Premier League | 22 | 6 | — | 0 | 0 | — | — | 22 | 6 | |||
| 2018–19 | Ukrainian Premier League | 16 | 0 | — | 2 | 0 | — | — | 18 | 0 | ||||
| Total | 38 | 6 | — | 2 | 0 | — | — | 40 | 6 | |||||
| River Plate | 2018–19 | Argentine Primera División | 2 | 0 | — | 2 | 0 | 0 | 0 | — | 4 | 0 | ||
| 2019–20 | Argentine Primera División | 8 | 2 | — | 1a | 0 | 3b | 0 | 1c | 0 | 13 | 2 | ||
| 2020–21 | Argentine Primera División | — | — | — | 10b | 3 | 10d | 0 | 20 | 3 | ||||
| 2021 | Argentine Primera División | 34 | 3 | — | 0 | 0 | 9b | 0 | 1e | 0 | 44 | 3 | ||
| Total | 44 | 5 | — | 3 | 0 | 22 | 3 | 12 | 0 | 81 | 8 | |||
| CSKA Moscow (loan) | 2021–22 | Russian Premier League | 11 | 1 | — | 2 | 0 | — | — | 13 | 1 | |||
| CSKA Moscow | 2022–23 | Russian Premier League | 26 | 6 | — | 8 | 0 | — | — | 34 | 6 | |||
| Dynamo Moscow | 2023–24 | Russian Premier League | 23 | 0 | — | 6 | 1 | — | — | 29 | 1 | |||
| 2024–25 | Russian Premier League | 26 | 7 | — | 8 | 1 | — | — | 34 | 7 | ||||
| Total | 49 | 7 | — | 14 | 1 | — | — | 63 | 8 | |||||
| Flamengo | 2025 | Série A | 16 | 2 | 0 | 0 | 0 | 0 | 4b | 1 | 3f | 0 | 23 | 3 |
| 2026 | Série A | 13 | 2 | 7 | 1 | 1 | 0 | 4b | 0 | 3g | 0 | 28 | 3 | |
| Total | 29 | 4 | 7 | 1 | 1 | 0 | 8 | 0 | 6 | 0 | 51 | 6 | ||
| Career total | 201 | 29 | 7 | 1 | 33 | 2 | 30 | 4 | 18 | 0 | 289 | 36 | ||
- Appearance in 2019–20 Copa Argentina, played in 2021
- Appearances in Copa Libertadores
- Appearance in 2019 Supercopa Argentina, played in 2021
- Appearances in 2020 Copa de la Liga Profesional
- Appearance in Trofeo de Campeones de la Liga Profesional
- Appearances in FIFA Intercontinental Cup
- Two appearances in Recopa Sudamericana, one appearance in Supercopa do Brasil
International
- As of match played 7 June 202613
| National team | Year | Apps | Goals |
|---|---|---|---|
| Colombia | 2022 | 3 | 0 |
| 2023 | 8 | 1 | |
| 2024 | 7 | 1 | |
| 2025 | 3 | 0 | |
| 2026 | 3 | 0 | |
| Total | 24 | 2 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 24 March 2023 | Ulsan Munsu Football Stadium, Ulsan, South Korea | 2–2 | 2–2 | Friendly | |
| 2 | 8 June 2024 | Commanders Field, Maryland, U.S.A | 4–1 | 5–1 | Friendly |
Honours
River Plate
- Argentine Primera División: 2021
- Copa Argentina: 2018–19
- Recopa Sudamericana: 2019
- Supercopa Argentina: 2019
- Trofeo de Campeones: 2021
CSKA Moscow
Flamengo
- FIFA Challenger Cup: 202515
- FIFA Derby of the Americas: 202516
- Copa Libertadores: 202517
- Campeonato Brasileiro Série A: 202518
- Campeonato Carioca: 2026
Individual
- Ukrainian Premier League Player of the Month: April 2018
- Copa Libertadores Team of the Tournament: 202519
References
References
- "Jorge Carrascal" (in Russian). PFC CSKA Moscow. Retrieved 12 August 2022.
- "El cartagenero Jorge Carrascal, en los planes del Sevilla" [Cartagenero Jorge Carrascal, in Sevilla's target] (in Spanish). Primer Tiempo. 3 March 2016. Retrieved 14 July 2016.
- "Deportes Tolima superó 1–0 a Millonarios" [Deportes Tolima defeated Millonarios by 1–0] (in Spanish). Vanguardia Liberal. 10 November 2014. Retrieved 14 July 2016.
- "El Sevilla ficha al joven colombiano Carrascal (Millonarios) para su filial" [Sevilla sign Colombian youngster Carrascal (Millonarios) for their reserves] (in Spanish). Mundo Deportivo. 25 May 2016. Retrieved 14 July 2016.
- "Карпаты усилились колумбийским полузащитником из Севильи".
- "Визначено Найкращого гравця квітня в УПЛ". 10 May 2018.
- "Хорхе Карраскаль — в ПФК ЦСКА!". pfc-cska.com/ (in Russian). PFC CSKA Moscow. 18 February 2022. Retrieved 18 February 2022.
- "Карраскаль — с нами!" (in Russian). CSKA Moscow. 20 May 2022. Retrieved 20 May 2022.
- "Хорхе Карраскаль перешёл в "Динамо"" (in Russian). FC Dynamo Moscow. 27 August 2023.
- "Хорхе Карраскаль — ВТБ Игрок месяца в марте" (in Russian). FC Dynamo Moscow. 6 April 2024.
- "Jorge Carrascal é mais um reforço do Mengão" [Jorge Carrascal is another reinforcement for Mengão] (in Portuguese). CR Flamengo. 2 August 2025. Retrieved 2 August 2025.
- Jorge Carrascal at Soccerway
- Jorge Carrascal at National-Football-Teams.com
- "Суперфинал LIVE. ЦСКА победил "Краснодар" в серии послематчевых пенальти" (in Russian). Russian Football Union. 11 June 2023.
- "Flamengo reach final on the back of another de Arrascaeta masterclass". FIFA. 13 December 2025. Retrieved 13 December 2025.
- "Cruz Azul v CR Flamengo | FIFA Derby of the Americas | FIFA Intercontinental Cup 2025". FIFA. 10 December 2025. Retrieved 11 December 2025.
- "Flamengo pip Palmeiras to claim Copa Libertadores title for fourth time". Flashscore. 29 November 2025. Retrieved 29 November 2025.
- "Champions again: Flamengo clinch the 2025 Brasileirão title". OneFootball. 3 December 2025. Retrieved 3 December 2025.
- "Seleção da Libertadores 2025: Conmebol divulga time com sete jogadores do Flamengo" (in Brazilian Portuguese). ge.globo. 2 December 2025. Retrieved 2 December 2025.
