| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Jonathan Josué Solís Rivas (1993-08-21) 21 August 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 83 kg (183 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Guatemala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 50 (MD with Rodolfo Ramírez 4 June 2015) 50 (XD with Diana Corleto 11 October 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Josué Solís Rivasa (born 21 August 1993) is a Guatemalan badminton player.12 He won the gold medal in the men's doubles at the 2023 Central American and Caribbean Games.3 He also part of Guatemala winning team at the 2010 and 2014 Central American and Caribbean Games.4 Solís was the bronze medalists at the 2023 Pan American Games in the men's doubles with Aníbal Marroquín;5 2013 and 2018 Pan Am Championships partnered with Rodolfo Ramírez; also in the mixed doubles event in 2018 and 2021 Pan Am Championships with Diana Corleto.267
Achievements
Pan American Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile | 18–21, 16–21 |
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |
17–21, 16–21 | |||
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
12–21, 11–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
15–21, 14–21 | |||
| 2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala |
12–21, 17–21 | |||
| 2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
12–21, 11–21 |
Central American and Caribbean Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Omega Complex, Veracruz, Mexico |
20–22, 20–22 | |||
| 2023 | Coliseo Complejo El Polvorín, San Salvador, El Salvador |
Aníbal Marroquín | 16–21, 21–14, 22–20 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Omega Complex, Veracruz, Mexico |
15–21, 19–21 | |||
| 2023 | Coliseo Complejo El Polvorín, San Salvador, El Salvador |
Diana Corleto | Christopher Martínez Mariana Paiz |
21–10, 20–22, 18–218 |
BWF International Challenge/Series (27 titles, 16 runner-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Guatemala International | 21–14, 16–21, 21–13 | |||
| 2013 | Guatemala International | 21–13, 21–18 | |||
| 2014 | Giraldilla International | 21–15, 21–11 | |||
| 2014 | Mercosul International | 21–14, 17–21, 13–21 | |||
| 2014 | Argentina International | 21–15, 21–18 | |||
| 2014 | Guatemala International | 9–11, 7–11, 11–9, 11–9, 10–11 | |||
| 2015 | Jamaica International | 18–21, 21–15, 21–12 | |||
| 2015 | Chile International | 17–21, 10–21 | |||
| 2016 | Colombia International | Walkover | |||
| 2017 | Guatemala Future Series | 21–17, 21–13 | |||
| 2017 | Guatemala International | 10–21, 16–21 | |||
| 2017 | Mercosul International | 15–21, 21–13, 21–13 | |||
| 2018 | Santo Domingo Open | 19–21, 21–16, 17–21 | |||
| 2018 | Suriname International | Walkover | |||
| 2019 | Jamaica International | 21–8, 14–21, 21–18 | |||
| 2019 | International Mexicano | 21–16, 21–13 | |||
| 2019 | Guatemala Future Series | 21–16, 21–16 | |||
| 2019 | El Salvador International | 23–21, 21–17 | |||
| 2020 | Jamaica International | 22–20, 21–15 | |||
| 2021 | Santo Domingo Open | 21–10, 21–19 | |||
| 2021 | Peru International | 18–21, 15–21 | |||
| 2021 | Guatemala International | 21–19, 17–21, 10–21 | |||
| 2022 | Brazil International | 12–21, 17–21 | |||
| 2022 | Guatemala International | 18–21, 21–18, 21–8 | |||
| 2024 | Guatemala Future Series | 21–16, 21–9 | |||
| 2024 | Mexican International | 14–21, 21–15, 21–8 | |||
| 2025 | Giraldilla International | 21–4, 21–10 | |||
| 2026 | Perú International | 18–21, 17–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2012 | Guatemala International | 21–13, 14–21, 19–21 | |||
| 2013 | Guatemala International | 21–11, 19–21, 21–19 | |||
| 2015 | Jamaica International | 18–21, 12–21 | |||
| 2016 | Guatemala International | 21–8, 21–14 | |||
| 2016 | Colombia International | 17–21, 21–14, 21–15 | |||
| 2017 | Giraldilla International | 2–21, 13–21 | |||
| 2017 | Guatemala Future Series | 21–15, 21–12 | |||
| 2019 | Guatemala International | Walkover | |||
| 2019 | El Salvador International | 21–17, 21–15 | |||
| 2020 | Jamaica International | 23–21, 21–17 | |||
| 2021 | Santo Domingo Open | 17–21, 17–21 | |||
| 2021 | Peru International | 21–12, 21–7 | |||
| 2021 | Guatemala Future Series | 18–21, 21–17, 21–15 | |||
| 2022 | Brazil International | 21–17, 21–18 | |||
| 2022 | Guatemala International | 21–13, 18–21, 21–14 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
Notes
- In this Spanish name, the first or paternal surname is Solís and the second or maternal family name is Rivas.
References
References
- "Players: Solis Jonathan". Badminton World Federation. Retrieved 22 November 2016.
- "Biografias: Jonathan Solís" (in Spanish). Federación Nacional de Bádminton de Guatemala. Archived from the original on 22 November 2016. Retrieved 22 November 2016.
- "Guatemala Un Recuento De Medallas De Oro" (in Spanish). La Red. Archived from the original on 11 July 2023. Retrieved 12 July 2023.
- Morales, Marcela (25 November 2014). "Reñido juego le da a Guatemala la medalla de oro en Bádminton" (in Spanish). Prensa Libre. Retrieved 12 July 2023.
- Castro, Claudia (24 October 2023). "Santiago 2023: Jonathan Solís y Aníbal Marroquín ganaron medalla de bronce en dobles de bádminton" (in Spanish). Guatemala.com. Retrieved 31 October 2023.
- "Campeonato Pan-americano de Badminton 2013 – Competições individuais" (in Portuguese). Globo Esporte. Retrieved 22 November 2016.
- "Crowns Owners – Pan Am 2021". Badminton Pan Am. 3 May 2021. Retrieved 7 May 2021.
{{cite web}}: CS1 maint: deprecated archival service (link) - "Badminton: Mixed doubles semi-finals match 1" (PDF). Comité Organizador de los XXIV Juegos Centroamericanos y del Caribe San Salvador 2023. Archived (PDF) from the original on 12 July 2023. Retrieved 12 July 2023.
External links
External links
- Jonathan Solís at BWFBadminton.com
- Jonathan Solís at BWF.TournamentSoftware.com (archived)
- Jonathan Solís at InterSportStats
- Jonathan Solís at the Toronto 2015 Pan American Games (archived)