| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jonathan Anders | ||||||||||||||||||||||||||
| Born | (1971-01-25) 25 January 1971 Tunbridge Wells, Kent, England | ||||||||||||||||||||||||||
| Batting | Right handed | ||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1991–2002 | Shropshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 2 July 2011 | |||||||||||||||||||||||||||
Jonathan Victor Anders (born 25 January 1971) was an English cricketer who played all his cricket for Shropshire.1
He was born in Tunbridge Wells and educated at Belvidere School, Shrewsbury. He played at club level for Shrewsbury and Perkins cricket clubs.2
His highest score of 51 came when playing for Shropshire in the match against Surrey Cricket Board.3 He played 26 games for Shropshire in the Minor Counties Championship.4 and 19 games for Shropshire in the MCCA Knockout Trophy.5
References
References
- "ListA Batting and Fielding For Each Team by Jonathan Anders". CricketArchive. 9 August 2008.
- Percival, Tony (1999). Shropshire Cricketers 1844-1998. A.C.S. Publications, Nottingham. pp. 31, 54. ISBN 1-902171-17-9.Published under Association of Cricket Statisticians and Historians.
- "Shropshire v Surrey Cricket Board". CricketArchive. 9 August 2008.
- "Minor Counties Championship Matches played by Jonathan Anders (26)". CricketArchive. 9 August 2008.
- "Minor Counties Trophy Matches played by Jonathan Anders (19)". CricketArchive. 9 August 2008.