| Jamkhandi | |
|---|---|
| Constituency No. 21 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bagalkot |
| Lok Sabha constituency | Bagalkot |
| Established | 1951 |
| Total electors | 214,7971 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | Anand Nyamagouda |
Jamkhandi Assembly constituency is one of 224 assembly constituencies in Karnataka in India.23 It is part of Bagalkot Lok Sabha constituency.
Jagadish Gudagunti is the current MLA from Jamkhandi.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Basappa Danappa Jatti | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | |||
| 1972 | Bangi Pavadeppa Mallappa | ||
| 1972^ | A. S. Malappa | Indian National Congress | |
| 1978 | Pattar Venkappa Veerappa | Indian National Congress | |
| 1983 | Bagalkot Gurupadappa Shivappa | Janata Party | |
| 1985 | |||
| 1989 | Kaluti Ramappa Maleppa | Indian National Congress | |
| 1994 | |||
| 1999 | |||
| 2004 | Siddu Savadi | Bharatiya Janata Party | |
| 2008 | Kulkarni Shrikant Subrao | ||
| 2013 | Siddu Nyamagouda | Indian National Congress | |
| 2018 | |||
| 2018^ a | Anand Nyamagouda | ||
| 2023 | Jagadish Gudagunti | Bharatiya Janata Party | |
- Due to death of sitting MLA
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagadish Gudagunti | 81,937 | 48.86 | ||
| INC | Anand Siddu Nyamagouda | 77,221 | 46.05 | ||
| Independent | Belagali Sushilkumar | 5,975 | 3.56 | New | |
| NOTA | None of the above | 984 | 0.59 | ||
| Margin of victory | 4,716 | 2.81 | |||
| Turnout | 168,002 | 78.21 | |||
| Total valid votes | 167,688 | ||||
| Registered electors | 214,797 | ||||
| BJP gain from INC | Swing | ||||
Assembly By-election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anand Nyamagouda | 97,017 | 62.07 | ||
| BJP | Kulkarni Shrikant Subrao | 57,537 | 36.81 | ||
| NOTA | None of the above | 724 | 0.46 | ||
| Margin of victory | 39,480 | 25.26 | |||
| Turnout | 157,089 | 77.11 | |||
| Total valid votes | 156,292 | ||||
| Registered electors | 203,709 | ||||
| INC hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Siddu Nyamagouda | 49,245 | 32.06 | ||
| BJP | Kulkarni Shrikant Subrao | 46,450 | 30.24 | ||
| Independent | Nirani Sangmesh Rudrappa | 24,461 | 15.92 | New | |
| Independent | Dalawai Shrishail Murari | 19,753 | 12.86 | New | |
| PPP | Parashuram Maharajanavar | 5,167 | 3.36 | New | |
| JSP(K) | Komar Muttappa Hanamappa | 1,524 | 0.99 | New | |
| Independent | Parathanahalli Toufiq | 1,200 | 0.78 | New | |
| NOTA | None of the above | 379 | 0.25 | New | |
| Margin of victory | 2,795 | 1.82 | |||
| Turnout | 153,898 | 75.51 | |||
| Total valid votes | 153,608 | ||||
| Registered electors | 203,821 | ||||
| INC hold | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Siddu Nyamagouda | 49,145 | 37.30 | ||
| Independent | Jagadish Gudagunti | 27,993 | 21.25 | New | |
| BJP | Shrikant Kulkarni | 20,982 | 15.93 | ||
| KJP | Umesh Mahabalashetti | 18,211 | 13.82 | New | |
| JD(S) | Basagond Shivagond Sindhur | 10,326 | 7.84 | ||
| Independent | Ravindra Dhanavant Halingali | 1,415 | 1.07 | New | |
| BSP | Sangamesh. Kamble | 1,076 | 0.82 | ||
| Independent | Makabul Rajesab Sayyad | 994 | 0.75 | New | |
| Independent | Basappa Siddappa Kokatanur | 950 | 0.72 | New | |
| Margin of victory | 21,152 | 16.05 | |||
| Turnout | 131,899 | 74.64 | |||
| Total valid votes | 131,750 | ||||
| Registered electors | 176,718 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kulkarni Shrikant Subrao | 59,930 | 54.86 | ||
| INC | Siddu Nyamagouda | 40,240 | 36.83 | ||
| BSP | Upaddya Parshwanath Tavanappa | 2,642 | 2.42 | ||
| JD(S) | Ramesh Kallappa Naik | 2,274 | 2.08 | ||
| Independent | Bodali Pandit Shivappa | 1,988 | 1.82 | New | |
| Rashtriya Hindustan Sena Karnataka | Shiraguppi Sadashiv Gurappa | 1,122 | 1.03 | New | |
| SP | Nanajagi Suresh Satyappa | 1,049 | 0.96 | New | |
| Margin of victory | 19,690 | 18.02 | |||
| Turnout | 109,365 | 67.70 | |||
| Total valid votes | 109,245 | ||||
| Registered electors | 161,554 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Siddu Savadi | 73,223 | 52.42 | New | |
| INC | Kaluti Ramappa Maleppa | 39,902 | 28.57 | ||
| JD(S) | Dalawai Shrishail Murari | 16,402 | 11.74 | ||
| BSP | Ravi Babaleshwar | 4,036 | 2.89 | New | |
| JP | Madannavar Shrishail Nagappa | 2,557 | 1.83 | New | |
| Independent | Bhadranavar Shankareppa Kadappa | 1,733 | 1.24 | New | |
| Kannada Nadu Party | Hugar Shankar Manohar | 1,134 | 0.81 | New | |
| Margin of victory | 33,321 | 23.86 | |||
| Turnout | 139,690 | 66.58 | |||
| Total valid votes | 139,679 | ||||
| Registered electors | 209,794 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kaluti Ramappa Maleppa | 66,018 | 54.53 | ||
| JD(U) | Shah Arunkumar Manikchand | 50,964 | 42.09 | New | |
| JD(S) | Sayyad Altaf Tajuddin Airani | 1,423 | 1.18 | New | |
| Independent | Chalawadi Chandrakant Basappa | 988 | 0.82 | New | |
| Margin of victory | 15,054 | 12.43 | |||
| Turnout | 125,077 | 72.00 | |||
| Total valid votes | 121,074 | ||||
| Rejected ballots | 3,793 | 3.03 | |||
| Registered electors | 173,709 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kaluti Ramappa Maleppa | 42,505 | 41.04 | ||
| JD | Bagalkot Gurupadappa Shivappa | 41,011 | 39.59 | ||
| BJP | Savadi Siddu Kallappa | 11,408 | 11.01 | ||
| INC | Mallappa Parappa Nyamagoudar | 3,173 | 3.06 | New | |
| KRRS | Mali Shivappa Ningappa | 2,268 | 2.19 | New | |
| CPI | Ravindra Dhanavant Halingali | 1,857 | 1.79 | New | |
| Margin of victory | 1,494 | 1.44 | |||
| Turnout | 106,843 | 68.00 | |||
| Total valid votes | 103,577 | ||||
| Rejected ballots | 3,261 | 3.05 | |||
| Registered electors | 157,131 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kaluti Ramappa Maleppa | 55,927 | 55.54 | ||
| JD | Bagalkot Gurupadappa Shivappa | 40,662 | 40.38 | New | |
| JP | Devaravar Ningappa Sagreppa | 2,547 | 2.53 | New | |
| BJP | Renake Suresh Subhan | 691 | 0.69 | ||
| Margin of victory | 15,265 | 15.16 | |||
| Turnout | 105,211 | 71.11 | |||
| Total valid votes | 100,701 | ||||
| Rejected ballots | 4,510 | 4.29 | |||
| Registered electors | 147,964 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Bagalkot Gurupadappa Shivappa | 44,150 | 53.67 | ||
| INC | Nyamagouda Guralingappa Sangappa | 36,998 | 44.97 | ||
| BJP | Bagalkot Shakuntala Chandrashekhar | 766 | 0.93 | New | |
| Margin of victory | 7,152 | 8.69 | |||
| Turnout | 83,704 | 71.88 | |||
| Total valid votes | 82,267 | ||||
| Rejected ballots | 1,437 | 1.72 | |||
| Registered electors | 116,452 | ||||
| JP hold | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Bagalkot Gurupadappa Shivappa | 41,445 | 57.08 | ||
| INC | Basappa Danappa Jatti | 17,580 | 24.21 | ||
| Independent | Airani Syed Altaf Tajuddin | 11,168 | 15.38 | New | |
| Independent | Kittur Bhimappa Shivalingappa | 1,104 | 1.52 | New | |
| Independent | Hugar Kallappa Murteppa | 524 | 0.72 | New | |
| Independent | Konnur Gurbasappa Kadappa | 459 | 0.63 | New | |
| Margin of victory | 23,865 | 32.87 | |||
| Turnout | 74,258 | 72.46 | |||
| Total valid votes | 72,613 | ||||
| Rejected ballots | 1,645 | 2.22 | |||
| Registered electors | 102,478 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Pattar Venkappa Veerappa | 32,461 | 48.46 | New | |
| JP | Bagalkot Gurupadappa Shivappa | 28,460 | 42.48 | New | |
| INC | Hugar Kallappa Murteppa | 2,914 | 4.35 | ||
| Independent | Awati Shamshoddin Sydusaheb | 2,510 | 3.75 | New | |
| Independent | Gondi Mahalingappa | 647 | 0.97 | New | |
| Margin of victory | 4,001 | 5.97 | |||
| Turnout | 68,736 | 73.95 | |||
| Total valid votes | 66,992 | ||||
| Rejected ballots | 1,744 | 2.54 | |||
| Registered electors | 92,953 | ||||
| INC(I) gain from INC(O) | Swing | ||||
Assembly By-election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(O) | Athani S. Malappa | 22,393 | 49.87 | ||
| INC | B. P. Mallappa | 20,895 | 46.53 | ||
| SSP | T. B. Venkareddi | 1,617 | 3.60 | New | |
| Margin of victory | 1,498 | 3.34 | |||
| Total valid votes | 44,905 | ||||
| INC(O) gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bangi Pavadeppa Mallappa | 26,029 | 55.89 | ||
| INC(O) | A. G. Desai | 19,411 | 41.68 | New | |
| ABJS | Y. C. Shindlingappa | 1,128 | 2.42 | New | |
| Margin of victory | 6,618 | 14.21 | |||
| Turnout | 47,657 | 66.45 | |||
| Total valid votes | 46,568 | ||||
| Registered electors | 71,718 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basappa Danappa Jatti | 24,578 | 53.62 | ||
| Independent | M. M. Shivappa | 21,261 | 46.38 | New | |
| Margin of victory | 3,317 | 7.24 | |||
| Turnout | 47,411 | 76.66 | |||
| Total valid votes | 45,839 | ||||
| Registered electors | 61,843 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basappa Danappa Jatti | 22,776 | 63.71 | ||
| Lok Sewak Sangh | Murgod Mahadevappa Shivappa | 11,844 | 33.13 | New | |
| ABJS | Gurusangappa Chandramappa Malagar | 1,127 | 3.15 | New | |
| Margin of victory | 10,932 | 30.58 | |||
| Turnout | 37,421 | 68.55 | |||
| Total valid votes | 35,747 | ||||
| Registered electors | 54,586 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basappa Danappa Jatti | 15,481 | 55.16 | ||
| Independent | Murgod Mahadevappa Shivappa | 12,587 | 44.84 | New | |
| Margin of victory | 2,894 | 10.31 | |||
| Turnout | 28,068 | 63.28 | |||
| Total valid votes | 28,068 | ||||
| Registered electors | 44,357 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Basappa Danappa Jatti | 24,020 | 62.88 | New | |
| Independent | Murgod Mahadevappa Shivappa | 6,618 | 17.32 | New | |
| KMPP | Bangi Pawadayappa Mallappa | 5,500 | 14.40 | New | |
| Socialist Party (India) | Bokhare Anna Babaji | 2,064 | 5.40 | New | |
| Margin of victory | 17,402 | 45.55 | |||
| Turnout | 38,202 | 60.62 | |||
| Total valid votes | 38,202 | ||||
| Registered electors | 63,020 | ||||
| INC win (new seat) | |||||
References
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "Fourteenth Karnataka Legislative Assembly". kla.kar.nic.in. Karnataka Legislative Assembly. Retrieved 3 February 2021.
- Election Commission of India (8 October 2024). "Karnataka Assembly Elections 2023: Jamkhandi". Archived from the original on 21 November 2024. Retrieved 21 November 2024.
- "Bye-Election Results - Election Commission of India". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
