| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | (2002-04-02) 2 April 2002 | ||||||||||||||||
| Place of birth | Düsseldorf, Germany | ||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | ||||||||||||||||
| Position | Centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Lecce | ||||||||||||||||
| Number | 5 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2010 | Düsseldorfer SC 99 | ||||||||||||||||
| 2010–2020 | Fortuna Düsseldorf | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2025 | Fortuna Düsseldorf | 49 | (1) | ||||||||||||||
| 2020–2024 | Fortuna Düsseldorf II | 26 | (1) | ||||||||||||||
| 2022–2023 | → Viktoria Köln (loan) | 43 | (2) | ||||||||||||||
| 2025– | Lecce | 21 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Germany U18 | 1 | (0) | ||||||||||||||
| 2021–2023 | Germany U20 | 8 | (0) | ||||||||||||||
| 2023–2025 | Germany U21 | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 25 May 2026 ‡ National team caps and goals as of 11:53, 27 June 2025 (UTC) | |||||||||||||||||
Jamil Siebert (born 2 April 2002) is a German professional footballer who plays as a centre-back for Serie A club Lecce.1
Club career
Siebert made his professional debut for Fortuna Düsseldorf on 26 September 2020, coming on as a substitute in second-half stoppage time of the team's 1–0 home win against Würzburger Kickers.2
On 31 January 2022, Siebert joined Viktoria Köln on loan until the end of the season.3 The loan was extended for the 2022–23 season.4
On 22 August 2025, Siebert signed a three-season contract with Lecce in Italy.5
He scored his first goal for Lecce against Napoli at the Diego Maradona Stadium on 14 March 2026.
Personal life
Siebert was born in Germany to a German father and Malagasy mother.6
Career statistics
- As of match played 14 March 20267
| Club | Season | League | DFB-Pokal | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fortuna Düsseldorf | 2020–21 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| 2021–22 | 2. Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2023–24 | 2. Bundesliga | 24 | 1 | 4 | 0 | — | 28 | 1 | ||
| 2024–25 | 2. Bundesliga | 21 | 0 | 0 | 0 | — | 21 | 0 | ||
| 2025–26 | 2. Bundesliga | 2 | 0 | 1 | 0 | — | 3 | 0 | ||
| Total | 49 | 1 | 5 | 0 | 0 | 0 | 54 | 1 | ||
| Fortuna Düsseldorf II | 2020–21 | Regionalliga West | 12 | 0 | — | — | 12 | 0 | ||
| 2021–22 | Regionalliga West | 11 | 0 | — | — | 11 | 0 | |||
| 2024–25 | Regionalliga West | 3 | 0 | — | — | 3 | 0 | |||
| Total | 26 | 0 | — | — | 26 | 0 | ||||
| Viktoria Köln (loan) | 2021–22 | 3. Liga | 13 | 0 | 0 | 0 | — | 13 | 0 | |
| 2022–23 | 3. Liga | 30 | 2 | 1 | 0 | — | 31 | 2 | ||
| Total | 43 | 2 | 1 | 0 | — | 44 | 2 | |||
| Lecce | 2025–26 | Serie A | 12 | 1 | 1 | 0 | — | 13 | 1 | |
| Career total | 130 | 4 | 7 | 0 | 0 | 0 | 137 | 4 | ||
Honours
Germany U21
- UEFA European Under-21 Championship runner-up: 20258
References
References
- Jamil Siebert at WorldFootball.net
- "Germany » 2. Bundesliga 2020/2021 » 2. Round » Fortuna Düsseldorf – Würzburger Kickers 1:0". WorldFootball.net. 26 September 2020. Retrieved 26 September 2020.
- "VIKTORIA KÖLN VERPFLICHTET U 20-NATIONALSPIELER JAMIL SIEBERT" (Press release) (in German). Viktoria Köln. 31 January 2022. Retrieved 7 February 2022.
- "VIKTORIA STARTET MIT JAMIL SIEBERT UND RÜCKKEHRER LARS DIETZ IN DIE SAISON" (in German). Viktoria Köln. 11 June 2022. Retrieved 26 July 2022.
- "Siebert in giallorosso" [Siebert in yellow and red] (in Italian). US Lecce. 22 August 2025. Retrieved 22 August 2025.
- "Barea- Jamil Siebert/ Itony kosa aloha tsy ariary be e !". www.tiatanindrazana.mg. Retrieved 9 February 2026.
- Jamil Siebert at Soccerway
- "England 3-2 Germany (aet) highlights: Rowe header ensures Young Lions retain title". uefa.com. 28 June 2025. Retrieved 29 June 2025.
External links
External links
- Jamil Siebert at DFB (also available in German)
- Jamil Siebert at kicker (in German)