| Personal information | |||
|---|---|---|---|
| Full name | Jackson Obede Morgan | ||
| Date of birth | (1998-08-18) 18 August 199812 | ||
| Place of birth | Khartoum, Sudan3 | ||
| Height | 1.82 m (6 ft 0 in)3 | ||
| Position | Central midfielder | ||
| Team information | |||
Current team | Perth Azzurri4 | ||
| Youth career | |||
| Balcatta FC | |||
| Perth Glory | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Floreat Athena | 25 | (0) |
| 2018 | Hume City | 18 | (0) |
| 2019 | Dianella White Eagles | 9 | (0) |
| 2019 | Stirling Lions | 9 | (0) |
| 2020 | Perth SC | 13 | (1) |
| 2022 | Shahre Khodro | 0 | (0) |
| 2023–2025 | Bentleigh Greens | 47 | (4) |
| 2025– | Perth Azzurri4 | 8 | (1) |
| International career‡ | |||
| 2019– | South Sudan | 6 | (0) |
|
* Club domestic league appearances and goals as of 6 March 2026 ‡ National team caps and goals as of 9 September 2019 | |||
Jackson Obede Morgan (born 18 August 1998) is a professional footballer who plays as a central midfielder for Perth Azzurri4 in NPL WA. Born in Sudan and raised in Australia, he plays for the South Sudan national team.567
References
References
- "Jackson Morgan". 25 November 2015.
- Jackson Morgan at Soccerway. Retrieved 11 October 2020.
- "Jackson Morgan". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 1 February 2022.
- the team was known as Perth SC prior to 2025
- "Jackson Morgan – Player Statistics".
- Jackson Morgan – Player Statistics
- Jackson Morgan – Player Statistics