| In2ition | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 9 November 2012 | |||
| Recorded | 2012 | |||
| Genre | ||||
| Length | 48:01 | |||
| Label | Sony Masterworks | |||
| Producer | Bob Ezrin | |||
| 2Cellos chronology | ||||
| ||||
| Singles from In2ition | ||||
| ||||
In2ition is the second studio album by Croatian cello duo, 2Cellos. It was released on 9 November 2012, in Japan, and 15 January 2013, in the rest of the world, through Sony Masterworks.1 The album peaked at number 1 on the Croatian and Japanese Albums charts.
Track listing
All music is composed by Luka Šulić and Stjepan Hauser.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Oh Well" (feat. Elton John) | Peter Green | 2:35 |
| 2. | "We Found Love" | Calvin Harris | 3:34 |
| 3. | "Highway to Hell" (feat. Steve Vai) | 3:31 | |
| 4. | "Every Breath You Take" | Sting | 3:51 |
| 5. | "Supermassive Black Hole" (feat. Naya Rivera) | Matthew Bellamy | 3:26 |
| 6. | "Technical Difficulties" | Racer X | 2:46 |
| 7. | "Clocks" (feat. Lang Lang) | 5:39 | |
| 8. | "Bang Bang" (feat. Sky Ferreira) | Sonny Bono | 2:47 |
| 9. | "Voodoo People" | Liam Howlett | 2:47 |
| 10. | "Candle in the Wind" | 2:48 | |
| 11. | "Orient Express" | 3:10 | |
| 12. | "Il Libro Dell'Amorenb 1" (feat. Zucchero) | 3:27 | |
| 13. | "Benedictus" | Karl Jenkins | 6:40 |
| Total length: | 48:01 | ||
All music is composed by Luka Šulić and Stjepan Hauser.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 14. | "Californication" | Red Hot Chili Peppers | 3:48 |
All music is composed by Luka Šulić and Stjepan Hauser.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 14. | "Californication" | Red Hot Chili Peppers | 3:48 |
| 15. | "Every Breath You Take" (feat. Steve Hunter) | Sting | 3:51 |
| 16. | "Smooth Criminal" (feat. Glee Cast) | Michael Jackson | 2:02 |
| 17. | "Every Teardrop Is a Waterfall" | Coldplay | 2:44 |
| 18. | "Purple Haze" | Jimi Hendrix | 2:29 |
| 19. | "Good Riddance (Time of Your Life)" | Billie Joe Armstrong | 2:34 |
| 20. | "The Book of Love" | 3:27 | |
| 21. | "Kagemusha" | 2:58 |
Personnel
Credits taken from the liner notes.
2Cellos
- Stjepan Hauser and Luka Šulić – cellos
Additional musicians
- Dušan Kranjc – drums on "Highway To Hell"
- Tom Snider – keyboards on "Benedictus"
- Bob Ezrin – keyboards on "Benedictus"
Charts
Weekly charts
| Year | Chart | Peak position |
Ref. |
|---|---|---|---|
| 2013 | Croatian Albums Chart | 1 | 2 |
| Japanese Albums Chart | 1 | 3 | |
| Swiss Albums Top 100 | 81 | 4 | |
| US The Billboard 200 | 174 | 5 | |
| US Classical Albums (Billboard) | 4 | 6 | |
| 2015 | Hungarian Albums Chart | 17 | 7 |
Year-end charts
| Year | Chart | Peak position |
Ref. |
|---|---|---|---|
| 2013 | Croatian International Albums | 1 | 8 |
| US Classical Albums (Billboard) | 38 | 9 |
Music videos
| Title | Year | Director(s) | Notes |
|---|---|---|---|
| "Highway to Hell" | 2012 | N/a | Featuring Steve Vai. The video was filmed at Guitar Centre, in East Brunswick, New Jersey. |
| "Supermassive Black Hole" | N/a | Featuring Naya Rivera. | |
| "Il Libro Dell 'Amore" | 2013 | Tvrtko Karačić | Featuring Zucchero. Animated music video. |
| "Technical Difficulties" | Domen Smrdel | Filmed at the home of the Flying Bulls, Salzburg's Hangar-7, by Baza Media for Red Bull Media House. During the video shoot, 2Cellos were accompanied by aerobatics pilot duo, Rainer Wilke and Mirko Flaim. |
Release history
| Regions | Dates | Format(s) | Label(s) | Edition(s) |
|---|---|---|---|---|
| Japan10 | 9 November 2012 | Sony Japan | Standard, deluxe | |
| Croatia11 | 22 December 2012 | Menart | Standard | |
| Worldwide12 | 15 January 2013 | Sony | ||
| Japan1314 | 21 August 2013 | Sony Japan | Special edition |
Accolades
| Year | Award | Category | Recipient | Result | Ref. |
|---|---|---|---|---|---|
| 2013 | Porin | Best International Album | In2ition | Nominated | 15 |
| 2014 | Japan Gold Disc Award | Instrumental Album of the Year | Won | 16 |
References
References
- 2Cellos to Release "In2ition" on January 15 (artistdirect.com)
- "Top kombiniranih – tjedan 1. 2013" (in Croatian). Hrvatska Diskografska Udruga. Retrieved 3 February 2014.
- Japanese Albums Chart (oricon.co.jp)
- 2Cellos – In2ition (acharts.us)
- 2Cellos | Awards (allmusic.com)
- 2Cellos | Billboard (billboard.com)
- "2015/31 heti Album Top 40 slágerlista" (in Hungarian). MAHASZ. Retrieved 29 November 2021.
- Najprodavaniji stranci 2Cellos i Dubioza Kolektiv, Novi list (in Croatian)
- 2Cellos – Chart history (billboard.com)
- 2Cellos announce "IN2ITION" Archived 19 December 2012 at the Wayback Machine (pearlsofcroatia.com)
- Ekskluzivni početak prodaje novog albuma (soundset.hr)
- In2ition (amazon.com)
- IN2ITION – Collector's Edition (cdjapan.co.jp)
- IN2ITION~コレクターズ・エディション (billboard-japan.com)
- "FOTO: 2Cellos snimili novi spot za pjesmu Technical Difficulties" (in Croatian). Net.hr. 13 July 2013. Archived from the original on 21 February 2014. Retrieved 23 April 2014.
- "The Japan Gold Disc Award 2014". RIAJ (in Japanese). 28 February 2014.
