| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Imran Khalid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1982-12-29) 29 December 1982 Kot Radha Kishan, Punjab, Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–2012/13 | Faisalabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–2014/15 | Faisalabad Wolves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004/05–2018/19 | Sui Northern Gas Pipelines Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07 | Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2016/17 | Islamabad United | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Islamabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17 | Peshawar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18 | Rawalpindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18 | Kalabagan Krira Chakra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Imran Khalid (born 29 December 1982) is a Pakistani former cricketer. A left-handed batsman and slow left-arm orthodox bowler, he was born in Kot Radha Kishan, Punjab.12 He played domestic cricket for Faisalabad, Faisalabad Wolves, Sui Northern Gas Pipelines Limited (SNGPL), Punjab, Islamabad, Peshawar, Rawalpindi and Kalabagan Krira Chakra, and represented Islamabad United in the Pakistan Super League.2
Khalid began his first-class career with Faisalabad in the 2004–05 season and later spent much of his career with SNGPL.23 In September 2005, he was part of the Faisalabad Wolves side that won the International 20:20 Club Championship at Grace Road, Leicester. In the final against Chilaw Marians Cricket Club, he took 1 for 27 and was 7 not out as Faisalabad won by five wickets.4
Khalid made two centuries in first-class cricket and two in List A cricket, with career-best scores of 113 and 108 respectively.1 In October 2011, he made an unbeaten 101 for SNGPL against Hyderabad in the Quaid-e-Azam Trophy Division Two at the Niaz Stadium, helping his side reach 461 for 7 and take control of the match.5 He also contributed as a lower-order batsman in limited-overs cricket; in January 2015, he took 4 for 40 and then made an unbeaten 47 in an unbroken stand with Hussain Talat as SNGPL beat Karachi Dolphins in the Gold Cup.6
As a bowler, Khalid took nine five-wicket hauls and one ten-wicket match in first-class cricket.1 In January 2014, he claimed a five-wicket haul for SNGPL against WAPDA in the President’s Trophy, giving his side a first-innings lead.7 Later that year, in the Quaid-e-Azam Trophy Gold League, he took 4 for 17 and 5 for 43 against WAPDA at Karachi as SNGPL won by eight wickets.89 In November 2018, he returned 4 for 28 and 5 for 25 against Lahore Blues, finishing with match figures of 9 for 53 in SNGPL's innings-and-28-run win.1011
Khalid was selected by Islamabad United for the inaugural Pakistan Super League in 2016.3 He took 10 wickets in 12 PSL matches for the franchise, with best figures of 4 for 20.12 His best PSL performance came in the 2016 qualifying final against Peshawar Zalmi in Dubai, when his four-wicket haul helped bowl Peshawar out for 126 after Sharjeel Khan's century had taken Islamabad to 176 for 3.1213
In the 2017–18 National T20 Cup, Khalid hit a last-ball six against Peshawar to give Faisalabad a five-wicket win and take the side into the semi-finals.1415 He also took 2 for 36 earlier in the match.14 By the end of his senior career, Khalid had taken 230 wickets and scored 2,171 runs in 72 first-class matches, taken 133 wickets and scored 1,505 runs in List A cricket, and taken 88 wickets in 93 Twenty20 matches.1
References
References
- "Imran Khalid". ESPNcricinfo.
- "Imran Khalid". CricketArchive.
- "Imran Khalid Profile". Cricbuzz.
- "Chilaw Marians Cricket Club v Faisalabad Wolves, Final, International 20:20 Club Championship 2005". ESPNcricinfo.
- "Imran Khalid century puts SNGPL in the driving seat". ESPNcricinfo. 26 October 2011.
- "National Bank, SNGPL open with wins". ESPNcricinfo. 19 January 2015.
- "President's Trophy: Khalid bags five as SNGPL take crucial lead". The Express Tribune. 24 January 2014.
- "Imran Khalid's nine take SNGPL to big win". ESPNcricinfo. 14 December 2014.
- "Water and Power Development Authority v Sui Northern Gas Pipelines Limited, Quaid-e-Azam Trophy Gold League 2014/15". ESPNcricinfo.
- "Iftikhar, Imran guide SNGPL to emphatic win". The News International. 15 November 2018.
- "Sui Northern Gas Pipelines Limited v Lahore Blues, Super Eight Group 1, Quaid-e-Azam Trophy 2018/19". ESPNcricinfo.
- "Sharjeel ton powers Islamabad United to final". ESPNcricinfo. 21 February 2016.
- "Islamabad United v Peshawar Zalmi, 3rd Qualifying Final, Pakistan Super League 2015/16". ESPNcricinfo.
- "Imran's last-ball six steers Faisalabad to semi-finals". Dawn. 24 November 2017.
- "فیصل آباد کی ٹیم قومی ٹی ٹونٹی کرکٹ کپ کے سیمی فائنل میں پہنچ گئی". UrduPoint (in Urdu). Associated Press of Pakistan. 23 November 2017.