Headz is a series of compilation albums released by the Mo' Wax record label. The first installment, titled Headz, was released on 31 October 1994,1 and reissued on 20 May 1996.2 It was followed on 28 October 1996 by Headz 2A and Headz 2B.3
Fact's 2015 list of the best trip hop albums of all time included the first Headz album at number 30, and Headz 2A and Headz 2B jointly at number seven.4
Headz
Track listing
Disc one| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Freedom Now (Meditation)" (performed by Patterson) | David Patterson | Patterson | 7:56 |
|---|
| 2. | "Contemplating Jazz" (performed by Attica Blues) | - Charlie Williams
- Tony Nwachukwu
| | 5:45 |
|---|
| 3. | "Symmetrical Jazz" (Flapper Till 5AM mix) (performed by Awunsound) | Andrew McGroarty | DJ A. Won | 10:28 |
|---|
| 4. | "Stars" (performed by Nightmares on Wax) | George Evelyn | E.A.S.E. | 7:15 |
|---|
| 5. | "Ravers Suck Our Sound" (performed by La Funk Mob) | Hubert Blanc-Francard7 | | 5:19 |
|---|
| 6. | "Miles Out of Time (Astrocentric Mix 'n' Beats)" (performed by M.F. Outa 'National) | - Joseph Malik
- Calvin Nuttall
| | 5:03 |
|---|
| 7. | "The Inside" (performed by RPM) | - Stef Cartwright
- Peter Adjaye
- Joseph Hipkin
| RPM | 6:44 |
|---|
| 8. | "Lowride" (performed by Autechre) | | Autechre | 7:12 |
|---|
| 9. | "Wildstyle – The Krush Handshake" (performed by Olde Scottish) | | Howie B | 8:03 |
|---|
| Total length: | 63:45 |
|---|
Disc two| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Lost and Found (S.F.L.)" (performed by DJ Shadow) | Josh Davis | DJ Shadow | 10:07 |
|---|
| 2. | "Destroy All Monsters" (performed by Skull) | Trevor Jackson | Underdog | 6:24 |
|---|
| 3. | ".....Don't Fake It" (performed by Deflon Sallahr) | Sallahr | Sallahr | 6:19 |
|---|
| 4. | "2000" (performed by RPM) | | RPM | 6:18 |
|---|
| 5. | "Slipper Suite" (part one: "Jeremy's Velvet Slippers" / part two: "Moonraker" / part three: "Unspeakable Acts") (performed by Palm Skin Productions) | Simon Richmond | Richmond | 8:24 |
|---|
| 6. | "The Time Has Come" (performed by Unkle and The Major Force Orchestra) | | - Nakanishi
- Kudo
- Lavelle
- Goldsworthy
| 7:55 |
|---|
| 7. | "Head West – Gun Fight at the O.K. Corrall" (performed by Howie B. Inc.) | Howard Bernstein | Howie B | 6:08 |
|---|
| 8. | "They Came in Peace" (performed by Tranquility Bass) | | | 8:41 |
|---|
| 9. | "In-Flux" (alternative interlude '93 version) (performed by DJ Shadow) | Davis | DJ Shadow | 12:12 |
|---|
| Total length: | 72:28 |
|---|
Charts
Headz 2A
| Headz 2A |
|---|
 |
|
| Released | 28 October 1996 (1996-10-28) |
|---|
| Genre | Trip hop |
|---|
| Length | 155:15 |
|---|
| Label | Mo' Wax |
|---|
|
|
|
|
|
- "Shadow's Legitimate Mix" / "Kemuri ('94 Part II)"
Released: 23 September 199610
- "Covert Action" / "Cabin Fever"
Released: 23 September 199610
|
|
|
Track listing
Disc one| Title | Writer(s) | Producer(s) |
|---|
| 1. | "A Nights Interlude" (performed by Nightmares on Wax) | | Nightmares on Wax14 | 3:26 |
|---|
| 2. | "Cantona Style" (performed by The Prunes) | - Peder Pedersen15
- Simon Bonde15
- Christian Buksti15
| The Prunes | 5:47 |
|---|
| 3. | "The Real Thing" (90 BPM version) (performed by Peshay) | Paul Pesce | Peshay | 7:04 |
|---|
| 4. | "Modulor" (Modulor mix) (performed by Air) | Nicolas Godin | Solid | 6:02 |
|---|
| 5. | "Searchin'" (performed by The Dust Brothers) | | | 4:29 |
|---|
| 6. | "Flow" (performed by RPM) | - Stef Cartwright
- Peter Adjaye
- Joseph Hipkin
| RPM | 5:58 |
|---|
| 7. | "My Bloody Valentine" (performed by DJ Wally) | | DJ Wally | 7:09 |
|---|
| 8. | "Garage Piano" (performed by Unkle) | | | 5:28 |
|---|
| 9. | "Kemuri ('94 Part II)" (performed by DJ Krush) | | DJ Krush | 4:44 |
|---|
| 10. | "Do You Understand?" (performed by Sam Sever and the R.O.T.L.A.) | Sam Sever | Sever | 4:39 |
|---|
| 11. | "What Is Soul?" (instrumental) (performed by Stereo MC's) | | Stereo MC's | 4:53 |
|---|
| 12. | "Covert Action" (performed by Urban Tribe) | Sherard Ingram | Ingram | 5:47 |
|---|
| 13. | "Cabin Fever" (performed by Lo-Fi Sensibilities) | Steve Paton | Paton | 6:20 |
|---|
| 14. | "Code" (performed by Midnight Funk Association) | | | 5:56 |
|---|
| Total length: | 77:42 |
|---|
Disc two| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Concentric Circle" (performed by DJ Food) | | | 6:23 |
|---|
| 2. | "27 Years of Solitude" (performed by Cool Breeze) | Charlie Lexton | Lexton | 5:39 |
|---|
| 3. | "Discotron" (performed by Stasis) | Steve Pickton | Stasis | 7:45 |
|---|
| 4. | "Mango Maracatu" (performed by Scott Free and Cybil Ant) | | | 4:40 |
|---|
| 5. | "The Source of Uncertainty" (performed by Tortoise) | | Tortoise | 3:45 |
|---|
| 6. | "Karmacoma" (Unkle Situation mix; instrumental) (performed by Massive Attack) | | | 5:29 |
|---|
| 7. | "Bodhisattva Vow" (instrumental) (performed by Beastie Boys) | | | 3:17 |
|---|
| 8. | "Simean Groove" (performed by Folk Implosion) | | | 3:14 |
|---|
| 9. | "Martian Economics" (performed by Olde Scottish) | | | 5:24 |
|---|
| 10. | "Eastward" (Forme remix) (performed by Urban Tribe) | Ingram | Ingram | 6:21 |
|---|
| 11. | "Spacewalk" (performed by Lunar Funk) | | | 6:20 |
|---|
| 12. | "New Element" (performed by Forme) | | | 5:59 |
|---|
| 13. | "Pressure II" (performed by Solo) | Mark Wilkins | DJ Solo | 6:46 |
|---|
| 14. | "Organized Crime" (performed by Innervisions) | Jamie Spratling | J Majik | 6:31 |
|---|
| Total length: | 77:33 |
|---|
Charts
Headz 2B
| Headz 2B |
|---|
 |
|
| Released | 28 October 1996 (1996-10-28) |
|---|
| Genre | Trip hop |
|---|
| Length | 153:01 |
|---|
| Label | Mo' Wax |
|---|
|
|
|
|
|
- "Shadow's Legitimate Mix" / "Kemuri ('94 Part II)"
Released: 23 September 199610
- "The Real Thing" / "In the Mood"
Released: 30 September 199620
|
|
|
Track listing
Disc one| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Spectral Arc" (performed by Luminis) | Stef Cartwright | Luminis | 6:21 |
|---|
| 2. | "Sharp A2" (performed by Luke Vibert) | Vibert | Vibert | 6:50 |
|---|
| 3. | "World Lesson Part II" (performed by Money Mark) | Mark Nishita | Nishita | 2:33 |
|---|
| 4. | "Swiss Air" (performed by Twig Bud) | Peter Adshead | Adshead | 4:20 |
|---|
| 5. | "Time Has Come" (Portishead Plays Unkle mix) (performed by Unkle) | | | 4:20 |
|---|
| 6. | "It's Coming" (performed by Grantby) | | | 6:16 |
|---|
| 7. | "Wirecutter" (performed by Donut Productions) | Donut Productions | - Donut Productions
- The Front Bumper Project
| 5:03 |
|---|
| 8. | "The Groomsman" (performed by The Dust Brothers) | | | 3:23 |
|---|
| 9. | "Crash" (performed by Skull) | Trevor Jackson22 | Underdog | 6:01 |
|---|
| 10. | "Flute Loop" (instrumental) (performed by Beastie Boys) | | | 2:04 |
|---|
| 11. | "Maze" (performed by DJ Krush) | Hideaki Ishi23 | DJ Krush | 5:20 |
|---|
| 12. | "Sketch" (performed by Attica Blues) | Attica Blues | Attica Blues | 3:22 |
|---|
| 13. | "Ultimatum Ultra Mix (Jungle Beats/Jungle Bass)" (performed by Jungle Brothers) | | | 4:30 |
|---|
| 14. | "Science Fu Beats" (performed by Danny Breaks) | Danny Whiddett | Danny Breaks | 5:40 |
|---|
| 15. | "Future Tense" (performed by The Force) | Illian Walker | The Force | 7:17 |
|---|
| Total length: | 73:20 |
|---|
Charts
References
References
- "Album Releases" (PDF). Music Week. 29 October 1994. pp. 22–23. Retrieved 4 June 2021.
- "New Releases: Albums" (PDF). Music Week. 18 May 1996. pp. 24–25. Retrieved 4 June 2021.
- "New Releases: Albums" (PDF). Music Week. 26 October 1996. pp. 28–29. Retrieved 4 June 2021.
- Twells, John; Fintoni, Laurent (30 July 2015). "The 50 best trip-hop albums of all time". Fact. Retrieved 22 December 2016.
- Kellman, Andy. "Headz – Various Artists". AllMusic. Retrieved 8 January 2018.
- Glaister, Dan (25 November 1994). "Headz (Mo' Wax)". The Guardian.
- "Works results – Ravers Suck Our Sound". APRA AMCOS. Retrieved 5 June 2021.
- "Official Compilations Chart on 20/11/1994 – Top 100". Official Charts Company. Retrieved 13 June 2021.
- "Dance Albums" (PDF). Music Week. 26 November 1994. p. 18. Retrieved 13 June 2021.
- "New Releases 23 – 29 September 1996: All". Juno Records. Archived from the original on 27 September 2004. Retrieved 13 June 2021.
- Bush, John. "Headz II: Part A – Various Artists". AllMusic. Retrieved 8 January 2018.
- Glaister, Dan (1 November 1996). "Various Artists: Headz 2 (Mo' Wax)". The Guardian.
- Hermes, Will (April 1997). "Various Artists: Headz 2a / Various Artists: Headz 2b / Various Artists: ColdKrushCuts / Coldcut: Boot the System/Atomic Moog 2000". Spin. Vol. 13, no. 1. pp. 160–161. Retrieved 28 February 2018.
- A Word of Science: The First and Final Chapter (liner notes). Nightmares on Wax. Warp. 1991. WARP LP4.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)
- "Works results – Cantona Style". APRA AMCOS. Retrieved 5 June 2021.
- "The Source Of Uncertainty". American Society of Composers, Authors and Publishers. Retrieved 5 June 2021.
- Time Has Come / Martian Economics (Unified Plant Theory) (liner notes). Unkle and Major Force EMS Orchestra / Howie B and Major Force EMS Orchestra. Mo' Wax. 1994. MW MFW 004.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)
- "Official Compilations Chart on 3/11/1996 – Top 100". Official Charts Company. Retrieved 8 January 2018.
- "Dance Albums" (PDF). Music Week. 9 November 1996. p. 19. Retrieved 4 June 2021.
- "New Releases 30 September – 6 October 1996: All". Juno Records. Archived from the original on 27 September 2004. Retrieved 13 June 2021.
- Bush, John. "Headz II: Part B – Various Artists". AllMusic. Retrieved 8 January 2018.
- "Crash". American Society of Composers, Authors and Publishers. Retrieved 5 June 2021.
- "Works results – Maze". APRA AMCOS. Retrieved 5 June 2021.
- "Works results – Silent Witness". APRA AMCOS. Retrieved 5 June 2021.
- Bytes (liner notes). Black Dog Productions. Warp. 1993. WARP LP8.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)
- Zimbabwe Legit (liner notes). Zimbabwe Legit. Hollywood Basic. 1992. HB 61284-2.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)
External links
External links