Hatcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | 4003 Elsie Faye Heggins St Dallas, Texas 75210 | ||||||||||
| Coordinates | 32°45′59″N 96°44′32″W / 32.766336°N 96.742093°W / 32.766336; -96.742093 | ||||||||||
| System | DART rail | ||||||||||
| Owned by | Dallas Area Rapid Transit | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | no | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | December 6, 20101 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Hatcher station is a DART rail station located in Dallas, Texas. It serves the Green Line.2 The station opened as part of the Green Line's expansion in December 2010.
DART owns several vacant lots next to the station that are planned to be used as a community garden for urban farming.3
References
References
- Lindenberger, Michael A. (December 5, 2010). "New Green Line 'starts to complete' DART vision". The Dallas Morning News. Archived from the original on December 8, 2010. Retrieved December 7, 2010.
- DART Green Line Expansion Information.
- Reddy, Sriya (December 15, 2019). "Urban farm sprouts on unused DART property beside South Dallas station". Dallas Morning News. Retrieved December 15, 2019.

