Gorbio | |
|---|---|
![]() A general view of Gorbio | |
![]() Location of Gorbio | |
Gorbio Gorbio | |
| Coordinates: 43°47′15″N 7°26′45″E / 43.7875°N 7.4458°E / 43.7875; 7.4458 | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Nice |
| Canton | Menton |
| Intercommunality | CA Riviera Française |
| Government | |
| • Mayor (2024–2026) | Fabrice Pastor1 |
Area 1 | 7.02 km2 (2.71 sq mi) |
| Population (2023)2 | 1,609 |
| • Density | 229/km2 (594/sq mi) |
| Demonym | Gorbarin |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06067 /06500 |
| Elevation | 77–928 m (253–3,045 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gorbio (French pronunciation: [ɡɔʁbjo]; Occitan: Gòrbi) is a commune in the Alpes-Maritimes department in southeastern France.
Gorbio may be seen in the video for Celine Dion's song Falling Into You.
Population
The inhabitants are called Gorbarins in French.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 644 | — |
| 1975 | 538 | −2.54% |
| 1982 | 576 | +0.98% |
| 1990 | 930 | +6.17% |
| 1999 | 1,154 | +2.43% |
| 2007 | 1,295 | +1.45% |
| 2012 | 1,304 | +0.14% |
| 2017 | 1,549 | +3.50% |
| 2023 | 1,609 | +0.64% |
| Source: INSEE3 | ||
References
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE


