| Full name | Frederik Johannes Zeilinga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1992-12-11) 11 December 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 82 kg (181 lb; 12 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Glenwood High School, Durban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederik Johannes Zeilinga (born 11 December 1992) is a South African rugby union player for Canon Eagles in the Japanese Top League.1 His regular position is fly-half.
Career
Youth
Zeilinga represented the Sharks at Under-13, Under-16, Under-18, Under-19 and Under-21 levels between 2005 and 2012.
Sharks
In 2011, he made his first class debut for them in the Vodacom Cup competition in the season-opening game against the Blue Bulls.2 He missed a conversion two minutes after coming on, but did convert one ten minutes later to help his team to a 30–19 victory.
He made three more substitute appearances during 2011 and was promoted to first choice fly-half for the Sharks during the 2012 Vodacom Cup competition, making a further seven starts. He also finished as top scorer in the 2012 Under-21 Provincial Championship, scoring 154 points in his ten appearances.3
He also took over the kicking duties during the 2013 Vodacom Cup competition, where he once again scored in excess of 100 points in the season.4
Sharks
He was included in the Sharks squad for their final match of the 2013 Super Rugby season against the Southern Kings. He did appear as a substitute to make his Super Rugby debut and also scored a try in a 58–13 victory.5
Cheetahs
In May 2015, Zeilinga signed a contract to join Bloemfontein-based outfit the Free State Cheetahs.6
References
References
- "SA Rugby Player Profile – Fred Zeilinga". South African Rugby Union. Retrieved 29 May 2016.
- "SA Rugby Match Centre – Sharks XV 30–19 Vodacom Blue Bulls". South African Rugby Union. 26 February 2011. Retrieved 5 July 2016.
- "SA Rugby Top Scorers – 2012 ABSA Under 21 Competition". South African Rugby Union. Retrieved 5 May 2016.
- "SA Rugby Top Scorers – 2013 Vodacom Cup". South African Rugby Union. Retrieved 5 May 2016.
- "Sharks Annihilate Kings". Sport24. Media24. 13 July 2013. Retrieved 15 July 2013.
- "Franco Smith wys sy kaarte" (in Afrikaans). Netwerk24. 27 May 2015. Retrieved 26 May 2015.