| Fred Simms | |||
|---|---|---|---|
| Personal information | |||
| Full name | Fred Simms | ||
| Born | (1929-03-06)6 March 1929 | ||
| Died | 3 February 1997(1997-02-03) (aged 67) | ||
| Original team | Belgrave | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1949–50 | South Melbourne | 4 (0) | |
|
1 Playing statistics correct to the end of 1950. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Fred Simms (6 March 1929 – 3 February 1997) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).1
Notes
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 818. ISBN 978-1-921496-32-5.
External links
External links
- Fred Simms's playing statistics from AFL Tables
- Fred Simms at AustralianFootball.com