| Country (sports) | |
|---|---|
| Born | (1998-01-15) 15 January 1998 |
| Prize money | $95,398 |
| Singles | |
| Career record | 120–118 |
| Highest ranking | No. 547 (1 April 2019) |
| Current ranking | No. 687 (25 August 2025) |
| Doubles | |
| Career record | 187–102 |
| Career titles | 16 ITF |
| Highest ranking | No. 115 (20 October 2025) |
| Current ranking | No. 120 (25 August 2025) |
| Last updated on: 25 August 2025. | |
Feng Shuo (Chinese: 丰硕; pinyin: Fēng Shuò; Mandarin pronunciation: [fə́ŋ ʂwô]; born 15 January 1998) is a female Chinese professional tennis player.
Career
Feng has a career-high WTA singles ranking of 547, reached on 1 April 2019. She also has a career-high doubles ranking of world No. 120, achieved on 11 August 2025. Feng has won 16 doubles titles on the ITF Circuit.
She made her WTA Tour main-draw debut at the 2018 Guangzhou International Women's Open, partnering Kang Jiaqi.
Partnering with Estelle Cascino, Feng won her first WTA 125 doubles title at the 2025 Palermo Ladies Open, defeating Momoko Kobori and Ayano Shimizu in the final.1 2
WTA Challenger finals
Doubles: 1 (1 title, 0 runner-ups)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2025 | Palermo Ladies Open, Italy | Clay | 6–2, 6–7(7), [10–7] |
ITF Circuit finals
Doubles: 33 (16 titles, 17 runner-ups)
| Legend |
|---|
| W100 tournaments |
| W60/75 tournaments |
| W40/50 tournaments |
| W25/35 tournaments |
| W15 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2017 | ITF Qujing, China | W25 | Hard | 4–6, 3–6 | ||
| Loss | 0–2 | Jun 2017 | ITF Anning, China | W15 | Clay | 2–6, 4–6 | ||
| Win | 1–2 | Jul 2017 | ITF Anning, China | W15 | Clay | 6–3, 6–4 | ||
| Win | 2–2 | Mar 2018 | ITF Nanjing, China | W15 | Hard | 6–2, 6–4 | ||
| Win | 3–2 | Jun 2018 | ITF Changsha, China | W25 | Hard | 6–3, 4–6, [11–9] | ||
| Win | 4–2 | Jul 2018 | ITF Tianjin, China | W25 | Hard | 6–4, 6–4 | ||
| Loss | 4–3 | Oct 2018 | ITF Nanning, China | W25 | Hard | 3–6, 0–6 | ||
| Win | 5–3 | Jun 2019 | ITF Luzhou, China | W25 | Hard | 6–3, 6–1 | ||
| Win | 6–3 | Aug 2019 | ITF El Espinar, Spain | W25 | Hard | 7–5, 7–6(4) | ||
| Loss | 6–4 | Aug 2019 | ITF Las Palmas, Spain | W25 | Clay | 3–6, 5–7 | ||
| Win | 7–4 | Aug 2019 | ITF Las Palmas | W25 | Clay | 6–3, 6–1 | ||
| Loss | 7–5 | Feb 2023 | ITF Ipoh, Malaysia | W15 | Hard | 5–7, 2–6 | ||
| Loss | 7–6 | Mar 2023 | ITF Kuching, Malaysia | W15 | Hard | 2–6, 3–6 | ||
| Loss | 7–7 | Jun 2023 | ITF Luzhou, China | W25 | Hard | 6–7(4), 2–6 | ||
| Win | 8–7 | Jun 2023 | ITF Tianjin, China | W15 | Clay | 6–0, 6–2 | ||
| Win | 9–7 | Jun 2023 | ITF Tianjin, China | W15 | Hard | 6–2, 6–3 | ||
| Win | 10–7 | Jul 2023 | ITF Naiman, China | W25 | Hard | 1–6, 6–3, [10–5] | ||
| Win | 11–7 | Aug 2023 | ITF Nanchang, China | W40 | Clay | 5–7, 7–6(8), [10–4] | ||
| Loss | 11–8 | Oct 2023 | ITF Shenzhen, China | W40 | Hard | 5–7, 3–6 | ||
| Loss | 11–9 | Oct 2023 | ITF Qiandaohu, China | W25 | Hard | 2–6, 6–4, [4–10] | ||
| Loss | 11–10 | Feb 2024 | ITF Nakhon Si Thammarat, Thailand | W35 | Hard | 1–6, 6–4, [7–10] | ||
| Loss | 11–11 | Mar 2024 | ITF Solarino, Italy | W35 | Carpet | 7–5, 1–6, [9–11] | ||
| Loss | 11–12 | Mar 2024 | ITF Shenzhen, China | W50 | Hard | 3–6, 4–6 | ||
| Loss | 11–13 | May 2024 | Kunming Open, China | W50 | Clay | 3–6, 1–6 | ||
| Loss | 11–14 | Jun 2024 | Macha Lake Open, Czech Republic | W75 | Clay | 3–6, 6–2, [6–10] | ||
| Loss | 11–15 | Aug 2024 | Jinan Open, China | W50 | Hard | 3–6, 6–1, [5–10] | ||
| Loss | 11–16 | Sep 2024 | Incheon Open, South Korea | W100 | Hard | 2–6, 3–6 | ||
| Win | 12–16 | Sep 2024 | ITF Guiyang, China | W50 | Hard | 7–6(3), 6–3 | ||
| Win | 13–16 | May 2025 | ITF Goyang, South Korea | W35 | Hard | 6–2, 7–5 | ||
| Win | 14–16 | Jun 2025 | Zagreb Ladies Open, Croatia | W75 | Clay | 7–5, 6–3 | ||
| Win | 15–16 | Jun 2025 | ITF Palma del Río, Spain | W50 | Hard | 6–2, 6–3 | ||
| Loss | 15–17 | Jul 2025 | Ladies Open Hechingen, Germany | W75 | Clay | 2–6, 2–6 | ||
| Win | 16–17 | Aug 2025 | Ladies Open Amstetten, Austria | W75 | Clay | 4–6, 6–4, [10–0] |
References
References
- "Estelle Cascino and Shuo Feng triumph in doubles". Palermo Ladies Open. Retrieved 17 April 2026.
- "Jones captures second WTA 125 title this month to make Top 100 debut". Women's Tennis Association. Retrieved 17 April 2026.