| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 1946 (1946-08) (age 79) 1 Newcastle upon Tyne, England | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Country | England | |||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Elliot Clarke Stuart (born 1946) is a former English international badminton player.2
Badminton career
Stuart was a winner of the All England Open Badminton Championships. He won the 1975 All England Badminton Championships mixed doubles with Nora Gardner.3
Stuart competed in the 1974 British Commonwealth Games in Christchurch winning the gold medal, in the men's doubles with Derek Talbot and a bronze medal, in the mixed doubles with Susan Whetnall.4 He also won a bronze medal in the men's doubles at the 1972 Summer Olympics when the sport was a demonstration sport.
Personal life
Stuart studied metallurgy at Newcastle University before working for Barclays Bank from 1968 until the mid 1990s.5
Stuart married the two-time All England Open single champions, Eva Twedberg of Sweden, on 18 August 1973 which took place in Newcastle upon Tyne. The two living in North London.6
Achievement
Commonwealth Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1974 | Cowles Stadium, Christchurch, New Zealand | 15–6, 6–15, 15–11 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1974 | Cowles Stadium, Christchurch, New Zealand | 15–10, 15–4 |
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Karlskrona Idrottshall, Karlskrona, Sweden | 11–15, 15–18 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1974 | Wiener Stadthalle, Vienna, Austria | 15–5, 3–15, 3–15 |
International Tournament (18 titles, 17 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Belgian International | 5–15, 15–10, 15–1 | |||
| 1970 | Scottish Open | 13–18, 15–5, 15–9 | |||
| 1971 | Irish International | 15–10, 15–3 | |||
| 1971 | Dutch Open | 11–15, 5–15 | |||
| 1971 | Scottish Open | 15–8, 15–13 | |||
| 1972 | U.S. Open | 15–9, 5–15, 15–3 | |||
| 1972 | Canadian Open | 11–15, 13–15 | |||
| 1972 | German Open | 9–15, 12–15 | |||
| 1972 | Dutch Open | 6–15, 15–11, 7–15 | |||
| 1972 | Scottish Open | 15–12, 10–15, 11–15 | |||
| 1973 | India Open | 15–11, 15–8 | |||
| 1973 | Swedish Open | 9–15, 15–1, 10–15 | |||
| 1973 | Dutch Open | 12–15, 15–18 | |||
| 1973 | Portugal International | 10–15, 15–7, 15–6 | |||
| 1974 | German Open | 15–12, 14–15, 15–5 | |||
| 1974 | Dutch Open | 15–8, 12–15, 4–15 | |||
| 1975 | Scottish Open | 12–15, 15–7, 15–8 | |||
| 1977 | Welsh International | 13–9, retired | |||
| 1979 | Dutch Open | 15–8, 18–17 | |||
| 1980 | Portugal International | 15–6, 15–18, 15–11 | |||
| 1984 | Portugal International | 17–15, 15–12 | |||
| 1986 | Portugal International | 13–15, 15–12, 15–10 | |||
| 1987 | Portugal International | 15–4, 15–4 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1971 | Scottish Open | 2–15, 5–15 | |||
| 1972 | U.S. Open | 5–15, 1–15 | |||
| 1973 | Canada Open | 11–15, 17–18 | |||
| 1973 | India Open | 15–0, 15–11 | |||
| 1973 | Swedish Open | 11–15, 3–15 | |||
| 1973 | Dutch Open | 15–13, 6–15, 5–15 | |||
| 1973 | All England Open | 15–9, 13–15, 8–15 | |||
| 1973 | Portugal International | 10–15, 15–14, 12–15 | |||
| 1975 | Scottish Open | 15–5, 12–15, 15–4 | |||
| 1975 | All England Open | 15–9, 15–3 | |||
| 1975 | Swedish Open | 12–15, 6–15 | |||
| 1977 | Welsh International | 15–10, 15–12 |
References
References
- "Birth". Free BMD.
- "History". All England Badminton.
- Matthews/Morrison, Peter/Ian. The Guinness Encyclopaedia of Sports Records and Results. Guinness Superlatives Ltd. pp. 74-78. ISBN 0-85112-492-5.
- "profile". Commonwealth Games Federation. Archived from the original on 1 July 2021. Retrieved 27 June 2019.
- "case study" (PDF). Barclays Bank.
- "On the side lines" (PDF). World Badminton (11 ed.). October 1973. p. 6. Retrieved 27 February 2024.