| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1948 (age 77–78) 1 Stoke, England | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Edward H Sutton (born 1948) is an English former badminton international player and a former national champion.2
Biography
Sutton became the English National doubles champion after winning the English National Badminton Championships in 1975 with David Eddy.3 Sutton played for Staffordshire and England and was also won the men's doubles title at the Denmark Open in 1975 and the Czechoslovakian International in 1978.
He was a teacher by trade and married fellow badminton player Barbara Giles on 22 October 1977.45
Achievements
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1976 | Fitzwilliam Club, Dublin, Ireland | 15–13, 12–15, 6–15 | |||
| 1978 | Guild Hall, Preston, England | 9–15, 5–15 |
International tournaments (9 titles, 10 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1972 | Portugal International | 6–15, 11–15 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Portugal International | 15–11, 15–9 | |||
| 1973 | Dutch Open | 15–12, 18–15 | |||
| 1975 | Dutch Open | 12–15, 9–15 | |||
| 1976 | Denmark Open | 15–13, 15–11 | |||
| 1976 | German Open | 13–15, 5–15 | |||
| 1976 | Welsh International | 15–7, 13–18, 15–7 | |||
| 1977 | Dutch Open | 6–15, 15–8, 17–15 | |||
| 1977 | Welsh International | 9–13 retired | |||
| 1977 | Canadian Open | 17–16, 11–15, 10–15 | |||
| 1978 | Welsh International | 8–15, 3–15 | |||
| 1978 | Czechoslovakian International | 15–10, 18–14 | |||
| 1979 | Denmark Open | 9–15, 7–15 | |||
| 1981 | Welsh International | 15–11, 15–6 | |||
| 1981 | Victor Cup | 4–15, 15–8, 15–13 | |||
| 1982 | Bell's Open | 18–15, 10–15, 15–8 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1972 | Portugal International | 4–15, 15–11, 10–15 | |||
| 1981 | Welsh International | 15–10, 9–15, 11–15 | |||
| 1983 | Bell's Open | 8–15, 12–15 |
References
References
- "1948 births". Free BMD.
- Davis, Pat (1983). Guinness Book of Badminton, page 86. Guinness Superlatives Ltd. ISBN 0-85112-271-X.
- ""Sports in Brief." Times, 16 Dec. 1974, p. 9". Times Digital Archive.
- "1977 marriages". Free BMD.
- Scheele, H. A. E., ed. (November 1977). "On the side lines: Some notes and news from all parts" (PDF). World Badminton (31 ed.). p. 9. Retrieved 6 January 2025.