| No. 73, 25, 36, 80, 44 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions | Quarterback, fullback | ||||||||||
| Personal information | |||||||||||
| Born | (1921-03-26)March 26, 1921 Clarence, New York, U.S. | ||||||||||
| Died | January 28, 2000(2000-01-28) (aged 78) Irving, New York, U.S. | ||||||||||
| Listed height | 5 ft 10 in (1.78 m) | ||||||||||
| Listed weight | 207 lb (94 kg) | ||||||||||
| Career information | |||||||||||
| High school | Williamsville South (Williamsville, New York) | ||||||||||
| College | Northwestern (1940-1942, 1946) | ||||||||||
| NFL draft | 1944: 16th round, 161st overall pick | ||||||||||
| Career history | |||||||||||
| |||||||||||
| Awards and highlights | |||||||||||
| Career AAFC statistics | |||||||||||
| |||||||||||
Edward Norman "Buckets" Hirsch (March 26, 1921 – January 28, 2000) was an American gridiron football player who played for the Toronto Argonauts and Hamilton Tiger-Cats. He won the Grey Cup with the Argonauts in 1950.1 He played college football at Northwestern University. Hirsch also played in the All-America Football Conference (AAFC) from Buffalo Bills from 1947 to 1949.