| Dave Violette | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||
| Born | (1963-12-05) December 5, 1963 Portage, Wisconsin, U.S. | ||||||||||||||||||||
| Team | |||||||||||||||||||||
| Curling club | Hibbing CC, Minnesota | ||||||||||||||||||||
| Curling career | |||||||||||||||||||||
| Member Association | |||||||||||||||||||||
| World Championship appearances | 1 (1998) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
David Violette (born December 5, 1963) is an American curler from Plover, Wisconsin.1
At the national level, he is a 1998 United States men's champion curler. He was a member of Team United States at the 1998 World Men's Curling Championship where they finished sixth.2
Personal life
Violette's parents curled and he began playing in a league at eleven years old. He earned a Bachelor of Science degree from University of Wisconsin–Stevens Point in 1986.1
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1994–95 | Paul Pustovar (4th) | Dave Violette | Richard Maskel | Steve Brown (skip) | |||
| 1995–96 | Paul Pustovar (4th) | Dave Violette | Richard Maskel | Steve Brown (skip) | 3 | ||
| 1996–97 | Steve Brown | Dave Violette | Richard Maskel | Paul Pustovar | |||
| 1997–98 | Paul Pustovar | Dave Violette | Greg Wilson | Cory Ward | Shawn Rojeski (WCC) | Bill Tschirhart | 1998 USMCC 1998 WMCC (6th) |
| 1998–99 | Paul Pustovar | Dave Violette | Greg Wilson | Mike Peplinski | |||
| 1999–00 | Paul Pustovar | Dave Violette | Mike Peplinski | Cory Ward | Greg Wilson | 3 | |
| 2000–013 | Paul Pustovar | Mike Peplinski | Dave Violette | Cory Ward | Doug Anderson | 2001 USMCC | |
| 2001–025 | Paul Pustovar | Mike Peplinski | Dave Violette | Cory Ward | Doug Anderson | Mike Liapis | 2001 USOCT (4th)6 |
References
References
- "Dave Violette". USA Curling. Archived from the original on June 13, 2002. Retrieved 22 April 2020.
- "Ford World Curling Championships 1998". World Curling Federation. Retrieved Apr 22, 2020.
- "Wisconsin State Champions - Men's". Wisconsin State Curling Association. Retrieved Dec 13, 2019.
- "Men's Final 8 Standings". Madison Curling Club. Archived from the original on April 18, 2001. Retrieved Apr 22, 2020.
- "U.S. Olympic Team Trials - Curling". USA Curling. Archived from the original on December 22, 2001. Retrieved Apr 22, 2020.
- "Brown, Baird to play for second in curling Trials". USA Curling. Dec 15, 2001. Archived from the original on December 18, 2002. Retrieved Apr 22, 2020.