Danta State દાંતા રિયાસત | |||||||
|---|---|---|---|---|---|---|---|
| 1061–1948 | |||||||
| History | |||||||
• Established | 1061 | ||||||
| 1948 | |||||||
| Area | |||||||
| 1901 | 898.73 km2 (347.00 sq mi) | ||||||
| Population | |||||||
• 1901 | 18,000 | ||||||
| |||||||

The Danta State was a sovereign state that was established in 1061 and lasted until its merger with the Indian Republic in 1948.12 It was located in what is now Banaskantha district of Gujarat, India.2
Rulers
The Maharana of Danta claims descent from Vikramaditya and belongs to the Parmar clan of Rajputs of the Agnivansh.3 He is the head of that clan.3 The Maharana was entitled to a dynastic salute of 9 guns, and succession to the throne of Danta followed the rule of primogeniture.4 The Maharana had the power to try all offences and all persons, except British subjects, whose cases required the sanction of the political agent.4 In civil cases, he exercised jurisdiction up to a value of Rs. 20,000.4 In criminal cases, he had full powers, except that a sentence of death required the confirmation of the political agent.4
| Name | Reign | Note(s) | Reference(s) |
|---|---|---|---|
| Jasraji | 5 | ||
| Kedarsinhji | |||
| Jaspalji | |||
| Jagatpaji | |||
| Kanardevji | |||
| Askaranji | He gave refuge to Salim when the latter was fleeing from Akbar. When father and son reconciled, Akbar granted Askaranji the title of Maharana and sent him a robe of honour, while Salim sent him a jeweled signed ring. | 35 | |
| Vaghji | |||
| Jaimalji | |||
| Jethmalji | |||
| Punjaji | |||
| Man Sinhji | |||
| Gaj Sinhji | |||
| Prithvi Sinhji | |||
| Vikram Sinhji | |||
| Karan Sinhji | |||
| Ratan Sinhji | |||
| Abhai Sinhji | |||
| Man Sinhji II | |||
| Jagat Sinhji | 1800–1823 | ||
| Nahar Sinhji | 1823–1847 | ||
| Zalim Sinhji | 1847–1859 | ||
| Sardar Sinhji | 1859–1860 | ||
| Hari Sinhji | 1860–1876 | ||
| Jaswant Sinhji | 1876–1908 | ||
| Hamir Sinhji | 1908–1925 | ||
| Bhawani Sinhji | 1925–1948 | ||
| Prithviraj Sinhji | 1948–1989 | ||
| Pretender | |||
| Mahipendra Sinhji | 1989–2023 | 56 | |
| Riddhiraj Sinhji | 2023–present | ||
References
References
- Divanji, R.B. (1934). Report on the Administration of the Danta State for the Year 1933-34. Retrieved 7 May 2021.
- Gujarat State Gazetteers. Ahmadabad: Government of Gujarat. 1981. Retrieved 7 May 2021.
- Not Available (1938). Report Of The Administration Of The Danta State 1937-38. pp. 3–4.
- Gujarat (India) (1981). Gujarat State Gazetteers: Banaskantha District. Directorate of Government Print., Stationery and Publications, Gujarat State. p. 496.
- Soszynski, Henry. "DANTA". members.iinet.net.au. Archived from the original on 3 August 2017. Retrieved 2 March 2026.
- gujarati.abplive.com (16 July 2023). "સમગ્ર અહેવાલ વાંચવા અહીં ક્લિક કરો". ABP Asmita (in Gujarati). Retrieved 2 March 2026.
24°12′11″N 72°44′41″E / 24.20306°N 72.74472°E / 24.20306; 72.74472
