| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1952-06-12) 12 June 1952 Frankfurt, West Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 54 kg (119 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Fencing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | FC Offenbach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornelia Hanisch (German pronunciation: [kɔʁˈneːli̯a ˈhaːnɪʃ] ⓘ; born 12 June 1952) is a retired German fencer. She won a gold medal in the team foil and a silver in the individual foil at the 1984 Summer Olympics.1 Between 1977 and 1985, she won ten medals in the foil at world championships, including four gold medals.23
In 1980, she received Silbernes Lorbeerblatt.4
References
References
- "Cornelia Hanisch Olympic Results". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 17 April 2011.
- Berndt Barth; Emil Beck (2007). The Complete Guide to Fencing. Meyer & Meyer Verlag. pp. 342–348. ISBN 978-1-84126-191-1.
- Fechten - Weltmeisterschaften (Damen - Florett). sport-komplett.de
- Abendblatt Archiv