Professional ratings| Review scores |
|---|
| Source | Rating |
|---|
| AllMusic |     1 |
Live!, or Commodores Live!, is a live album by the American band Commodores, released in 1977. The album reached number 3 on the Billboard 200 chart.2
The album was recorded during the Commodores' 1976–1977 coast-to-coast US tour, primarily during their Atlanta and Washington D.C. shows. The last track, "Too Hot ta Trot", is a studio recording created for the film Thank God It's Friday.
Track listing
Motown – M9-894A2 3
Side two| Title | Writer(s) |
|---|
| 1. | "Funny Feelings" | Thomas McClary, Lionel Richie | 5:16 |
|---|
| 2. | "Fancy Dancer" | Lionel Richie, Ronald LaPread | 4:44 |
|---|
| 3. | "Sweet Love" | Lionel Richie | 8:39 |
|---|
Side three| Title | Writer(s) |
|---|
| 1. | "Zoom" | Thomas McClary, Lionel Richie | 10:00 |
|---|
| 2. | "Easy" | Lionel Richie | 7:23 |
|---|
Side four| Title | Writer(s) |
|---|
| 1. | "I Feel Sanctified" | Jeffrey Bowen, Ronald LaPread, Thomas McClary, Walter Orange, Lionel Richie, Milan Williams | 2:58 |
|---|
| 2. | "Brick House" | William King, Ronald LaPread, Thomas McClary, Walter Orange, Lionel Richie, Milan Williams | 11:18 |
|---|
| 3. | "Too Hot Ta Trot" | William King, Ronald LaPread, Thomas McClary, Walter Orange, Lionel Richie, Milan Williams | 5:38 |
|---|
| Total length: | 1:13:01 |
|---|
Charts
References
References
External links
External links