| No. 39, 37 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Running back | ||||||||||||
| Personal information | |||||||||||||
| Born | (1943-10-10)October 10, 1943 Selma, Alabama, U.S. | ||||||||||||
| Died | April 6, 2013(2013-04-06) (aged 69) San Diego, California, U.S. | ||||||||||||
| Listed height | 6 ft 3 in (1.91 m) | ||||||||||||
| Listed weight | 230 lb (104 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Robert A. Taft (Cincinnati, Ohio) | ||||||||||||
| College | Tennessee State | ||||||||||||
| NFL draft | 1967: undrafted | ||||||||||||
| Career history | |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
Cleophus J. "Cid" Edwards Jr. (October 10, 1943 – April 6, 2013)1 was an American professional football player who was a running back in the National Football League (NFL) from 1968 to 1975. He played college football for the Tennessee State Tigers.
Edwards had a notable season with the San Diego Chargers in 1972. During that year, the Chargers' offense fequently used screen passes to Edwards, who gained significant yardage. He remains a recognized figure among long time fans of the team.
He was also the subject of a bizarre team incident in 1974, when he was suspended by the Chargers for the rest of the season, yet was never told the reason by the coach. He then learned from secondary sources that the reason given for his suspension was that he missed a team meeting prior to the game before his suspension, yet he was dressed for and played in that game. The team then gave another reason: he was a bad locker room influence to at least one rookie player.2His tenure ended in San Diego, he would be traded to Chicago for a 3rd round pick, playing in 1975 but catching only one touchdown that year.
NFL career statistics
| Legend | |
|---|---|
| Bold | Career high |
| Year | Team | Games | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
| 1968 | STL | 14 | 0 | 31 | 214 | 6.9 | 42 | 1 | 1 | 2 | 2.0 | 2 | 0 |
| 1969 | STL | 14 | 9 | 107 | 504 | 4.7 | 48 | 3 | 23 | 309 | 13.4 | 37 | 0 |
| 1970 | STL | 11 | 8 | 70 | 350 | 5.0 | 22 | 1 | 19 | 150 | 7.9 | 39 | 1 |
| 1971 | STL | 12 | 6 | 108 | 316 | 2.9 | 14 | 4 | 12 | 122 | 10.2 | 38 | 0 |
| 1972 | SDG | 12 | 12 | 157 | 679 | 4.3 | 31 | 5 | 40 | 557 | 13.9 | 61 | 2 |
| 1973 | SDG | 13 | 12 | 133 | 609 | 4.6 | 50 | 1 | 25 | 164 | 6.6 | 28 | 0 |
| 1974 | SDG | 10 | 6 | 65 | 261 | 4.0 | 30 | 0 | 13 | 102 | 7.8 | 16 | 0 |
| 1975 | CHI | 8 | 4 | 27 | 73 | 2.7 | 16 | 0 | 11 | 86 | 7.8 | 14 | 1 |
| Career | 94 | 57 | 698 | 3,006 | 4.3 | 50 | 15 | 144 | 1,492 | 10.4 | 61 | 4 | |
References
References
- "Cleophus J. "Cid" Edwards Jr". Walker Funeral Home. Archived from the original on May 30, 2026. Retrieved May 30, 2026.
- Archived at Ghostarchive and the Wayback Machine: The STRANGEST Suspension in Chargers HISTORY | Cid Edwards (1974 Chargers). YouTube.