| Chapfensee | |
|---|---|
![]() | |
Chapfensee Chapfensee Chapfensee | |
| Location | Mels, Canton of St. Gallen |
| Coordinates | 47°02′52.1″N 9°22′53.6″E / 47.047806°N 9.381556°E / 47.047806; 9.381556 |
| Type | reservoir |
Surface area | 9 ha (22 acres)1 |
Water volume | 430,000 m3 (350 acre⋅ft) |
Surface elevation | 1,029 m (3,376 ft) |
| Location | |
![]() Interactive map of Chapfensee | |
Chapfensee is a reservoir at Mels, Canton of St. Gallen, Switzerland. The area around the reservoir is a nature preserve.
The reservoir was built in 1946/1947 and used to generate power at the plant Plons.


