| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 24,286 | ||
Bilut is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.1
Demographics
History
Polling districts
According to the federal gazette issued on 31 October 2022, the Bilut constituency is divided into 10 polling districts.3
| State constituency | Polling district | Code | Location |
|---|---|---|---|
| Bilut(N33) | FELDA Lurah Bilut | 089/33/01 | SMK LKTP Lurah Bilut |
| Kampung Lebu | 089/33/02 | SK Lebu | |
| Bandar Bentong | 089/33/03 | SK Sulaiman | |
| Kemansur | 089/33/04 | SJK (C) Khai Mun Pagi | |
| Chamang | 089/33/05 | SJK (T) Bentong | |
| Repas | 089/33/06 | SJK (C) Khai Mun Repas | |
| Chamang Luar | 089/33/07 | SJK (C) Khai Mun Chamang | |
| Chamang Baharu | 089/33/08 | SMJK Khai Mun | |
| Desa Damai | 089/33/09 | Dewan Orang Ramai Desa Damai | |
| Sungai Penjuring | 089/33/10 | SJK (C) Sungai Penjuring |
Representation history
| Members of the Legislative Assembly for Bilut | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Bandar Bentong, Karak and Bandar Raub | |||
| 7th | 1986-1990 | Fu Ah Kaw @ Poo Yew Choy | BN (MCA) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Hoh Khai Mun | |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Chow Yu Hui | PR (DAP) |
| 14th | 2018-2022 | Lee Chin Chen | PH (DAP) |
| 15th | 2022–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PH | Lee Chin Chen | 8,895 | 47.56 | ||
| BN | Wong Siew Mun | 5,784 | 30.93 | ||
| PN | Chandra Baladedha | 3,363 | 17.98 | ||
| GTA | Mohd Shokri Mahmood | 433 | 2.32 | ||
| Total valid votes | 18,702 | 100.00 | |||
| Total rejected ballots | 188 | ||||
| Unreturned ballots | 39 | ||||
| Turnout | 18,929 | 77.94 | |||
| Registered electors | 24,286 | ||||
| Majority | 3,111 | 16.63 | |||
| PH hold | Swing |
| |||
References
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview".
- "Akta Portal" (PDF). Archived from the original (PDF) on 2022-11-03. Retrieved 2023-02-23.