| Personal information | |||
|---|---|---|---|
| Full name | Barry Rowan1 | ||
| Date of birth | (1942-04-24) 24 April 1942 | ||
| Place of birth | Willesden, England | ||
| Position | Winger | ||
| Youth career | |||
| Watford | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1960–1961 | Brentford | 0 | (0) |
| 1961–1964 | Dover | ||
| 1964–1967 | Millwall | 72 | (13) |
| 1967 | Oakland Clippers | 12 | (1) |
| 1968 | Detroit Cougars | 17 | (2) |
| 1968 | Middlesbrough | 0 | (0) |
| 1968 | Colchester United | 2 | (0) |
| 1969 | Durban United | ||
| 1969 | Reading | 1 | (0) |
| 1969–1970 | Plymouth Argyle | 10 | (1) |
| 1970–1973 | Exeter City | 81 | (14) |
| 1971 | → Dallas Tornado (loan) | 15 | (0) |
| 1972 | → Toronto Metros (loan) | 12 | (1) |
| Poole Town | |||
| * Club domestic league appearances and goals | |||
Barry Rowan (born 24 April 1942) is an English former professional footballer who played as a winger, most notably in the Football League for Exeter City and Millwall.1 He also played in the United States and South Africa.23
Career statistics
| Club | Season | League | National Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Millwall | 1964–654 | Fourth Division | 35 | 8 | 4 | 3 | 3 | 2 | 42 | 13 |
| 1965–665 | Third Division | 34 | 5 | 2 | 1 | 3 | 0 | 39 | 6 | |
| 1966–676 | Second Division | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 72 | 13 | 6 | 4 | 6 | 2 | 84 | 19 | ||
| Oakland Clippers | 19677 | National Professional Soccer League | 12 | 1 | — | — | 12 | 1 | ||
| Detroit Cougars | 19687 | North American Soccer League | 17 | 2 | — | — | 17 | 2 | ||
| Colchester United | 1968–698 | Fourth Division | 2 | 0 | 1 | 0 | — | 3 | 0 | |
| Plymouth Argyle | 1969–702 | Third Division | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| Dallas Tornado (loan) | 19717 | North American Soccer League | 15 | 0 | — | — | 15 | 0 | ||
| Toronto Metros (loan) | 19727 | North American Soccer League | 13 | 1 | — | — | 13 | 1 | ||
| Career total | 141 | 18 | 7 | 4 | 6 | 2 | 154 | 24 | ||
Honours
Millwall
- Football League Third Division second-place promotion: 1965–665
- Football League Fourth Division second-place promotion: 1964–654
Oakland Clippers
Dallas Tornado
References
References
- "Barry Rowan". Barry Hugman's Footballers. Archived from the original on 8 June 2024. Retrieved 4 October 2017.
- Scallan, Trevor. "GoS-DB Players". www.greensonscreen.co.uk. Retrieved 4 October 2017.
- "Rowan, Barry – The Grecian Archive". grecianarchive.exeter.ac.uk. Retrieved 4 October 2017.
- "Millwall Season 64/65 Stats". www.millwall-history.org.uk. Retrieved 4 October 2017.
- "Millwall Season 65/66 Stats". www.millwall-history.org.uk. Retrieved 4 October 2017.
- "Millwall Season 66/67 Stats". www.millwall-history.org.uk. Retrieved 4 October 2017.
- "NASL-Barry Rowan". www.nasljerseys.com. Retrieved 4 October 2017.
- "Barry Rowan – Players – Colchester United". www.coludata.co.uk. Retrieved 4 October 2017.
External links
External links
- Barry Rowan at Post War English & Scottish Football League A–Z Player's Transfer Database