| Personal information | |||
|---|---|---|---|
| Date of birth | (1994-02-15) February 15, 1994 | ||
| Place of birth | Jacksonville, Florida, United States | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Tampa Bay Rowdies | ||
| Number | 24 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Charlotte 49ers | 42 | (0) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Miami Dade FC | ||
| 2015 | Carolina Dynamo | 8 | (0) |
| 2016–2017 | Puerto Rico FC | 11 | (0) |
| 2018 | Portland Timbers 2 | 1 | (0) |
| 2019 | Pittsburgh Riverhounds SC | 6 | (0) |
| 2020–2021 | Charlotte Independence | 19 | (0) |
| 2022 | Hartford Athletic | 5 | (0) |
| 2022–2024 | Charlotte Independence | 53 | (0) |
| 2025 | South Georgia Tormenta | 28 | (1) |
| 2026– | Tampa Bay Rowdies | 3 | (0) |
| * Club domestic league appearances and goals as of 01:01, May 30, 2026 (UTC) | |||
Austin Pack (born February 25, 1994) is an American soccer player who currently plays as a goalkeeper for the Tampa Bay Rowdies in the USL Championship.
Career
Professional
On 8 April 2015, Pack signed for Puerto Rico FC for the 2016 North American Soccer League season.1 On 23 January 2017, Pack re-signed for Puerto Rico.2 Pack spent much of the 2019 USL season with the Pittsburgh Riverhounds. He then signed with Charlotte Independence in early 2020.3
On January 10, 2022, Pack signed with USL Championship club Hartford Athletic.4 Six-months later, Pack re-signed with Charlotte Independence in the USL League One.5
Pack returned to Charlotte in 2022 and was named USL League One Goalkeeper of the Year in 2023.
On January 8, 2025, Pack joined Tormenta FC of USL League One.6
Career statistics
Club
- As of May 24, 20267
| Club | Season | League | Playoffs | U.S. Open Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Carolina Dynamo | 20158 | PDL | 8 | 0 | – | – | – | – | 8 | 0 | ||||
| Puerto Rico FC | 2016 | NASL | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | |||
| 2017 | 11 | 0 | – | – | 1a | 0 | – | 12 | 0 | |||||
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | ||
| Portland Timbers 2 | 2018 | USL | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | |||
| Pittsburgh Riverhounds SC | 2019 | USLC | 6 | 0 | 0 | 0 | 1 | 0 | – | – | 7 | 0 | ||
| Charlotte Independence | 2021 | USLC | 19 | 0 | 2 | 0 | 0 | 0 | – | – | 21 | 0 | ||
| Hartford Athletic | 2022 | USLC | 5 | 0 | 0 | 0 | 0 | 0 | – | – | 5 | 0 | ||
| Charlotte Independence | 2022 | USL1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| 2023 | 32 | 0 | 3 | 0 | 2 | 0 | – | – | 36 | 0 | ||||
| 2024 | 22 | 0 | 1 | 0 | 3 | 0 | – | 9b | 0 | 35 | 0 | |||
| Tormenta FC | 2025 | USL1 | 28 | 1 | 1 | 0 | 2 | 0 | – | 1c | 0 | 32 | 1 | |
| Tampa Bay Rowdies | 2026 | USLC | 3 | 0 | 0 | 0 | – | – | 0 | 0 | 3 | 0 | ||
| Career total | 136 | 1 | 8 | 0 | 7 | 0 | 1 | 0 | 10 | 0 | 162 | 1 | ||
- Appearance in Caribbean Club Championship
- Appearances in USL League One Cup
- Apperance in USL Cup
References
References
- "TRANSACTIONS". nasl.com. NASL. Archived from the original on October 25, 2016. Retrieved July 27, 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - "SPANGENBERG AND CORE DEFENDERS RETURN FOR 2017". July 27, 2022.
- "Pack's back, this time as Charlotte Independence keeper". thecharlottepost.com. Retrieved August 21, 2020.
- "Hartford Announces Arrival of Goalkeeper Austin Pack". January 10, 2022.
- "Charlotte Independence Re-Sign Club Veteran Austin Pack".
- "South Georgia sign 2023 USL League One Goalkeeper of the Year Austin Pack". USLLeagueOne.com. USL League One. Retrieved January 8, 2025.
- Austin Pack at Soccerway. Retrieved July 9, 2017.
- "2015 Premier Development League statistics". USLLeagueTwo.com. Premier Development League. Retrieved May 5, 2019.